@traderjim / Basic / Trades
| Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | Stock | VLON | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
| None | Stock | VLON | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
| None | Stock | WINT | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
| None | Stock | ZYME | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
| None | Stock | ZYME | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
| None | Stock | APRN | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
| None | Stock | ATER | TD Ameritrade | Basic, | Past PreMarket RVOL & Price Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
| None | Stock | ATER | TD Ameritrade | Basic, | Past PreMarket RVOL & Price Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
| None | Stock | ATER | TD Ameritrade | Basic, | Past PreMarket RVOL & Price Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
| None | Stock | ATER | TD Ameritrade | Basic, | Past PreMarket RVOL & Price Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 381—390