Nate Madden
Quick Stats
| Type | Posts | Trades | Profit |
|---|---|---|---|
| Private | N/A | N/A | N/A |
| Public | 209 | 3,756 | -$1,960.38 |
| All | 209 | 3,756 | -$1,960.38 |
Portfolios
View all| Name | P&L | Trades | Posts | Visibility | Actions |
|---|---|---|---|---|---|
| Futures | $-1,935.80 | 1,495 | 146 | Public |
|
| Large Caps Day Trading | $1,247.75 | 2,030 | 14 | Public |
|
| Options | $-1,678.58 | 439 | 39 | Public |
|
Recent Posts
View all| Date | Category | Title | Tickers | Brokers | Patterns | Portfolios |
|---|---|---|---|---|---|---|
| May 22, 2026 | Lesson/Review | May 21, 2026 (-$93.75) | New Lows | - | - | - | - |
| May 20, 2026 | Lesson/Review | May 19, 2026 (-$70.00) | Followed Rules At Least | - | - | - | - |
| May 19, 2026 | Lesson/Review | May 18, 2026 (-$35.00) | Emotion Switch | - | - | - | - |
| May 14, 2026 | Lesson/Review | May 13, 2026 (+$73.75) | Back At It | - | - | - | Futures |
| Apr 22, 2026 | Lesson/Review | April 21, 2026 (-$32.50) | Following Rules (First Ever Review In Grand Turk) | - | - | - | Futures |
Recent Trades
View all| Last Entry 5 | Asset | Symbol | Broker | Portfolio(s) | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2026, 10:46 a.m. | Future | .MESM26 | TradeStation | Futures, | tilt, | Short | 1.00 | 37102.50 |
0.08%
|
27.75
|
|
| May 18, 2026, 10:45 a.m. | Future | .MESM26 | TradeStation | Futures, | tilt, | Long | 1.00 | 37116.25 |
-0.02%
|
-9.75
|
|
| May 18, 2026, 10:40 a.m. | Future | .MESM26 | TradeStation | Futures, | tilt, | Long | 1.00 | 37091.25 |
0.01%
|
2.75
|
|
| May 18, 2026, 10:38 a.m. | Future | .MESM26 | TradeStation | Futures, | tilt, | Long | 1.00 | 37085.00 |
0.01%
|
1.50
|
|
| May 18, 2026, 10:29 a.m. | Future | .MESM26 | TradeStation | Futures, | tilt, | Short | 1.00 | 37215.00 |
0.11%
|
40.25
|