Symbols / AIRE
AIRE Chart
About
reAlpha Tech Corp., a real estate technology company, develops an end-to-end homebuying platform. The company offers and develops AI-based products and services to customers in various industries including real estate, retail, hospitality and education industries. These include reAlpha platform, an AI-powered solution designed to simplify the home purchase process and providing visual interface, mortgage brokerage, digital title and escrow services; Super App, allows users to search for and purchase homes on their mobile device; AiChat's Conversational Platform, enables businesses to automate and optimize customer service, marketing, and e-commerce processes through the integration of messaging channels; and GENA to generate home descriptions. The company was formerly known as eAlpha Asset Management, Inc. and changed its name to reAlpha Tech Corp. in March 2023. reAlpha Tech Corp. was founded in 2020 and is based in Dublin, Ohio.
Fundamentals
Scroll to Statements| Sector | Real Estate | Industry | Real Estate Services | Market Cap | 42.79M |
| Enterprise Value | 33.24M | Income | -15.64M | Sales | 4.15M |
| Book/sh | 0.11 | Cash/sh | 0.07 | Dividend Yield | — |
| Payout | 0.00% | Employees | 132 | IPO | — |
| P/E | — | Forward P/E | -4.09 | PEG | — |
| P/S | 10.31 | P/B | 3.09 | P/C | — |
| EV/EBITDA | -2.45 | EV/Sales | 8.01 | Quick Ratio | 3.05 |
| Current Ratio | 3.99 | Debt/Eq | 5.49 | LT Debt/Eq | — |
| EPS (ttm) | -0.28 | EPS next Y | -0.08 | EPS Growth | — |
| Revenue Growth | 3.26% | Earnings | 2025-11-12 07:00 | ROA | -32.65% |
| ROE | -93.46% | ROIC | — | Gross Margin | 54.28% |
| Oper. Margin | -3.42% | Profit Margin | 0.00% | Shs Outstand | 130.74M |
| Shs Float | 95.06M | Short Float | 5.82% | Short Ratio | 1.17 |
| Short Interest | — | 52W High | 1.85 | 52W Low | 0.14 |
| Beta | -3.59 | Avg Volume | 4.97M | Volume | 2.89M |
| Target Price | $1.30 | Recom | Buy | Prev Close | $0.30 |
| Price | $0.33 | Change | 9.03% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2026-02-23 | reit | HC Wainwright & Co. | Buy → Buy | $2 |
| 2025-12-30 | reit | HC Wainwright & Co. | Buy → Buy | $2 |
| 2025-11-26 | init | HC Wainwright & Co. | — → Buy | $2 |
| 2025-07-28 | down | Maxim Group | Buy → Hold | — |
| 2025-05-21 | main | Maxim Group | Buy → Buy | $1 |
| 2024-10-25 | init | Maxim Group | — → Buy | $3 |
- Dwindling M1 Air stock points to imminent release of a budget MacBook - Macworld Fri, 20 Feb 2026 13
- AI housing startup reAlpha moves into direct lending with InstaMortgage deal - Stock Titan Mon, 22 Dec 2025 08
- reAlpha Tech (AIRE) Price Target Increased by 40.19% to 1.25 - Nasdaq Sat, 06 Dec 2025 08
- reAlpha Tech (NASDAQ:AIRE) Stock Price Down 22.4% - Here's What Happened - MarketBeat Sat, 25 Oct 2025 07
- reAlpha Tech Corp.'s (NASDAQ:AIRE) 257% gain last week benefited both retail investors who own 50% as well as insiders - simplywall.st Sat, 13 Sep 2025 07
- H.C. Wainwright initiates coverage on reAlpha Tech stock with Buy rating - Investing.com Wed, 26 Nov 2025 08
- Why AAR (AIR) Stock Is Trading Lower Today - Yahoo Finance Fri, 05 Dec 2025 08
- reAlpha Tech Corp Stock (AIRE) Jumps on InstaMortgage Deal: Today’s News, Analyst Forecasts and What’s Next (Dec. 23, 2025) - TechStock² ue, 23 Dec 2025 08
- New reAlpha Homebuying Hub lets buyers track every step from search to closing - Stock Titan hu, 05 Feb 2026 08
- reAlpha Tech Corp. (NASDAQ:AIRE) Short Interest Update - MarketBeat Sat, 31 Jan 2026 08
- Do Options Traders Know Something About Alaska Air Stock We Don't? - Yahoo Finance hu, 29 Jan 2026 08
- reAlpha (AIRE) Stock Today, November 19, 2025: Nasdaq Extension, AI Mortgage Push and High-Risk Trading Under $1 - TechStock² Wed, 19 Nov 2025 08
- reAlpha Tech Corp. (Nasdaq: AIRE) Gets 180-Day Nasdaq Bid Price Compliance Extension - Stock Titan ue, 18 Nov 2025 08
- $35 Million Market Value Threshold Achieved: reAlpha Tech Maintains Nasdaq Listing Status After Recovery - Stock Titan ue, 23 Sep 2025 07
- reAlpha Tech Corp. (Nasdaq: AIRE) acquires Prevu to add 11 markets and reach 12 states - Stock Titan ue, 25 Nov 2025 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 14778 | — | — | Stock Award(Grant) at price 0.00 per share. | ANGELIS DIMITRIOS J | Director | — | 2026-01-30 00:00:00 | D |
| 1 | 414230 | — | — | Stock Award(Grant) at price 0.00 per share. | DEVANUR GIRI | Officer, Director and Beneficial Owner | — | 2026-01-30 00:00:00 | D |
| 2 | 14778 | — | — | Stock Award(Grant) at price 0.00 per share. | COLE BRIAN D | Director | — | 2026-01-30 00:00:00 | D |
| 3 | 14778 | — | — | Stock Award(Grant) at price 0.00 per share. | SWAMINATHAN BALAJI | Director | — | 2026-01-30 00:00:00 | D |
| 4 | 437654 | — | — | Stock Award(Grant) at price 0.00 per share. | LOGOZZO MICHAEL J | Chief Executive Officer | — | 2026-01-30 00:00:00 | D |
| 5 | 14778 | — | — | Stock Award(Grant) at price 0.00 per share. | KARKARIA MONAZ | Director | — | 2026-01-30 00:00:00 | D |
| 6 | 477612 | — | — | Stock Award(Grant) at price 0.00 per share. | PHADKE PIYUSH | Chief Financial Officer | — | 2026-01-30 00:00:00 | D |
| 7 | 178596 | — | — | Stock Award(Grant) at price 0.00 per share. | DEVANUR GIRI | Officer, Director and Beneficial Owner | — | 2025-11-03 00:00:00 | D |
| 8 | 265341 | — | — | Stock Award(Grant) at price 0.00 per share. | DEVANUR GIRI | Officer, Director and Beneficial Owner | — | 2025-11-03 00:00:00 | D |
| 9 | 149133 | — | — | Stock Award(Grant) at price 0.00 per share. | DEVANUR GIRI | Officer, Director and Beneficial Owner | — | 2025-10-30 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-04-30 | 2022-04-30 |
|---|---|---|---|
| TaxEffectOfUnusualItems | -1.42K | 0.00 | 0.00 |
| TaxRateForCalcs | 0.01 | 0.00 | 0.00 |
| NormalizedEBITDA | -6.73M | -5.11M | -5.06M |
| TotalUnusualItems | -202.97K | 0.00 | 0.00 |
| TotalUnusualItemsExcludingGoodwill | -202.97K | 0.00 | 0.00 |
| NetIncomeFromContinuingOperationNetMinorityInterest | -7.68M | -5.44M | -5.38M |
| ReconciledDepreciation | 466.69K | 157.80K | 151.48K |
| ReconciledCostOfRevenue | 117.49K | 293.20K | 167.19K |
| EBITDA | -6.94M | -5.11M | -5.06M |
| EBIT | -7.40M | -5.27M | -5.21M |
| NetInterestIncome | -333.76K | -169.78K | -177.13K |
| InterestExpense | 333.76K | 169.78K | 177.27K |
| InterestIncome | 0.00 | 147.00 | |
| NormalizedIncome | -7.48M | -5.44M | -5.38M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -26.02M | -5.45M | -5.38M |
| TotalExpenses | 7.65M | 5.35M | 5.13M |
| RentExpenseSupplemental | 76.48K | ||
| TotalOperatingIncomeAsReported | -6.90M | -4.93M | -4.83M |
| DilutedAverageShares | 44.63M | 42.52M | 42.52M |
| BasicAverageShares | 44.63M | 42.52M | 42.52M |
| DilutedEPS | -0.58 | -0.13 | -0.13 |
| BasicEPS | -0.58 | -0.13 | -0.13 |
| DilutedNIAvailtoComStockholders | -26.02M | -5.45M | -5.38M |
| NetIncomeCommonStockholders | -26.02M | -5.45M | -5.38M |
| NetIncome | -26.02M | -5.45M | -5.38M |
| MinorityInterests | -679.00 | -726.00 | 12.64K |
| NetIncomeIncludingNoncontrollingInterests | -26.02M | -5.45M | -5.39M |
| NetIncomeDiscontinuousOperations | -18.34M | -14.78K | |
| NetIncomeContinuousOperations | -7.68M | -5.44M | -5.39M |
| TaxProvision | -54.26K | 0.00 | 0.00 |
| PretaxIncome | -7.74M | -5.44M | -5.39M |
| OtherIncomeExpense | -703.57K | -334.23K | -385.94K |
| OtherNonOperatingIncomeExpenses | -500.60K | -334.23K | -385.94K |
| SpecialIncomeCharges | -202.97K | 0.00 | 0.00 |
| GainOnSaleOfBusiness | 0.00 | 0.00 | 0.00 |
| ImpairmentOfCapitalAssets | 202.97K | 0.00 | |
| NetNonOperatingInterestIncomeExpense | -333.76K | -169.78K | -177.13K |
| InterestExpenseNonOperating | 333.76K | 169.78K | 177.27K |
| InterestIncomeNonOperating | 0.00 | 147.00 | |
| OperatingIncome | -6.70M | -4.93M | -4.83M |
| OperatingExpense | 7.35M | 5.06M | 4.97M |
| OtherOperatingExpenses | 1.30M | 314.42K | 356.49K |
| DepreciationAmortizationDepletionIncomeStatement | 282.10K | 157.80K | 151.48K |
| DepreciationAndAmortizationInIncomeStatement | 282.10K | 157.80K | 151.48K |
| SellingGeneralAndAdministration | 5.76M | 4.59M | 4.46M |
| SellingAndMarketingExpense | 793.00K | 2.00M | 2.57M |
| GeneralAndAdministrativeExpense | 4.97M | 2.58M | 1.89M |
| OtherGandA | 2.12M | 1.47M | 712.32K |
| SalariesAndWages | 2.84M | 1.11M | 1.18M |
| GrossProfit | 646.34K | 126.21K | 138.18K |
| CostOfRevenue | 302.08K | 293.20K | 167.19K |
| TotalRevenue | 948.42K | 419.41K | 305.38K |
| OperatingRevenue | 948.42K | 419.41K | 305.38K |
| Line Item | 2024-12-31 | 2023-04-30 | 2022-04-30 | 2021-04-30 |
|---|---|---|---|---|
| OrdinarySharesNumber | 45.86M | 42.52M | 42.52M | 42.52M |
| ShareIssued | 45.86M | 42.52M | 42.52M | 42.52M |
| NetDebt | 2.85M | 6.06M | 6.16M | 899.82K |
| TotalDebt | 5.98M | 7.32M | 8.23M | 1.01M |
| TangibleBookValue | -6.04M | -971.13K | -5.93M | 446.66K |
| InvestedCapital | 7.54M | 20.48M | 2.90M | 1.45M |
| WorkingCapital | -102.34K | -3.02M | -9.85M | -671.70K |
| NetTangibleAssets | -6.04M | -971.13K | -5.93M | 446.66K |
| CommonStockEquity | 1.56M | 13.16M | -5.33M | 446.66K |
| TotalCapitalization | 6.76M | 13.41M | -5.33M | 446.66K |
| TotalEquityGrossMinorityInterest | 1.57M | 13.17M | -5.32M | 471.59K |
| MinorityInterest | 7.45K | 2.61K | 13.60K | 24.93K |
| StockholdersEquity | 1.56M | 13.16M | -5.33M | 446.66K |
| GainsLossesNotAffectingRetainedEarnings | 5.01K | |||
| OtherEquityAdjustments | 5.01K | |||
| RetainedEarnings | -38.26M | -10.99M | -5.53M | -3.34K |
| AdditionalPaidInCapital | 39.77M | 24.11M | 192.49K | 410.00K |
| CapitalStock | 45.87K | 42.52K | 8.63K | 40.00K |
| CommonStock | 45.87K | 42.52K | 8.63K | 40.00K |
| PreferredStock | 0.00 | 0.00 | 0.00 | |
| TotalLiabilitiesNetMinorityInterest | 10.43M | 7.93M | 12.20M | 1.01M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 6.28M | 247.00K | 0.00 | 0.00 |
| OtherNonCurrentLiabilities | 1.09M | 4.27M | ||
| NonCurrentDeferredLiabilities | 0.00 | 0.00 | 0.00 | |
| LongTermDebtAndCapitalLeaseObligation | 5.20M | 247.00K | ||
| LongTermDebt | 5.20M | 247.00K | ||
| CurrentLiabilities | 4.15M | 7.68M | 12.20M | 1.01M |
| OtherCurrentLiabilities | 3.77M | |||
| CurrentDeferredLiabilities | 1.53M | 0.00 | 0.00 | |
| CurrentDebtAndCapitalLeaseObligation | 781.14K | 7.07M | 8.23M | 1.01M |
| CurrentDebt | 781.14K | 7.07M | 8.23M | 1.01M |
| OtherCurrentBorrowings | 261.99K | 1.22M | 2.23M | |
| LineOfCredit | 519.15K | |||
| CurrentNotesPayable | 5.85M | 6.00M | 1.01M | |
| PayablesAndAccruedExpenses | 1.83M | 608.25K | 202.74K | 1.64K |
| CurrentAccruedExpenses | 1.16M | 195.30K | 121.36K | 1.64K |
| Payables | 665.05K | 412.95K | 81.38K | |
| DuetoRelatedPartiesCurrent | 9.29K | 1.71M | 0.00 | |
| AccountsPayable | 655.76K | 412.95K | 81.38K | |
| TotalAssets | 11.99M | 21.09M | 6.89M | 1.48M |
| TotalNonCurrentAssets | 7.95M | 16.44M | 4.53M | 1.14M |
| OtherNonCurrentAssets | 31.25K | 110.11K | 5.67K | |
| InvestmentsAndAdvances | 215.00K | 115.00K | 115.00K | |
| LongTermEquityInvestment | 115.00K | |||
| InvestmentsinAssociatesatCost | 115.00K | |||
| InvestmentProperties | 3.77M | 1.14M | ||
| GoodwillAndOtherIntangibleAssets | 7.60M | 14.13M | 599.46K | |
| OtherIntangibleAssets | 3.39M | 9.00M | 599.46K | |
| Goodwill | 4.21M | 5.14M | 0.00 | |
| NetPPE | 102.64K | 2.19M | 3.82M | |
| AccumulatedDepreciation | -93.62K | -115.41K | -71.99K | |
| GrossPPE | 196.26K | 2.30M | 3.89M | |
| MachineryFurnitureEquipment | 196.26K | 123.61K | 208.16K | |
| BuildingsAndImprovements | 1.94M | 3.32M | ||
| LandAndImprovements | 238.25K | 356.84K | ||
| Properties | 0.00 | 0.00 | ||
| CurrentAssets | 4.04M | 4.66M | 2.36M | 337.94K |
| OtherCurrentAssets | 487.18K | 250.68K | 14.90K | |
| AssetsHeldForSaleCurrent | 56.93K | |||
| RestrictedCash | 0.00 | 23.31K | 225.05K | |
| PrepaidAssets | 180.16K | 3.06M | 111.94K | 5.67K |
| Receivables | 195.30K | 88.99K | 133.82K | 4.72K |
| DuefromRelatedPartiesCurrent | 12.87K | 20.87K | 0.00 | 4.72K |
| AccountsReceivable | 182.43K | 68.12K | 133.82K | 0.00 |
| CashCashEquivalentsAndShortTermInvestments | 3.12M | 1.26M | 2.07M | 108.17K |
| CashAndCashEquivalents | 3.12M | 1.26M | 2.07M | 108.17K |
| CashFinancial | 3.12M | 1.26M | 2.07M | 108.17K |
| Line Item | 2024-12-31 | 2023-04-30 | 2022-04-30 |
|---|---|---|---|
| FreeCashFlow | -6.57M | -5.41M | -10.36M |
| RepaymentOfDebt | -1.16M | -1.07M | -1.42M |
| IssuanceOfDebt | 6.16M | 247.00K | 7.92M |
| IssuanceOfCapitalStock | 0.00 | 4.28M | 98.25K |
| CapitalExpenditure | -529.08K | -452.45K | -4.98M |
| InterestPaidSupplementalData | 58.90K | 169.78K | |
| EndCashPosition | 3.12M | 1.26M | 2.10M |
| BeginningCashPosition | 6.46M | 2.10M | 598.50K |
| ChangesInCash | -3.33M | -838.53K | 1.50M |
| FinancingCashFlow | 4.26M | 3.04M | 10.28M |
| CashFlowFromContinuingFinancingActivities | 4.26M | 3.04M | 10.28M |
| NetOtherFinancingCharges | -727.50K | -416.31K | 3.68M |
| NetCommonStockIssuance | 0.00 | 4.28M | 98.25K |
| CommonStockIssuance | 0.00 | 4.28M | 98.25K |
| NetIssuancePaymentsOfDebt | 4.99M | -824.71K | 6.50M |
| NetLongTermDebtIssuance | 4.99M | -824.71K | 6.50M |
| LongTermDebtPayments | -1.16M | -1.07M | -1.42M |
| LongTermDebtIssuance | 6.16M | 247.00K | 7.92M |
| InvestingCashFlow | -1.55M | 1.08M | -3.41M |
| CashFlowFromContinuingInvestingActivities | -1.55M | 1.08M | -3.41M |
| NetInvestmentPurchaseAndSale | 0.00 | -115.00K | |
| PurchaseOfInvestment | 0.00 | -115.00K | |
| NetInvestmentPropertiesPurchaseAndSale | 293.31K | 1.54M | 1.69M |
| SaleOfInvestmentProperties | 293.31K | 1.54M | 1.69M |
| PurchaseOfInvestmentProperties | -4.34M | ||
| NetBusinessPurchaseAndSale | -1.32M | -25.00K | 0.00 |
| PurchaseOfBusiness | -1.32M | -25.00K | 0.00 |
| NetPPEPurchaseAndSale | -12.53K | 19.72K | -4.39M |
| SaleOfPPE | 19.72K | ||
| PurchaseOfPPE | -12.53K | -4.39M | |
| CapitalExpenditureReported | -516.54K | -452.45K | -597.68K |
| OperatingCashFlow | -6.04M | -4.96M | -5.38M |
| CashFlowFromContinuingOperatingActivities | -6.04M | -4.96M | -5.38M |
| ChangeInWorkingCapital | 109.03K | 355.35K | -101.42K |
| ChangeInOtherWorkingCapital | 278.08K | ||
| ChangeInOtherCurrentAssets | -19.77K | -81.69K | -116.75K |
| ChangeInPayablesAndAccruedExpense | -182.60K | 296.17K | 149.15K |
| ChangeInAccruedExpense | -185.12K | 60.74K | 67.77K |
| ChangeInPayable | 2.52K | 235.43K | 81.38K |
| ChangeInAccountPayable | 58.76K | 235.43K | 81.38K |
| ChangeInPrepaidAssets | 62.64K | 96.04K | 0.00 |
| ChangeInReceivables | -29.31K | 44.82K | -133.82K |
| ChangesInAccountReceivables | -16.44K | 65.70K | -133.82K |
| OtherNonCashItems | 681.88K | ||
| StockBasedCompensation | 316.18K | 0.00 | |
| AssetImpairmentCharge | 18.43M | 0.00 | |
| DepreciationAmortizationDepletion | 466.69K | 157.80K | 151.48K |
| DepreciationAndAmortization | 466.69K | 157.80K | 151.48K |
| OperatingGainsLosses | -20.36K | -22.82K | -34.85K |
| EarningsLossesFromEquityInvestments | -20.66K | 0.00 | |
| GainLossOnInvestmentSecurities | 301.00 | -22.82K | -34.85K |
| GainLossOnSaleOfPPE | 0.00 | 0.00 | |
| GainLossOnSaleOfBusiness | 0.00 | 0.00 | 0.00 |
| NetIncomeFromContinuingOperations | -26.02M | -5.45M | -5.39M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for AIRE
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|