Symbols / AUUD
AUUD Chart
About
Auddia Inc., an AI technology company, develops AI platform for the radio and podcast markets. The company's flagship product is faidr, which enables consumers to listen to various AM/FM radio station with commercial breaks, as well as to podcasts and content comprising new artist discovery, curated music stations, and music podcasts that allow hosts to play full tracks within the episode. The company was formerly known as Clip Interactive, LLC and changed its name to Auddia Inc. in November 2019. Auddia Inc. was incorporated in 2012 and is headquartered in Boulder, Colorado.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Software - Application | Market Cap | 2.96M |
| Enterprise Value | 403.97K | Income | -7.96M | Sales | — |
| Book/sh | 1.93 | Cash/sh | 0.88 | Dividend Yield | — |
| Payout | 0.00% | Employees | 12 | IPO | — |
| P/E | — | Forward P/E | -0.50 | PEG | — |
| P/S | — | P/B | 0.49 | P/C | — |
| EV/EBITDA | -0.06 | EV/Sales | — | Quick Ratio | 4.23 |
| Current Ratio | 4.41 | Debt/Eq | 1.46 | LT Debt/Eq | — |
| EPS (ttm) | -21.76 | EPS next Y | -1.90 | EPS Growth | — |
| Revenue Growth | — | Earnings | 2025-05-08 16:00 | ROA | -77.37% |
| ROE | -154.18% | ROIC | — | Gross Margin | 0.00% |
| Oper. Margin | 0.00% | Profit Margin | 0.00% | Shs Outstand | 3.10M |
| Shs Float | 3.10M | Short Float | 4.21% | Short Ratio | 0.29 |
| Short Interest | — | 52W High | 7.29 | 52W Low | 0.66 |
| Beta | 1.01 | Avg Volume | 2.24M | Volume | 134.24K |
| Target Price | — | Recom | None | Prev Close | $0.99 |
| Price | $0.95 | Change | -3.58% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Solar canopies turn parking lots into AI datacenters in Auddia merger plan - Stock Titan Wed, 25 Feb 2026 11
- AUUD Stock Alert: Halper Sadeh LLC is Investigating Whether Auddia Inc. is Obtaining a Fair Deal for its Shareholders - Business Wire Wed, 18 Feb 2026 21
- $AUUD stock is up 63% today. Here's what we see in our data. - Quiver Quantitative Wed, 18 Feb 2026 14
- What's Going On With Auddia Stock Today? - Benzinga Fri, 20 Feb 2026 15
- Why Did AUUD Stock Surge Over 45% Today? - Stocktwits Wed, 18 Feb 2026 11
- Why Is Auddia Stock (AUUD) Up Today? - TipRanks Wed, 18 Feb 2026 13
- Auddia’s AUUDW warrants expire as it readies McCarthy Finney merger - Stock Titan Fri, 20 Feb 2026 11
- Auddia (AUUD) Shares Surge 57% Following Merger Announcement - GuruFocus Wed, 18 Feb 2026 12
- Auddia’s New Platform Fuels Stock Surge Amid Market Excitement - StocksToTrade Wed, 18 Feb 2026 15
- What is the fair value of AUUD stock now - July 2025 News Drivers & Low Drawdown Trading Strategies - mfd.ru Fri, 20 Feb 2026 10
- Why Did Auddia Stock Surge Over 90% Overnight? - Benzinga Wed, 18 Feb 2026 08
- Auddia Inc. Announces Expiration of Publicly Traded Warrants and Upcoming Merger with McCarthy Finney, Inc. - Quiver Quantitative Fri, 20 Feb 2026 11
- Auddia to become McCarthy Finney, a $250M AI and web3 holding company - Stock Titan Wed, 18 Feb 2026 11
- 12 Information Technology Stocks Moving In Wednesday's After-Market Session - Benzinga Wed, 18 Feb 2026 21
- Auddia (NASDAQ: AUUD) Nasdaq strikes warrants from listing (Form 25) - Stock Titan Wed, 18 Feb 2026 21
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2301 | 2197.0 | — | Sale at price 0.96 per share. | THRAMANN JEFFREY JOHN | Chief Executive Officer | — | 2025-12-31 00:00:00 | D |
| 1 | 915 | nan | — | — | DEITSCH STEPHEN M | Director | — | 2025-02-14 00:00:00 | D |
| 2 | 2000 | nan | — | — | THRAMANN JEFFREY JOHN | Officer, Director and Beneficial Owner | — | 2025-02-14 00:00:00 | D |
| 3 | 915 | nan | — | — | HANLON TIMOTHY J | Director | — | 2025-02-14 00:00:00 | D |
| 4 | 915 | nan | — | — | BIRCH THOMAS CARL | Director | — | 2025-02-14 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -5.85M | -5.64M | -5.73M | -5.40M |
| TotalUnusualItems | -632.39K | 0.00 | 536.14K | |
| TotalUnusualItemsExcludingGoodwill | -632.39K | 0.00 | 536.14K | |
| NetIncomeFromContinuingOperationNetMinorityInterest | -8.72M | -8.81M | -6.90M | -13.48M |
| ReconciledDepreciation | 2.07M | 1.84M | 991.64K | 166.66K |
| ReconciledCostOfRevenue | 119.10K | 181.68K | 180.69K | 190.19K |
| EBITDA | -6.48M | -5.64M | -5.73M | -4.86M |
| EBIT | -8.55M | -7.48M | -6.72M | -5.03M |
| NetInterestIncome | -172.51K | -1.33M | -173.03K | -8.44M |
| InterestExpense | 172.51K | 1.33M | 173.03K | 8.45M |
| InterestIncome | 0.00 | 1.00 | 3.20K | |
| NormalizedIncome | -8.09M | -8.81M | -6.90M | -14.01M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -8.72M | -8.81M | -6.90M | -13.48M |
| TotalExpenses | 7.92M | 7.48M | 6.72M | 5.57M |
| TotalOperatingIncomeAsReported | -7.92M | -7.48M | -6.72M | -5.57M |
| DilutedAverageShares | 151.19K | 40.07K | 29.42K | 24.46K |
| BasicAverageShares | 151.19K | 40.07K | 29.42K | 24.46K |
| DilutedEPS | -57.63 | -219.81 | -234.43 | -552.50 |
| BasicEPS | -57.63 | -219.81 | -234.43 | -552.50 |
| DilutedNIAvailtoComStockholders | -8.72M | -8.81M | -6.90M | -13.48M |
| NetIncomeCommonStockholders | -8.72M | -8.81M | -6.90M | -13.48M |
| NetIncome | -8.72M | -8.81M | -6.90M | -13.48M |
| NetIncomeIncludingNoncontrollingInterests | -8.72M | -8.81M | -6.90M | -13.48M |
| NetIncomeContinuousOperations | -8.72M | -8.81M | -6.90M | -13.48M |
| TaxProvision | 0.00 | 0.00 | 0.00 | 0.00 |
| PretaxIncome | -8.72M | -8.81M | -6.90M | -13.48M |
| OtherIncomeExpense | -632.39K | 536.14K | ||
| SpecialIncomeCharges | 0.00 | 536.14K | ||
| OtherSpecialCharges | -536.14K | |||
| GainOnSaleOfSecurity | -632.39K | |||
| NetNonOperatingInterestIncomeExpense | -172.51K | -1.33M | -173.03K | -8.44M |
| InterestExpenseNonOperating | 172.51K | 1.33M | 173.03K | 8.45M |
| InterestIncomeNonOperating | 0.00 | 1.00 | 3.20K | |
| OperatingIncome | -7.92M | -7.48M | -6.72M | -5.57M |
| OperatingExpense | 7.71M | 7.29M | 6.54M | 5.38M |
| DepreciationAmortizationDepletionIncomeStatement | 1.99M | 1.84M | 991.64K | 166.66K |
| DepreciationAndAmortizationInIncomeStatement | 1.99M | 1.84M | 991.64K | 166.66K |
| ResearchAndDevelopment | 1.02M | 781.02K | 654.88K | 399.52K |
| SellingGeneralAndAdministration | 4.71M | 4.67M | 4.90M | 4.81M |
| SellingAndMarketingExpense | 860.68K | 1.10M | 1.67M | 740.65K |
| GeneralAndAdministrativeExpense | 3.85M | 3.58M | 3.22M | 4.07M |
| OtherGandA | 3.85M | 3.58M | 3.22M | 4.07M |
| GrossProfit | -202.95K | -181.68K | -180.69K | -190.19K |
| CostOfRevenue | 202.95K | 181.68K | 180.69K | 190.19K |
| TotalRevenue | 0.00 | 0.00 | 0.00 | 0.00 |
| OperatingRevenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 397.73K | 46.93K | 29.78K | 29.21K |
| ShareIssued | 397.73K | 46.93K | 29.78K | 29.21K |
| NetDebt | 2.22M | 114.52K | ||
| TotalDebt | 81.49K | 3.02M | 1.78M | |
| TangibleBookValue | 2.38M | -2.93M | -284.14K | 6.25M |
| InvestedCapital | 4.69M | 3.45M | 5.63M | 9.41M |
| WorkingCapital | 2.21M | -3.12M | -599.87K | 6.12M |
| NetTangibleAssets | 2.38M | -2.93M | -284.14K | 6.25M |
| CapitalLeaseObligations | 81.49K | 0.00 | ||
| CommonStockEquity | 4.69M | 420.42K | 3.85M | 9.41M |
| PreferredStockEquity | 2.00 | |||
| TotalCapitalization | 4.69M | 420.42K | 3.85M | 9.41M |
| TotalEquityGrossMinorityInterest | 4.69M | 420.42K | 3.85M | 9.41M |
| StockholdersEquity | 4.69M | 420.42K | 3.85M | 9.41M |
| RetainedEarnings | -89.43M | -80.54M | -71.74M | -64.84M |
| AdditionalPaidInCapital | 94.12M | 80.96M | 75.59M | 74.24M |
| CapitalStock | 6.76K | 854.00 | 506.00 | 12.42K |
| CommonStock | 6.76K | 854.00 | 506.00 | 12.42K |
| PreferredStock | 2.00 | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 604.01K | 3.98M | 2.26M | 223.20K |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 53.09K | 0.00 | 0.00 | 0.00 |
| LongTermDebtAndCapitalLeaseObligation | 53.09K | 0.00 | ||
| LongTermCapitalLeaseObligation | 53.09K | 0.00 | ||
| CurrentLiabilities | 550.92K | 3.98M | 2.26M | 223.20K |
| OtherCurrentLiabilities | 14.85K | 45.96K | 161.35K | |
| CurrentDebtAndCapitalLeaseObligation | 28.41K | 3.02M | 1.78M | |
| CurrentCapitalLeaseObligation | 28.41K | 0.00 | ||
| CurrentDebt | 3.02M | 1.78M | ||
| OtherCurrentBorrowings | 1.78M | |||
| LineOfCredit | 0.00 | |||
| CurrentNotesPayable | 0.00 | 3.02M | 1.78M | 0.00 |
| PayablesAndAccruedExpenses | 507.66K | 911.66K | 324.14K | 223.20K |
| CurrentAccruedExpenses | 0.00 | 470.18K | 28.11K | 0.00 |
| InterestPayable | 0.00 | 470.18K | 28.11K | 0.00 |
| Payables | 507.66K | 441.49K | 296.03K | 223.20K |
| OtherPayable | 12.35K | 16.98K | 6.07K | 12.27K |
| AccountsPayable | 495.31K | 424.51K | 289.95K | 210.93K |
| TotalAssets | 5.30M | 4.40M | 6.11M | 9.63M |
| TotalNonCurrentAssets | 2.54M | 3.54M | 4.45M | 3.29M |
| OtherNonCurrentAssets | 32.71K | 51.75K | 52.92K | |
| NonCurrentPrepaidAssets | 52.92K | |||
| NonCurrentDeferredAssets | 137.77K | 170.26K | 222.90K | 0.00 |
| GoodwillAndOtherIntangibleAssets | 2.31M | 3.35M | 4.13M | 3.16M |
| OtherIntangibleAssets | 2.31M | 3.35M | 4.13M | 3.16M |
| NetPPE | 86.54K | 18.10K | 41.08K | 72.77K |
| AccumulatedDepreciation | -109.53K | -91.51K | -66.12K | -707.04K |
| GrossPPE | 196.07K | 109.61K | 107.20K | 779.81K |
| OtherProperties | 74.26K | |||
| MachineryFurnitureEquipment | 121.81K | 109.61K | 107.20K | 779.81K |
| CurrentAssets | 2.76M | 862.81K | 1.66M | 6.35M |
| OtherCurrentAssets | 10.04K | 7.15K | ||
| PrepaidAssets | 45.67K | 50.61K | 0.00 | |
| Receivables | 353.00 | 494.00 | 137.00 | 87.00 |
| AccountsReceivable | 353.00 | 494.00 | 137.00 | 87.00 |
| CashCashEquivalentsAndShortTermInvestments | 2.71M | 804.56K | 1.66M | 6.35M |
| CashAndCashEquivalents | 2.71M | 804.56K | 1.66M | 6.35M |
| CashFinancial | 2.71M | 804.56K | 1.66M | 6.35M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -6.10M | -5.54M | -6.68M | -7.02M |
| RepaymentOfDebt | -2.75M | 0.00 | 0.00 | -6.30M |
| IssuanceOfDebt | 0.00 | 750.00K | 2.00M | 312.69K |
| IssuanceOfCapitalStock | 10.96M | 4.02M | 0.00 | 20.04M |
| CapitalExpenditure | -1.00M | -1.03M | -1.93M | -1.55M |
| InterestPaidSupplementalData | 1.04K | 6.00K | 7.08K | 66.41K |
| IncomeTaxPaidSupplementalData | 0.00 | 0.00 | ||
| EndCashPosition | 2.71M | 804.56K | 1.66M | 6.35M |
| BeginningCashPosition | 804.56K | 1.66M | 6.35M | 117.91K |
| ChangesInCash | 1.90M | -856.88K | -4.68M | 6.23M |
| FinancingCashFlow | 8.00M | 4.68M | 2.00M | 13.25M |
| CashFlowFromContinuingFinancingActivities | 8.00M | 4.68M | 2.00M | 13.25M |
| NetOtherFinancingCharges | -192.13K | -803.70K | ||
| ProceedsFromStockOptionExercised | -18.22K | -87.63K | 0.00 | |
| NetPreferredStockIssuance | 2.24M | 0.00 | ||
| PreferredStockIssuance | 2.24M | 0.00 | ||
| NetCommonStockIssuance | 8.72M | 4.02M | 0.00 | 20.04M |
| CommonStockIssuance | 8.72M | 4.02M | 0.00 | 20.04M |
| NetIssuancePaymentsOfDebt | -2.75M | 750.00K | 2.00M | -5.99M |
| NetShortTermDebtIssuance | 0.00 | -6.00M | ||
| ShortTermDebtPayments | 0.00 | -6.00M | ||
| NetLongTermDebtIssuance | -2.75M | 750.00K | 2.00M | 13.50K |
| LongTermDebtPayments | -2.75M | 0.00 | 0.00 | -299.20K |
| LongTermDebtIssuance | 0.00 | 750.00K | 2.00M | 312.69K |
| InvestingCashFlow | -1.00M | -1.03M | -1.93M | -1.55M |
| CashFlowFromContinuingInvestingActivities | -1.00M | -1.03M | -1.93M | -1.55M |
| NetPPEPurchaseAndSale | -12.20K | -2.41K | -3.81K | -80.40K |
| PurchaseOfPPE | -12.20K | -2.41K | -3.81K | -80.40K |
| CapitalExpenditureReported | -992.15K | -1.03M | -1.93M | -1.47M |
| OperatingCashFlow | -5.09M | -4.50M | -4.75M | -5.47M |
| CashFlowFromContinuingOperatingActivities | -5.09M | -4.50M | -4.75M | -5.47M |
| ChangeInWorkingCapital | 188.26K | 554.98K | 13.33K | -1.00M |
| ChangeInOtherCurrentLiabilities | -13.82K | 0.00 | ||
| ChangeInOtherCurrentAssets | -2.89K | -7.15K | ||
| ChangeInPayablesAndAccruedExpense | 199.88K | 565.29K | 12.22K | -955.52K |
| ChangeInPrepaidAssets | 4.94K | -2.80K | 1.16K | -47.42K |
| ChangeInReceivables | 141.00 | -357.00 | -50.00 | 41.00 |
| ChangesInAccountReceivables | 141.00 | -357.00 | -50.00 | 41.00 |
| OtherNonCashItems | 882.05K | 137.83K | 8.14M | |
| StockBasedCompensation | 736.80K | 1.03M | 1.00M | 1.24M |
| DepreciationAmortizationDepletion | 2.07M | 1.84M | 991.64K | 166.66K |
| DepreciationAndAmortization | 2.07M | 1.84M | 991.64K | 166.66K |
| AmortizationCashFlow | 2.03M | 1.82M | 956.14K | 146.74K |
| AmortizationOfIntangibles | 2.03M | 1.82M | 956.14K | 146.74K |
| Depreciation | 39.07K | 25.39K | 35.49K | 19.92K |
| OperatingGainsLosses | 632.39K | -536.14K | ||
| GainLossOnInvestmentSecurities | 632.39K | |||
| NetIncomeFromContinuingOperations | -8.72M | -8.81M | -6.90M | -13.48M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for AUUD
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|