Symbols / GDC
GDC Chart
About
GD Culture Group Limited, together with its subsidiaries, engages in virtual content production business. It is also involved in AI-driven digital human creation and customization to generate realistic 3D or 2D digital human models; and live streaming and e-commerce. The company was formerly known as Code Chain New Continent Limited and changed its name to GD Culture Group Limited in January 2023. GD Culture Group Limited is based in New York, New York.
Fundamentals
Scroll to Statements| Sector | Communication Services | Industry | Electronic Gaming & Mult | Market Cap | 236.72M |
| Enterprise Value | 232.56M | Income | 7.08M | Sales | — |
| Book/sh | 15.39 | Cash/sh | 0.00 | Dividend Yield | — |
| Payout | 0.00% | Employees | 8 | IPO | — |
| P/E | 13.32 | Forward P/E | — | PEG | — |
| P/S | — | P/B | 0.27 | P/C | — |
| EV/EBITDA | -31.17 | EV/Sales | — | Quick Ratio | 0.08 |
| Current Ratio | 0.22 | Debt/Eq | 0.15 | LT Debt/Eq | — |
| EPS (ttm) | 0.38 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | — | Earnings | — | ROA | -1.07% |
| ROE | 1.64% | ROIC | — | Gross Margin | 0.00% |
| Oper. Margin | 0.00% | Profit Margin | 0.00% | Shs Outstand | 57.32M |
| Shs Float | 49.85M | Short Float | 0.30% | Short Ratio | 3.23 |
| Short Interest | — | 52W High | 9.91 | 52W Low | 1.27 |
| Beta | 1.53 | Avg Volume | 52.97K | Volume | 82.63K |
| Target Price | — | Recom | None | Prev Close | $3.33 |
| Price | $4.13 | Change | 24.02% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
News
RSS: Latest GDC news- GD Culture (GDC) Shares Surge as Board Approves Bitcoin Sale to Fund $100M Buyback - Bitcoin Magazine Wed, 25 Feb 2026 18
- GD Culture turns 7,500 Bitcoin reserve into cash for stock buybacks - Stock Titan Wed, 25 Feb 2026 13
- GD Culture Group Limited (GDC) Stock: Climbs on Strategic Pivot as 7,500 BTC Reserve Faces Partial Sale - CoinCentral Wed, 25 Feb 2026 18
- GD Culture (GDC) news: Management wins board approval to sell BTC - CoinDesk Wed, 25 Feb 2026 15
- GDC to sell Bitcoin holdings to fund share buyback program - Investing.com Wed, 25 Feb 2026 19
- GD Culture (GDC) Stock: Board Approves Bitcoin Sale to Fund $100M Buyback - MEXC Wed, 25 Feb 2026 19
- GD Culture Group board authorizes Bitcoin treasury sales - TradingView Wed, 25 Feb 2026 22
- GD Culture Announces Board Authorization of Bitcoin Sales to Fund Share Repurchase Program - GlobeNewswire Wed, 25 Feb 2026 13
- GD Culture (GDC) Stock: Board Approves Bitcoin Sale to Fund $100M Buyback - CoinCentral Wed, 25 Feb 2026 17
- GD Culture Group Announces $100 Million Share Buyback - The Globe and Mail hu, 19 Feb 2026 08
- (GDC) Investment Analysis (GDC:CA) - Stock Traders Daily Wed, 11 Feb 2026 08
- GD Culture Shares Rise After Board Authorizes Sale of Bitcoin for Buyback Plan - marketscreener.com Wed, 25 Feb 2026 15
- 7,500 Bitcoin Worth $877M: GD Culture's Pallas Capital Deal Makes It Top-15 Public BTC Holder - Stock Titan Wed, 17 Sep 2025 07
- Gd Culture announces board authorization of bitcoin sales to fund share repurchase program - marketscreener.com Wed, 25 Feb 2026 14
- 7,500 Bitcoin Deal: GD Culture Group Acquires Massive Crypto Holdings Through Pallas Capital Purchase - Stock Titan ue, 16 Sep 2025 07
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | -6.34K | 21.00K | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.21 | 0.00 | 0.00 |
| NormalizedEBITDA | -10.28M | -11.53M | -413.43K | -18.25M |
| TotalUnusualItems | -2.76M | 100.00K | 0.00 | |
| TotalUnusualItemsExcludingGoodwill | -2.76M | 100.00K | 0.00 | |
| NetIncomeFromContinuingOperationNetMinorityInterest | -13.84M | -10.39M | -414.15K | -19.55M |
| ReconciledDepreciation | 1.12M | 452.99K | 718.00 | 1.30M |
| ReconciledCostOfRevenue | 97.77K | 0.00 | ||
| EBITDA | -13.03M | -11.43M | -413.43K | -18.25M |
| EBIT | -14.15M | -11.89M | -414.15K | -19.55M |
| NetInterestIncome | 8.67K | 4.42K | 0.00 | 799.00 |
| InterestExpense | 0.00 | 81.00 | 0.00 | 0.00 |
| InterestIncome | 8.67K | 4.50K | 0.00 | 799.00 |
| NormalizedIncome | -11.09M | -10.47M | -414.15K | -19.55M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -13.84M | -12.52M | -30.82M | -26.97M |
| TotalExpenses | 11.41M | 11.99M | 414.15K | 19.55M |
| TotalOperatingIncomeAsReported | -14.16M | -11.99M | -414.15K | -19.55M |
| DilutedAverageShares | 9.57M | 3.23M | 1.53M | 1.32M |
| BasicAverageShares | 9.57M | 3.23M | 1.53M | 1.32M |
| DilutedEPS | -1.45 | -3.88 | -20.13 | -20.36 |
| BasicEPS | -1.45 | -3.88 | -20.13 | -20.36 |
| DilutedNIAvailtoComStockholders | -13.84M | -12.52M | -30.82M | -26.97M |
| NetIncomeCommonStockholders | -13.84M | -12.52M | -30.82M | -26.97M |
| NetIncome | -13.84M | -12.52M | -30.82M | -26.97M |
| MinorityInterests | 284.64K | 1.83M | 0.00 | |
| NetIncomeIncludingNoncontrollingInterests | -14.12M | -14.35M | -30.82M | -26.97M |
| NetIncomeExtraordinary | -4.06M | -11.17M | ||
| NetIncomeDiscontinuousOperations | 0.00 | -2.13M | -30.41M | -7.43M |
| NetIncomeContinuousOperations | -14.12M | -12.21M | -414.15K | -19.55M |
| TaxProvision | -32.10K | 327.82K | 0.00 | 0.00 |
| PretaxIncome | -14.15M | -11.89M | -414.15K | -19.55M |
| OtherIncomeExpense | -2.76M | 100.00K | 1.00 | 66.78K |
| OtherNonOperatingIncomeExpenses | 1.00 | 66.78K | ||
| SpecialIncomeCharges | -2.76M | 100.00K | 0.00 | |
| GainOnSaleOfBusiness | 0.00 | 100.00K | 0.00 | |
| ImpairmentOfCapitalAssets | 2.76M | 0.00 | ||
| NetNonOperatingInterestIncomeExpense | 8.67K | 4.42K | 0.00 | 799.00 |
| InterestExpenseNonOperating | 0.00 | 81.00 | 0.00 | 0.00 |
| InterestIncomeNonOperating | 8.67K | 4.50K | 0.00 | 799.00 |
| OperatingIncome | -11.41M | -11.99M | -414.15K | -19.55M |
| OperatingExpense | 11.41M | 11.99M | 414.15K | 19.55M |
| ProvisionForDoubtfulAccounts | 3.15M | 0.00 | 3.12K | 0.00 |
| ResearchAndDevelopment | 797.50K | 2.07M | 0.00 | |
| SellingGeneralAndAdministration | 7.46M | 9.92M | 414.15K | 19.55M |
| SellingAndMarketingExpense | 2.40M | 4.68M | 0.00 | |
| GeneralAndAdministrativeExpense | 5.06M | 5.24M | 414.15K | |
| OtherGandA | 5.06M | 5.24M | 414.15K | |
| GrossProfit | 55.53K | 0.00 | ||
| CostOfRevenue | 97.77K | 0.00 | ||
| TotalRevenue | 0.00 | 0.00 | 0.00 | 0.00 |
| OperatingRevenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 11.17M | 5.45M | 1.84M | 1.54M |
| ShareIssued | 11.17M | 5.45M | 1.84M | 1.54M |
| NetDebt | 479.73K | |||
| TotalDebt | 2.03M | 1.70M | 195.73K | 488.48K |
| TangibleBookValue | -1.38M | 5.04M | 1.28M | 25.49M |
| InvestedCapital | 220.56K | 8.37M | 3.66M | 32.55M |
| WorkingCapital | -1.44M | 8.67M | 1.28M | -2.52M |
| NetTangibleAssets | -1.38M | 5.04M | 1.28M | 25.49M |
| CapitalLeaseObligations | 1.53M | 1.68M | 0.00 | 22.08K |
| CommonStockEquity | -281.71K | 8.35M | 3.47M | 32.08M |
| TotalCapitalization | -281.71K | 8.35M | 3.47M | 32.08M |
| TotalEquityGrossMinorityInterest | 2.64K | 12.16M | 3.47M | 32.08M |
| MinorityInterest | 284.35K | 3.81M | 0.00 | |
| StockholdersEquity | -281.71K | 8.35M | 3.47M | 32.08M |
| OtherEquityInterest | -25.17M | |||
| GainsLossesNotAffectingRetainedEarnings | 152.59K | 175.31K | 183.93K | 225.86K |
| OtherEquityAdjustments | 152.59K | 175.31K | 183.93K | 225.86K |
| RetainedEarnings | -83.19M | -69.36M | -56.84M | -26.02M |
| AdditionalPaidInCapital | 82.76M | 77.53M | 60.12M | 83.04M |
| CapitalStock | 1.12K | 545.00 | 184.00 | 154.00 |
| CommonStock | 1.12K | 545.00 | 184.00 | 154.00 |
| PreferredStock | 0.00 | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 2.73M | 2.05M | 333.78K | 18.46M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 1.26M | 1.65M | 0.00 | 8.74K |
| LiabilitiesHeldforSaleNonCurrent | 0.00 | |||
| NonCurrentDeferredLiabilities | 153.91K | 327.82K | 0.00 | |
| LongTermDebtAndCapitalLeaseObligation | 1.10M | 1.32M | 0.00 | 8.74K |
| LongTermCapitalLeaseObligation | 1.10M | 1.32M | 0.00 | 8.74K |
| CurrentLiabilities | 1.47M | 403.17K | 333.78K | 18.45M |
| CurrentDeferredLiabilities | 0.00 | 7.17M | ||
| CurrentDeferredRevenue | 0.00 | 7.17M | ||
| CurrentDebtAndCapitalLeaseObligation | 930.25K | 379.83K | 195.73K | 479.75K |
| CurrentCapitalLeaseObligation | 427.98K | 359.00K | 0.00 | 13.34K |
| CurrentDebt | 502.27K | 20.83K | 195.73K | 466.41K |
| OtherCurrentBorrowings | 502.27K | 20.83K | 195.73K | 466.41K |
| LineOfCredit | 0.00 | |||
| PayablesAndAccruedExpenses | 543.63K | 23.34K | 138.05K | 10.80M |
| CurrentAccruedExpenses | 401.82K | 19.93K | ||
| Payables | 141.81K | 3.41K | 138.05K | 10.80M |
| OtherPayable | 3.41K | 2.10K | 5.01M | |
| TotalTaxPayable | 141.81K | 0.00 | 8.48K | 2.25M |
| IncomeTaxPayable | 141.81K | 0.00 | 0.00 | 1.27M |
| AccountsPayable | 0.00 | 127.47K | 3.54M | |
| TotalAssets | 2.73M | 14.21M | 3.80M | 50.54M |
| TotalNonCurrentAssets | 2.70M | 5.13M | 2.19M | 34.60M |
| OtherNonCurrentAssets | 250.74K | 250.74K | ||
| NonCurrentPrepaidAssets | 27.71M | |||
| NonCurrentDeferredAssets | 0.00 | |||
| NonCurrentDeferredTaxesAssets | 0.00 | |||
| GoodwillAndOtherIntangibleAssets | 1.10M | 3.31M | 2.19M | 6.59M |
| OtherIntangibleAssets | 1.10M | 3.31M | 255.00 | |
| Goodwill | 0.00 | 2.19M | 6.59M | |
| NetPPE | 1.35M | 1.57M | 502.00 | 28.01M |
| AccumulatedDepreciation | -6.41K | -1.68K | -9.54K | -60.25K |
| GrossPPE | 1.36M | 1.58M | 10.04K | 28.07M |
| ConstructionInProgress | 0.00 | 27.71M | ||
| OtherProperties | 1.34M | 1.56M | 22.73K | |
| MachineryFurnitureEquipment | 14.19K | 14.19K | 10.04K | 344.14K |
| CurrentAssets | 31.73K | 9.08M | 1.61M | 15.93M |
| PrepaidAssets | 0.00 | 1.29M | 0.00 | |
| Inventory | 0.00 | 3.71K | ||
| FinishedGoods | 0.00 | 3.71K | ||
| Receivables | 9.20K | 2.61M | 1.22M | 1.34M |
| OtherReceivables | 9.20K | 9.46K | 1.03M | 728.36K |
| DuefromRelatedPartiesCurrent | 0.00 | 610.95K | ||
| NotesReceivable | 0.00 | 2.60M | 0.00 | |
| AccountsReceivable | 0.00 | 194.52K | 0.00 | |
| AllowanceForDoubtfulAccountsReceivable | 0.00 | -3.12K | ||
| GrossAccountsReceivable | 0.00 | 197.64K | ||
| CashCashEquivalentsAndShortTermInvestments | 22.54K | 5.18M | 389.11K | 14.59M |
| OtherShortTermInvestments | 0.00 | |||
| CashAndCashEquivalents | 22.54K | 5.18M | 389.11K | 14.59M |
| CashFinancial | 22.54K | 5.18M | 389.11K | 14.59M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -5.68M | -16.16M | -892.78K | -5.82M |
| IssuanceOfDebt | 349.49K | 0.00 | 0.00 | 255.77K |
| IssuanceOfCapitalStock | 829.88K | 12.52M | 0.00 | 22.54M |
| CapitalExpenditure | -2.92M | -6.57K | -308.78K | |
| InterestPaidSupplementalData | 0.00 | 0.00 | 1.02K | 7.80K |
| IncomeTaxPaidSupplementalData | 0.00 | 0.00 | 0.00 | 0.00 |
| EndCashPosition | 22.54K | 5.18M | 389.11K | 14.59M |
| BeginningCashPosition | 5.18M | 389.11K | 14.59M | 998.72K |
| EffectOfExchangeRateChanges | -2.85K | 155.78K | -819.66K | -2.42M |
| ChangesInCash | -5.15M | 4.63M | -13.38M | 16.01M |
| FinancingCashFlow | 1.18M | 23.09M | 0.00 | 22.80M |
| CashFlowFromContinuingFinancingActivities | 1.18M | 23.09M | 0.00 | 22.80M |
| NetOtherFinancingCharges | 5.48M | |||
| ProceedsFromStockOptionExercised | 654.00 | 5.09M | 0.00 | |
| NetCommonStockIssuance | 829.88K | 12.52M | 0.00 | 22.54M |
| CommonStockIssuance | 829.88K | 12.52M | 0.00 | 22.54M |
| NetIssuancePaymentsOfDebt | 349.49K | 0.00 | 0.00 | 255.77K |
| NetShortTermDebtIssuance | 349.49K | 0.00 | 0.00 | 255.77K |
| ShortTermDebtIssuance | 349.49K | 0.00 | 0.00 | 255.77K |
| InvestingCashFlow | -650.00K | -5.22M | -12.49M | -1.27M |
| CashFromDiscontinuedInvestingActivities | 0.00 | 199.98K | -12.70M | -961.71K |
| CashFlowFromContinuingInvestingActivities | -650.00K | -5.42M | 209.31K | -308.78K |
| NetOtherInvestingChanges | -650.00K | |||
| NetInvestmentPurchaseAndSale | 0.00 | -2.50M | 0.00 | 0.00 |
| PurchaseOfInvestment | 0.00 | -2.50M | 0.00 | 0.00 |
| NetBusinessPurchaseAndSale | 0.00 | 215.88K | 0.00 | |
| SaleOfBusiness | 0.00 | 215.88K | 0.00 | |
| NetIntangiblesPurchaseAndSale | 0.00 | -2.90M | 0.00 | 0.00 |
| PurchaseOfIntangibles | 0.00 | -2.90M | 0.00 | 0.00 |
| NetPPEPurchaseAndSale | 0.00 | -14.19K | -6.57K | -308.78K |
| PurchaseOfPPE | 0.00 | -14.19K | -6.57K | -308.78K |
| OperatingCashFlow | -5.68M | -13.24M | -886.21K | -5.51M |
| CashFlowFromContinuingOperatingActivities | -5.68M | -13.24M | -886.21K | -5.51M |
| ChangeInWorkingCapital | 1.59M | -1.65M | -798.04K | -11.66M |
| ChangeInOtherWorkingCapital | 68.53K | -2.12M | 6.58M | |
| ChangeInOtherCurrentLiabilities | -349.68K | 9.46K | 0.00 | 2.59K |
| ChangeInOtherCurrentAssets | 0.00 | -250.74K | 0.00 | |
| ChangeInPayablesAndAccruedExpense | 652.29K | -265.25K | 1.36M | 10.29M |
| ChangeInPayable | 652.29K | -265.25K | 1.36M | 10.29M |
| ChangeInAccountPayable | 0.00 | -127.30K | 291.23K | 2.75M |
| ChangeInTaxPayable | 141.81K | -8.48K | -484.00 | 2.19M |
| ChangeInIncomeTaxPayable | 141.81K | -8.48K | -484.00 | 2.19M |
| ChangeInPrepaidAssets | 1.28M | -1.29M | -66.82K | -27.63M |
| ChangeInInventory | 0.00 | -2.95K | -591.64K | |
| ChangeInReceivables | 264.00 | 83.52K | 32.47K | -322.22K |
| ChangesInAccountReceivables | 0.00 | 97.80K | -158.39K | -420.73K |
| OtherNonCashItems | 6.52K | 4.06M | 11.17M | |
| StockBasedCompensation | 0.00 | 19.49M | ||
| ProvisionandWriteOffofAssets | 3.15M | 0.00 | ||
| AssetImpairmentCharge | 2.76M | 2.07M | 26.67M | 1.16M |
| DeferredTax | -173.91K | 327.82K | 0.00 | |
| DeferredIncomeTax | -173.91K | 327.82K | 0.00 | |
| DepreciationAmortizationDepletion | 1.12M | 452.99K | 718.00 | 1.30M |
| DepreciationAndAmortization | 1.12M | 452.99K | 718.00 | 1.30M |
| AmortizationCashFlow | 692.75K | 345.15K | 0.00 | 1.24M |
| AmortizationOfIntangibles | 692.75K | 345.15K | 0.00 | 1.24M |
| Depreciation | 428.99K | 107.84K | 718.00 | 59.09K |
| OperatingGainsLosses | -99.64K | 4.06M | 11.17M | |
| GainLossOnSaleOfBusiness | 0.00 | -99.64K | 4.06M | 11.17M |
| NetIncomeFromContinuingOperations | -14.12M | -14.35M | -30.82M | -26.97M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for GDC
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|