Symbols / LVWR
LVWR Chart
About
LiveWire Group, Inc. manufactures and sells electric motorcycles in the United States, Austria, and internationally. The company operates in two segments, Electric Motorcycles and STACYC. It designs and sells electric motorcycles and parts, accessories, and apparel; electric balance bikes for kids; and adult pedal assist electric bikes. The company sells its products to wholesale, independent dealers and retailers, and independent distributors, as well as direct to consumers online. It offers its products under the LiveWire brand name. The company was founded in 2010 and is based in Milwaukee, Wisconsin. LiveWire Group, Inc. is a subsidiary of Harley-Davidson, Inc.
Fundamentals
Scroll to Statements| Sector | Consumer Cyclical | Industry | Auto Manufacturers | Market Cap | 326.38M |
| Enterprise Value | 317.85M | Income | -75.11M | Sales | 25.67M |
| Book/sh | 0.23 | Cash/sh | 0.41 | Dividend Yield | — |
| Payout | 0.00% | Employees | 151 | IPO | — |
| P/E | — | Forward P/E | -5.16 | PEG | — |
| P/S | 12.71 | P/B | 7.11 | P/C | — |
| EV/EBITDA | -4.79 | EV/Sales | 12.38 | Quick Ratio | 3.83 |
| Current Ratio | 4.63 | Debt/Eq | 164.52 | LT Debt/Eq | — |
| EPS (ttm) | -0.37 | EPS next Y | -0.31 | EPS Growth | — |
| Revenue Growth | 5.50% | Earnings | 2026-04-30 | ROA | -32.05% |
| ROE | -93.23% | ROIC | — | Gross Margin | -17.27% |
| Oper. Margin | -156.25% | Profit Margin | -292.59% | Shs Outstand | 203.99M |
| Shs Float | 12.50M | Short Float | 9.46% | Short Ratio | 12.13 |
| Short Interest | — | 52W High | 9.04 | 52W Low | 0.93 |
| Beta | 1.79 | Avg Volume | 102.39K | Volume | 2.37K |
| Target Price | — | Recom | None | Prev Close | $1.59 |
| Price | $1.60 | Change | 0.63% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2024-05-09 | main | Citigroup | Neutral → Neutral | $7 |
| 2023-10-05 | main | Citigroup | Neutral → Neutral | $9 |
| 2023-07-24 | main | Citigroup | Neutral → Neutral | $11 |
| 2023-02-07 | main | Citigroup | — → Neutral | $8 |
| 2022-10-24 | init | Citigroup | — → Neutral | $9 |
- LiveWire Group (NYSE:LVWR) Stock Price Down 8% - Here's What Happened - MarketBeat ue, 17 Feb 2026 08
- LiveWire Group (NYSE:LVWR investor five-year losses grow to 79% as the stock sheds US$55m this past week - Yahoo Finance Mon, 02 Feb 2026 08
- Shareholders in LiveWire Group (NYSE:LVWR) have lost 60%, as stock drops 7.6% this past week - simplywall.st ue, 06 Jan 2026 08
- LiveWire May Be Faced With A Challenging Market To Drive Growth (NYSE:LVWR) - Seeking Alpha Wed, 14 Jan 2026 08
- LiveWire (NYSE: LVWR) narrows 2025 losses, adds $75M loan and guides 2026 - Stock Titan ue, 10 Feb 2026 08
- Something Weird Is Happening at LiveWire. What's Up With Its Stock? - RideApart.com Mon, 30 Jun 2025 07
- LiveWire Group (NYSE:LVWR) Stock Price Up 13.2% - Still a Buy? - MarketBeat Fri, 13 Feb 2026 08
- LiveWire Group, Inc. to Showcase New Products and Development Updates at EICMA International Motorshow - Business Wire ue, 28 Oct 2025 07
- LiveWire (LVWR) Q4 2025 Earnings Call Transcript - The Globe and Mail ue, 10 Feb 2026 08
- Risks Still Elevated At These Prices As LiveWire Group, Inc. (NYSE:LVWR) Shares Dive 29% - simplywall.st Fri, 09 Jan 2026 08
- Harley-Davidson-owned LiveWire to share 2025 results in Feb. 10 webcast - Stock Titan Mon, 26 Jan 2026 08
- LiveWire: Unprofitable, With No Clear Catalysts (NYSE:LVWR) - Seeking Alpha ue, 13 Jan 2026 08
- LiveWire (LVWR) Q4 2024 Earnings Call Transcript - The Globe and Mail ue, 10 Feb 2026 08
- Why LiveWire Group (LVWR) Is Plunging in 2025? - Yahoo Finance Mon, 17 Mar 2025 07
- LiveWire Group (NYSE:LVWR) Releases Quarterly Earnings Results - MarketBeat ue, 10 Feb 2026 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 772533 | — | — | Stock Award(Grant) at price 0.00 per share. | DONNEZ KARIM | Chief Executive Officer | — | 2026-02-19 00:00:00 | D |
| 1 | 101395 | — | — | Stock Award(Grant) at price 0.00 per share. | GERRARD ALLEN | General Counsel | — | 2026-02-19 00:00:00 | D |
| 2 | 96567 | — | — | Stock Award(Grant) at price 0.00 per share. | BEKEFY JON | Officer | — | 2026-02-19 00:00:00 | D |
| 3 | 96567 | — | — | Stock Award(Grant) at price 0.00 per share. | RAGLAND RYAN | Officer | — | 2026-02-19 00:00:00 | D |
| 4 | 86991 | — | — | Stock Award(Grant) at price 0.00 per share. | HOOVER JENNIFER | Officer | — | 2026-02-19 00:00:00 | D |
| 5 | 4199 | 16895 | — | Sale at price 4.02 per share. | BEKEFY JON | Officer | — | 2025-12-05 00:00:00 | D |
| 6 | 2486 | — | — | Stock Award(Grant) at price 0.00 per share. | BEKEFY JON | Officer | — | 2025-12-02 00:00:00 | D |
| 7 | 2564 | — | — | Stock Award(Grant) at price 0.00 per share. | RAGLAND RYAN | Officer | — | 2025-12-02 00:00:00 | D |
| 8 | 18019 | — | — | Stock Award(Grant) at price 0.00 per share. | RAGLAND RYAN | Divisional Officer | — | 2025-08-04 00:00:00 | D |
| 9 | 54661 | 300636 | — | Sale at price 5.50 per share. | DONNEZ KARIM | Chief Executive Officer | — | 2025-06-16 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 2.26M | -844.20K | 2.10K | 0.00 |
| TaxRateForCalcs | 0.21 | 0.21 | 0.00 | 0.27 |
| NormalizedEBITDA | -94.61M | -99.62M | -79.13M | -63.14M |
| TotalUnusualItems | 10.77M | -4.02M | 5.03M | |
| TotalUnusualItemsExcludingGoodwill | 10.77M | -4.02M | 5.03M | |
| NetIncomeFromContinuingOperationNetMinorityInterest | -93.92M | -109.55M | -78.94M | -68.29M |
| ReconciledDepreciation | 10.04M | 5.83M | 4.40M | 4.72M |
| ReconciledCostOfRevenue | 39.42M | 43.80M | 43.93M | 38.38M |
| EBITDA | -83.84M | -103.64M | -74.09M | -63.14M |
| EBIT | -93.88M | -109.47M | -78.50M | -67.86M |
| NetInterestIncome | 5.70M | 10.54M | 716.00K | -274.00K |
| InterestExpense | 0.00 | 0.00 | 475.00K | 293.00K |
| InterestIncome | 5.70M | 10.54M | 1.19M | 19.00K |
| NormalizedIncome | -102.43M | -106.37M | -83.97M | -68.29M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -93.92M | -109.55M | -78.94M | -68.29M |
| TotalExpenses | 136.99M | 154.01M | 131.79M | 103.99M |
| TotalOperatingIncomeAsReported | -110.36M | -115.99M | -84.95M | -68.18M |
| DilutedAverageShares | 203.73M | 203.21M | 202.50M | 172.00M |
| BasicAverageShares | 203.73M | 203.21M | 202.50M | 172.00M |
| DilutedEPS | -0.37 | -0.46 | -0.54 | -0.46 |
| BasicEPS | -0.37 | -0.46 | -0.54 | -0.46 |
| DilutedNIAvailtoComStockholders | -93.92M | -109.55M | -78.94M | -68.29M |
| NetIncomeCommonStockholders | -93.92M | -109.55M | -78.94M | -68.29M |
| NetIncome | -93.92M | -109.55M | -78.94M | -68.29M |
| NetIncomeIncludingNoncontrollingInterests | -93.92M | -109.55M | -78.94M | -68.29M |
| NetIncomeContinuousOperations | -93.92M | -109.55M | -78.94M | -68.29M |
| TaxProvision | 43.00K | 78.00K | -33.00K | 138.00K |
| PretaxIncome | -93.88M | -109.47M | -78.97M | -68.15M |
| OtherIncomeExpense | 10.77M | -4.02M | 5.27M | 302.00K |
| OtherNonOperatingIncomeExpenses | 235.00K | 302.00K | ||
| GainOnSaleOfSecurity | 10.77M | -4.02M | 5.03M | |
| NetNonOperatingInterestIncomeExpense | 5.70M | 10.54M | 716.00K | -274.00K |
| InterestExpenseNonOperating | 0.00 | 0.00 | 475.00K | 293.00K |
| InterestIncomeNonOperating | 5.70M | 10.54M | 1.19M | 19.00K |
| OperatingIncome | -110.36M | -115.99M | -84.95M | -68.18M |
| OperatingExpense | 97.57M | 110.22M | 87.86M | 65.61M |
| SellingGeneralAndAdministration | 97.57M | 110.22M | 87.86M | 65.61M |
| GrossProfit | -12.78M | -5.77M | 2.90M | -2.57M |
| CostOfRevenue | 39.42M | 43.80M | 43.93M | 38.38M |
| TotalRevenue | 26.63M | 38.02M | 46.83M | 35.81M |
| OperatingRevenue | 26.63M | 38.02M | 46.83M | 35.81M |
| Line Item | 2024-12-31 | 2023-12-31 | ||
|---|---|---|---|---|
| TreasurySharesNumber | 364.00K | 180.00K | ||
| OrdinarySharesNumber | 203.42M | 203.03M | 202.40M | 202.40M |
| ShareIssued | 203.79M | 203.21M | 202.40M | 202.40M |
| NetDebt | 3.13M | |||
| TotalDebt | 799.00K | 1.94M | 3.23M | 9.37M |
| TangibleBookValue | 105.73M | 196.19M | 296.66M | 9.33M |
| InvestedCapital | 115.11M | 205.86M | 306.80M | 25.73M |
| WorkingCapital | 68.51M | 164.46M | 267.49M | 1.90M |
| NetTangibleAssets | 105.73M | 196.19M | 296.66M | 9.33M |
| CapitalLeaseObligations | 799.00K | 1.94M | 3.23M | 3.57M |
| CommonStockEquity | 115.11M | 205.86M | 306.80M | 19.93M |
| TotalCapitalization | 115.11M | 205.86M | 306.80M | 25.62M |
| TotalEquityGrossMinorityInterest | 115.11M | 205.86M | 306.80M | 19.93M |
| StockholdersEquity | 115.11M | 205.86M | 306.80M | 19.93M |
| OtherEquityInterest | 19.78M | |||
| GainsLossesNotAffectingRetainedEarnings | 12.00K | 17.00K | 0.00 | 145.00K |
| OtherEquityAdjustments | 12.00K | 17.00K | 145.00K | |
| TreasuryStock | 3.41M | 1.97M | 0.00 | |
| RetainedEarnings | -225.91M | -131.99M | -22.44M | 0.00 |
| AdditionalPaidInCapital | 344.41M | 339.78M | 329.22M | 0.00 |
| CapitalStock | 20.00K | 20.00K | 20.00K | 0.00 |
| CommonStock | 20.00K | 20.00K | 20.00K | 0.00 |
| PreferredStock | 0.00 | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 32.84M | 60.28M | 45.01M | 42.03M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 2.99M | 14.02M | 10.56M | 14.01M |
| OtherNonCurrentLiabilities | 919.00K | 814.00K | 246.00K | 5.71M |
| DerivativeProductLiabilities | 1.55M | 12.32M | 8.39M | 0.00 |
| NonCurrentDeferredLiabilities | 118.00K | 93.00K | 15.00K | 186.00K |
| NonCurrentDeferredTaxesLiabilities | 118.00K | 93.00K | 15.00K | 186.00K |
| LongTermDebtAndCapitalLeaseObligation | 405.00K | 792.00K | 1.91M | 8.12M |
| LongTermCapitalLeaseObligation | 405.00K | 792.00K | 1.91M | 2.42M |
| LongTermDebt | 5.70M | |||
| CurrentLiabilities | 29.85M | 46.27M | 34.44M | 28.01M |
| OtherCurrentLiabilities | 2.18M | |||
| CurrentDeferredLiabilities | 174.00K | 214.00K | 163.00K | 1.64M |
| CurrentDeferredRevenue | 174.00K | 214.00K | 163.00K | 1.64M |
| CurrentDebtAndCapitalLeaseObligation | 394.00K | 1.15M | 1.31M | 1.25M |
| CurrentCapitalLeaseObligation | 394.00K | 1.15M | 1.31M | 1.15M |
| CurrentDebt | 103.00K | |||
| OtherCurrentBorrowings | 103.00K | |||
| CurrentProvisions | 673.00K | 730.00K | 397.00K | 720.00K |
| PayablesAndAccruedExpenses | 28.61M | 44.17M | 32.57M | 22.22M |
| CurrentAccruedExpenses | 16.25M | 19.67M | 19.43M | 12.29M |
| Payables | 12.36M | 24.50M | 13.14M | 9.93M |
| DuetoRelatedPartiesCurrent | 9.76M | 20.37M | 5.73M | 0.00 |
| TotalTaxPayable | 863.00K | 579.00K | 352.00K | 918.00K |
| AccountsPayable | 11.50M | 23.93M | 12.79M | 9.01M |
| TotalAssets | 147.96M | 266.15M | 351.81M | 61.95M |
| TotalNonCurrentAssets | 49.60M | 55.42M | 49.88M | 32.03M |
| OtherNonCurrentAssets | 5.43M | 6.19M | 5.04M | |
| NonCurrentDeferredAssets | 7.00K | 4.00K | 0.00 | 72.00K |
| NonCurrentDeferredTaxesAssets | 7.00K | 4.00K | 0.00 | 72.00K |
| GoodwillAndOtherIntangibleAssets | 9.38M | 9.67M | 10.14M | 10.60M |
| OtherIntangibleAssets | 1.06M | 1.35M | 1.81M | 2.27M |
| Goodwill | 8.33M | 8.33M | 8.33M | 8.33M |
| NetPPE | 34.78M | 39.55M | 34.70M | 21.36M |
| AccumulatedDepreciation | -25.07M | -17.12M | -12.59M | -9.39M |
| GrossPPE | 59.85M | 56.67M | 47.29M | 30.75M |
| Leases | 2.53M | 2.02M | 1.64M | 1.27M |
| ConstructionInProgress | 3.20M | 6.70M | 26.36M | 9.75M |
| OtherProperties | 28.20M | 25.50M | 13.00M | 13.63M |
| MachineryFurnitureEquipment | 25.91M | 22.46M | 6.29M | 6.12M |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 98.36M | 210.73M | 301.93M | 29.92M |
| OtherCurrentAssets | 2.71M | 3.00M | 4.62M | 3.56M |
| Inventory | 26.94M | 32.12M | 29.21M | 16.80M |
| FinishedGoods | 24.86M | 28.20M | 25.29M | 8.64M |
| RawMaterials | 2.08M | 3.92M | 3.92M | 8.16M |
| Receivables | 4.27M | 7.70M | 2.85M | 6.90M |
| DuefromRelatedPartiesCurrent | 399.00K | 3.40M | 124.00K | |
| AccountsReceivable | 4.27M | 7.70M | 2.85M | 6.90M |
| AllowanceForDoubtfulAccountsReceivable | -302.00K | -140.00K | -211.00K | -66.00K |
| GrossAccountsReceivable | 4.58M | 7.84M | 3.06M | 6.96M |
| CashCashEquivalentsAndShortTermInvestments | 64.44M | 167.90M | 265.24M | 2.67M |
| CashAndCashEquivalents | 64.44M | 167.90M | 265.24M | 2.67M |
| CashFinancial | 2.67M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -101.93M | -96.92M | -103.76M | -84.49M |
| RepurchaseOfCapitalStock | -1.44M | -1.97M | 0.00 | 0.00 |
| RepaymentOfDebt | 0.00 | 0.00 | -1.00M | |
| IssuanceOfDebt | 0.00 | 0.00 | 15.33M | 2.10M |
| CapitalExpenditure | -8.07M | -13.46M | -14.08M | -9.95M |
| EndCashPosition | 64.44M | 167.90M | 265.24M | 2.67M |
| BeginningCashPosition | 167.90M | 265.24M | 2.67M | 2.40M |
| EffectOfExchangeRateChanges | -96.00K | 0.00 | 0.00 | |
| ChangesInCash | -103.37M | -97.34M | 262.57M | 267.00K |
| FinancingCashFlow | -1.44M | -412.00K | 366.33M | 84.76M |
| CashFlowFromContinuingFinancingActivities | -1.44M | -412.00K | 366.33M | 84.76M |
| NetOtherFinancingCharges | 351.00M | 83.66M | ||
| ProceedsFromStockOptionExercised | 0.00 | 1.56M | 0.00 | 0.00 |
| NetCommonStockIssuance | -1.44M | -1.97M | 0.00 | 0.00 |
| CommonStockPayments | -1.44M | -1.97M | 0.00 | 0.00 |
| NetIssuancePaymentsOfDebt | 0.00 | 0.00 | 15.33M | 1.10M |
| NetLongTermDebtIssuance | 0.00 | 0.00 | 15.33M | 1.10M |
| LongTermDebtPayments | 0.00 | 0.00 | -1.00M | |
| LongTermDebtIssuance | 0.00 | 0.00 | 15.33M | 2.10M |
| InvestingCashFlow | -8.07M | -13.46M | -14.08M | -9.95M |
| CashFlowFromContinuingInvestingActivities | -8.07M | -13.46M | -14.08M | -9.95M |
| CapitalExpenditureReported | -8.07M | -13.46M | -14.08M | -9.95M |
| OperatingCashFlow | -93.86M | -83.46M | -89.68M | -74.54M |
| CashFlowFromContinuingOperatingActivities | -93.86M | -83.46M | -89.68M | -74.54M |
| ChangeInWorkingCapital | -9.54M | 5.89M | -6.15M | -14.99M |
| ChangeInOtherCurrentAssets | 540.00K | 1.62M | -1.28M | -3.28M |
| ChangeInPayablesAndAccruedExpense | -12.71M | 14.80M | 12.64M | -11.06M |
| ChangeInPayable | -12.71M | 14.80M | 12.64M | -11.06M |
| ChangeInAccountPayable | -12.71M | 14.80M | 12.64M | -11.06M |
| ChangeInInventory | -569.00K | -5.63M | -21.07M | 1.56M |
| ChangeInReceivables | 3.19M | -4.90M | 3.56M | -2.21M |
| ChangesInAccountReceivables | 3.19M | -4.90M | 3.56M | -2.21M |
| OtherNonCashItems | -289.00K | -1.43M | -5.45M | -102.00K |
| StockBasedCompensation | 4.63M | 8.93M | 394.00K | 786.00K |
| ProvisionandWriteOffofAssets | 230.00K | 53.00K | 145.00K | 55.00K |
| AssetImpairmentCharge | 5.75M | 2.72M | 1.07M | 2.46M |
| DeferredTax | 22.00K | 74.00K | -125.00K | -22.00K |
| DeferredIncomeTax | 22.00K | 74.00K | -125.00K | -22.00K |
| DepreciationAmortizationDepletion | 10.04M | 5.83M | 4.40M | 4.72M |
| DepreciationAndAmortization | 10.04M | 5.83M | 4.40M | 4.72M |
| AmortizationCashFlow | 462.00K | 462.00K | ||
| AmortizationOfIntangibles | 462.00K | 462.00K | ||
| Depreciation | 3.94M | 4.26M | ||
| OperatingGainsLosses | -10.77M | 4.02M | -5.03M | 850.00K |
| GainLossOnInvestmentSecurities | -10.77M | 4.02M | -5.03M | |
| GainLossOnSaleOfPPE | 0.00 | 0.00 | 850.00K | |
| NetIncomeFromContinuingOperations | -93.92M | -109.55M | -78.94M | -68.29M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for LVWR
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|