Symbols / NA
NA Chart
About
Nano Labs Ltd operates as a fabless integrated circuit design company and product solution provider in the People's Republic of China, Hong Kong, Singapore, the United States and internationally. The company develops computing chips. It also provides application specific integrated circuit chips, smart network interface cards, and vision computing chips. In addition, the company engages in the research and development of software. Its customers include enterprises and individual buyers. Nano Labs Ltd was founded in 2019 and is headquartered in Hangzhou, the People's Republic of China.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Semiconductors | Market Cap | 69.35M |
| Enterprise Value | -84.04M | Income | -63.01M | Sales | 24.14M |
| Book/sh | 3.89 | Cash/sh | 15.83 | Dividend Yield | — |
| Payout | 0.00% | Employees | 88 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 2.87 | P/B | 0.77 | P/C | — |
| EV/EBITDA | 1.53 | EV/Sales | -3.48 | Quick Ratio | 0.61 |
| Current Ratio | 1.81 | Debt/Eq | 34.87 | LT Debt/Eq | — |
| EPS (ttm) | -0.87 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | -66.50% | Earnings | 2026-03-13 | ROA | -4.54% |
| ROE | -24.49% | ROIC | — | Gross Margin | 48.79% |
| Oper. Margin | -4.59% | Profit Margin | -261.01% | Shs Outstand | 20.26M |
| Shs Float | 9.47M | Short Float | 3.45% | Short Ratio | 10.35 |
| Short Interest | — | 52W High | 31.48 | 52W Low | 2.75 |
| Beta | 6.36 | Avg Volume | 79.23K | Volume | 3.20K |
| Target Price | — | Recom | None | Prev Close | $2.99 |
| Price | $3.00 | Change | 0.33% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
News
RSS: Latest NA news- Fox Run Management L.L.C. Takes Position in Zions Bancorporation, N.A. $ZION - MarketBeat Wed, 25 Feb 2026 09
- FLAGSTAR BANK, N.A. DECLARES QUARTERLY CASH DIVIDENDS ON ITS COMMON STOCK AND PREFERRED STOCKS - PR Newswire hu, 12 Feb 2026 13
- Inspire Trust Co. N.A. Boosts Stock Holdings in Williams Companies, Inc. (The) $WMB - MarketBeat Sun, 22 Feb 2026 11
- Why Nano Labs Stock Is Gaining On Wednesday - Yahoo Finance Wed, 30 Jul 2025 07
- (NA) Stock Evaluation Report (NA:CA) - Stock Traders Daily Sat, 31 Jan 2026 08
- Flagstar Bank pays 1¢ on common, over $15 on some preferred shares - Stock Titan hu, 12 Feb 2026 08
- With Flagstar Bank NA Stock Surging, Have You Considered The Downside? - Trefis Fri, 19 Dec 2025 08
- Inspire Trust Co. N.A. Raises Stock Position in 3M Company $MMM - MarketBeat Sun, 22 Feb 2026 11
- Nano Labs (Nasdaq: NA) sets Dec. 30 AGM on share consolidation and Class B vote increase - Stock Titan ue, 02 Dec 2025 08
- Inspire Trust Co. N.A. Grows Stock Holdings in International Flavors & Fragrances Inc. $IFF - MarketBeat Sun, 22 Feb 2026 11
- Zions Bancorporation, N.A. (NASDAQ:ZION) SVP Jason Arbuckle Sells 190 Shares - MarketBeat Mon, 23 Feb 2026 22
- Vanguard Group Inc. Cuts Stock Position in Zions Bancorporation, N.A. $ZION - MarketBeat Sun, 22 Feb 2026 12
- Inspire Trust Co. N.A. Has $12.08 Million Stock Holdings in NextEra Energy, Inc. $NEE - MarketBeat Sun, 22 Feb 2026 11
- Jupiter Asset Management Ltd. Acquires New Holdings in Zions Bancorporation, N.A. $ZION - MarketBeat Mon, 23 Feb 2026 10
- Jennifer Anne Smith Sells 2,089 Shares of Zions Bancorporation, N.A. (NASDAQ:ZION) Stock - MarketBeat hu, 19 Feb 2026 23
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -85.25M | -244.19M | 40.55M | -168.90M |
| TotalUnusualItems | -15.74M | |||
| TotalUnusualItemsExcludingGoodwill | -15.74M | |||
| NetIncomeFromContinuingOperationNetMinorityInterest | -113.19M | -252.82M | 31.12M | -174.94M |
| ReconciledDepreciation | 11.63M | 10.18M | 9.43M | 5.53M |
| ReconciledCostOfRevenue | 28.99M | 181.78M | 753.00M | 43.53M |
| EBITDA | -100.99M | -244.19M | 40.55M | -168.90M |
| EBIT | -112.63M | -254.37M | 31.12M | -174.43M |
| NetInterestIncome | -7.80M | -430.96K | 6.41M | 2.99M |
| InterestExpense | 6.91M | 0.00 | 0.00 | 509.76K |
| InterestIncome | 504.35K | 489.10K | 2.01M | 3.50M |
| NormalizedIncome | -97.44M | -252.82M | 31.12M | -174.94M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -113.19M | -252.82M | 31.12M | -174.94M |
| TotalExpenses | 139.11M | 339.12M | 962.48M | 218.23M |
| TotalOperatingIncomeAsReported | -98.51M | -260.79M | 20.68M | -178.79M |
| DilutedAverageShares | 8.05M | 5.89M | 5.33M | 4.49M |
| BasicAverageShares | 8.05M | 5.89M | 5.32M | 4.49M |
| DilutedEPS | -14.06 | -42.94 | 5.84 | -38.90 |
| BasicEPS | -14.06 | -42.94 | 5.84 | -38.90 |
| DilutedNIAvailtoComStockholders | -113.19M | -252.82M | 31.12M | -174.94M |
| NetIncomeCommonStockholders | -113.19M | -252.82M | 31.12M | -174.94M |
| NetIncome | -113.19M | -252.82M | 31.12M | -174.94M |
| MinorityInterests | 6.35M | 1.53M | 0.00 | 0.00 |
| NetIncomeIncludingNoncontrollingInterests | -119.54M | -254.35M | 31.12M | -174.94M |
| NetIncomeContinuousOperations | -119.54M | -254.35M | 31.12M | -174.94M |
| TaxProvision | 0.00 | -17.39K | 0.00 | 0.00 |
| PretaxIncome | -119.54M | -254.37M | 31.12M | -174.94M |
| OtherIncomeExpense | -13.23M | 6.85M | 4.02M | 855.96K |
| OtherNonOperatingIncomeExpenses | 2.51M | 6.85M | 4.02M | 855.96K |
| GainOnSaleOfSecurity | -15.74M | |||
| NetNonOperatingInterestIncomeExpense | -7.80M | -430.96K | 6.41M | 2.99M |
| TotalOtherFinanceCost | 1.39M | 920.05K | -4.41M | |
| InterestExpenseNonOperating | 6.91M | 0.00 | 0.00 | 509.76K |
| InterestIncomeNonOperating | 504.35K | 489.10K | 2.01M | 3.50M |
| OperatingIncome | -98.51M | -260.79M | 20.68M | -178.79M |
| OperatingExpense | 110.11M | 157.34M | 209.48M | 174.70M |
| ResearchAndDevelopment | 50.15M | 88.60M | 131.85M | 145.46M |
| SellingGeneralAndAdministration | 59.97M | 68.73M | 77.63M | 29.24M |
| SellingAndMarketingExpense | 9.14M | 15.33M | 24.43M | 5.12M |
| GeneralAndAdministrativeExpense | 50.83M | 53.40M | 53.20M | 24.12M |
| OtherGandA | 50.83M | 53.40M | 53.20M | 24.12M |
| GrossProfit | 11.60M | -103.45M | 230.16M | -4.09M |
| CostOfRevenue | 28.99M | 181.78M | 753.00M | 43.53M |
| TotalRevenue | 40.60M | 78.34M | 983.17M | 39.44M |
| OperatingRevenue | 40.60M | 78.34M | 983.17M | 39.44M |
| Line Item | 2024-12-31 | 2023-12-31 | ||
|---|---|---|---|---|
| TreasurySharesNumber | 458.45K | 4.68M | ||
| OrdinarySharesNumber | 15.67M | 40.10M | 30.02M | 29.66M |
| ShareIssued | 16.13M | 44.79M | 30.02M | 29.66M |
| NetDebt | 161.60M | 95.51M | ||
| TotalDebt | 198.87M | 150.88M | 23.67M | 7.35M |
| TangibleBookValue | 184.04M | -62.46M | 115.70M | -24.66M |
| InvestedCapital | 424.82M | 128.94M | 181.37M | -24.66M |
| WorkingCapital | 157.22M | -117.08M | 105.01M | -38.94M |
| NetTangibleAssets | 184.04M | -62.46M | 115.70M | -24.66M |
| CapitalLeaseObligations | 4.83M | 7.21M | 6.71M | 7.35M |
| CommonStockEquity | 230.79M | -14.73M | 164.41M | -24.66M |
| TotalCapitalization | 401.47M | 105.53M | 181.09M | -24.66M |
| TotalEquityGrossMinorityInterest | 232.91M | -16.26M | 164.41M | -24.66M |
| MinorityInterest | 2.12M | -1.53M | 0.00 | |
| StockholdersEquity | 230.79M | -14.73M | 164.41M | -24.66M |
| GainsLossesNotAffectingRetainedEarnings | 15.29M | 8.90M | 8.75M | -2.47M |
| OtherEquityAdjustments | 15.29M | 8.90M | 8.75M | -2.47M |
| RetainedEarnings | -565.22M | -452.03M | -199.21M | -223.68M |
| AdditionalPaidInCapital | 780.50M | 428.31M | 354.80M | 201.42M |
| CapitalStock | 213.74K | 87.00K | 72.32K | 66.97K |
| CommonStock | 213.74K | 87.00K | 72.32K | 66.97K |
| TotalLiabilitiesNetMinorityInterest | 383.03M | 366.56M | 202.83M | 934.49M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 173.60M | 123.99M | 19.19M | 2.12M |
| LongTermDebtAndCapitalLeaseObligation | 173.60M | 123.99M | 19.19M | 2.12M |
| LongTermCapitalLeaseObligation | 2.92M | 3.73M | 2.51M | 2.12M |
| LongTermDebt | 170.68M | 120.26M | 16.67M | |
| CurrentLiabilities | 209.42M | 242.57M | 183.64M | 932.37M |
| OtherCurrentLiabilities | 20.47M | 24.18M | 17.25M | 6.92M |
| CurrentDeferredLiabilities | 98.90M | 107.83M | 124.47M | 917.39M |
| CurrentDeferredRevenue | 98.90M | 107.83M | 124.47M | 917.39M |
| CurrentDebtAndCapitalLeaseObligation | 25.26M | 26.89M | 4.48M | 5.22M |
| CurrentCapitalLeaseObligation | 1.91M | 3.48M | 4.20M | 5.22M |
| CurrentDebt | 23.35M | 23.41M | 280.00K | |
| OtherCurrentBorrowings | 5.35M | 3.41M | 280.00K | |
| LineOfCredit | 18.00M | 20.00M | ||
| PayablesAndAccruedExpenses | 64.80M | 83.67M | 37.44M | 2.84M |
| CurrentAccruedExpenses | 4.00M | 7.01M | 8.54M | |
| Payables | 60.80M | 76.66M | 28.90M | 2.84M |
| OtherPayable | 26.52M | 46.18M | ||
| DuetoRelatedPartiesCurrent | 0.00 | |||
| TotalTaxPayable | 16.17M | 13.60M | 13.61M | |
| AccountsPayable | 18.10M | 16.88M | 15.29M | 2.84M |
| TotalAssets | 615.93M | 350.30M | 367.24M | 909.83M |
| TotalNonCurrentAssets | 249.29M | 224.81M | 78.59M | 16.40M |
| NonCurrentPrepaidAssets | 0.00 | |||
| GoodwillAndOtherIntangibleAssets | 46.75M | 47.73M | 48.72M | 0.00 |
| OtherIntangibleAssets | 46.75M | 47.73M | 48.72M | |
| NetPPE | 202.55M | 177.08M | 29.87M | 16.40M |
| AccumulatedDepreciation | -18.17M | -9.52M | -6.09M | -2.73M |
| GrossPPE | 220.71M | 186.60M | 35.96M | 19.14M |
| Leases | 2.79M | 1.55M | 1.55M | 1.40M |
| ConstructionInProgress | 0.00 | 165.22M | 16.12M | 0.00 |
| OtherProperties | 5.20M | 7.42M | 8.45M | 9.16M |
| MachineryFurnitureEquipment | 17.82M | 12.41M | 9.84M | 8.59M |
| BuildingsAndImprovements | 194.89M | 0.00 | ||
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 366.64M | 125.49M | 288.65M | 893.43M |
| OtherCurrentAssets | 2.82M | 1.50M | 109.55K | 354.81K |
| CurrentDeferredAssets | 0.00 | 7.11M | ||
| RestrictedCash | 418.72K | 417.99K | 48.11K | 0.00 |
| PrepaidAssets | 6.81M | 26.75M | 74.75M | 373.27M |
| Inventory | 29.87M | 12.87M | 102.20M | 213.87M |
| InventoriesAdjustmentsAllowances | -221.19M | -265.06M | -208.21M | -26.75M |
| FinishedGoods | 68.33M | 90.38M | 81.81M | 63.70M |
| WorkInProcess | 119.44M | 130.61M | 158.69M | 115.25M |
| RawMaterials | 63.29M | 56.95M | 69.91M | 61.67M |
| Receivables | 51.40M | 35.78M | 23.73M | 33.08M |
| DuefromRelatedPartiesCurrent | 0.00 | |||
| TaxesReceivable | 50.83M | 34.04M | 23.73M | 33.08M |
| AccountsReceivable | 572.80K | 1.74M | 0.00 | 0.00 |
| CashCashEquivalentsAndShortTermInvestments | 275.32M | 48.16M | 87.81M | 265.74M |
| OtherShortTermInvestments | 242.89M | 0.00 | 0.00 | 31.89M |
| CashAndCashEquivalents | 32.43M | 48.16M | 87.81M | 233.85M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -175.70M | -238.96M | -341.76M | 63.04M |
| RepaymentOfDebt | -169.67M | -1.53M | -140.00K | -5.00M |
| IssuanceOfDebt | 220.03M | 128.25M | 17.09M | 0.00 |
| IssuanceOfCapitalStock | 315.62M | 72.80M | 144.04M | 201.20M |
| CapitalExpenditure | -36.37M | -105.48M | -66.82M | -8.69M |
| InterestPaidSupplementalData | 9.28M | 3.77M | 180.62K | 0.00 |
| IncomeTaxPaidSupplementalData | 0.00 | 0.00 | 89.17K | 276.19K |
| EndCashPosition | 32.85M | 48.58M | 87.86M | 233.85M |
| BeginningCashPosition | 48.58M | 87.86M | 233.85M | 35.33M |
| EffectOfExchangeRateChanges | 4.38M | 159.83K | 1.13M | -2.06M |
| ChangesInCash | -20.11M | -39.44M | -147.13M | 200.58M |
| FinancingCashFlow | 375.98M | 199.52M | 161.00M | 164.90M |
| CashFlowFromContinuingFinancingActivities | 375.98M | 199.52M | 161.00M | 164.90M |
| NetOtherFinancingCharges | 10.00M | -31.30M | ||
| NetCommonStockIssuance | 315.62M | 72.80M | 144.04M | 201.20M |
| CommonStockIssuance | 315.62M | 72.80M | 144.04M | 201.20M |
| NetIssuancePaymentsOfDebt | 50.36M | 126.72M | 16.95M | -5.00M |
| NetShortTermDebtIssuance | 0.00 | 0.00 | -5.00M | |
| ShortTermDebtPayments | 0.00 | 0.00 | -5.00M | |
| NetLongTermDebtIssuance | 50.36M | 126.72M | 16.95M | 0.00 |
| LongTermDebtPayments | -169.67M | -1.53M | -140.00K | 0.00 |
| LongTermDebtIssuance | 220.03M | 128.25M | 17.09M | 0.00 |
| InvestingCashFlow | -256.77M | -105.48M | -33.18M | -36.05M |
| CashFlowFromContinuingInvestingActivities | -256.77M | -105.48M | -33.18M | -36.05M |
| NetOtherInvestingChanges | 4.39M | |||
| NetInvestmentPurchaseAndSale | -220.41M | 0.00 | 33.64M | -32.29M |
| SaleOfInvestment | 0.00 | 0.00 | 33.64M | 0.00 |
| PurchaseOfInvestment | -220.41M | 0.00 | 0.00 | -32.29M |
| NetIntangiblesPurchaseAndSale | 0.00 | 0.00 | -49.29M | 0.00 |
| PurchaseOfIntangibles | 0.00 | 0.00 | -49.29M | 0.00 |
| NetPPEPurchaseAndSale | -36.35M | -105.48M | -17.53M | -8.14M |
| SaleOfPPE | 16.95K | 0.00 | 0.00 | 550.00K |
| PurchaseOfPPE | -36.37M | -105.48M | -17.53M | -8.69M |
| OperatingCashFlow | -139.33M | -133.47M | -274.94M | 71.73M |
| CashFlowFromContinuingOperatingActivities | -139.33M | -133.47M | -274.94M | 71.73M |
| ChangeInWorkingCapital | -58.37M | 49.10M | -508.91M | 214.39M |
| ChangeInOtherWorkingCapital | -9.02M | -16.66M | -794.30M | 851.99M |
| ChangeInOtherCurrentLiabilities | -40.73M | -9.85M | -9.80M | 332.05K |
| ChangeInOtherCurrentAssets | -3.01M | 511.36K | 51.74M | -38.56M |
| ChangeInPayablesAndAccruedExpense | 1.08M | 898.56K | 10.59M | -2.78M |
| ChangeInPayable | 1.08M | 898.56K | 10.59M | -2.78M |
| ChangeInAccountPayable | 1.08M | 898.56K | 10.59M | -2.78M |
| ChangeInPrepaidAssets | 20.01M | 47.16M | 304.30M | -364.37M |
| ChangeInInventory | -27.88M | 28.78M | -71.45M | -233.39M |
| ChangeInReceivables | 1.18M | -1.73M | 0.00 | 1.17M |
| ChangesInAccountReceivables | 1.18M | -1.73M | 0.00 | 1.17M |
| OtherNonCashItems | -102.73K | 113.59K | -12.09K | |
| StockBasedCompensation | 401.52K | 718.41K | 9.35M | 19.34K |
| UnrealizedGainLossOnInvestmentSecurities | 15.74M | 0.00 | 0.00 | |
| AssetImpairmentCharge | 10.91M | 60.77M | 184.07M | 26.75M |
| DepreciationAmortizationDepletion | 11.63M | 10.18M | 9.43M | 5.53M |
| DepreciationAndAmortization | 11.63M | 10.18M | 9.43M | 5.53M |
| AmortizationCashFlow | 985.84K | 575.08K | 99.30K | |
| AmortizationOfIntangibles | 985.84K | 575.08K | 99.30K | |
| Depreciation | 11.63M | 9.19M | 8.86M | 5.43M |
| OperatingGainsLosses | -7.01K | |||
| GainLossOnSaleOfPPE | -7.01K | 0.00 | 0.00 | |
| NetIncomeFromContinuingOperations | -119.54M | -254.35M | 31.12M | -174.94M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for NA
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|