Symbols / ORGS
ORGS Chart
About
Orgenesis Inc., a biotech company, focuses on cell and gene therapies in the United States. It operates through two segments, Octomera and Therapies. The company develops a Point of Care (POCare) platform that includes a pipeline of licensed cell based POCare therapies that are processed and produced under closed and automated POCare technology systems across a collaborative POCare model, POCare network consisting of research institutes and hospitals. Its therapies include autologous; cell-based immunotherapies; and therapeutics for metabolic diseases, anti-viral diseases, and tissue regeneration. It also provides hospital services and cell process development services. The company was formerly known as Business Outsourcing Service, Inc. and changed its name to Orgenesis Inc. in August 2011. Orgenesis Inc. was incorporated in 2008 and is headquartered in Germantown, Maryland.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Biotechnology | Market Cap | 3.00M |
| Enterprise Value | 20.03M | Income | -34.41M | Sales | 899.00K |
| Book/sh | -5.01 | Cash/sh | 0.04 | Dividend Yield | — |
| Payout | 0.00% | Employees | 146 | IPO | — |
| P/E | — | Forward P/E | 0.95 | PEG | — |
| P/S | 3.34 | P/B | -0.12 | P/C | — |
| EV/EBITDA | -0.83 | EV/Sales | 22.28 | Quick Ratio | 0.01 |
| Current Ratio | 0.07 | Debt/Eq | — | LT Debt/Eq | — |
| EPS (ttm) | -24.46 | EPS next Y | 0.61 | EPS Growth | — |
| Revenue Growth | 215.50% | Earnings | 2023-11-13 16:00 | ROA | -68.49% |
| ROE | — | ROIC | — | Gross Margin | -97.66% |
| Oper. Margin | -21.96% | Profit Margin | 0.00% | Shs Outstand | 5.17M |
| Shs Float | 4.27M | Short Float | 1.33% | Short Ratio | 2.39 |
| Short Interest | — | 52W High | 5.89 | 52W Low | 0.02 |
| Beta | 3.57 | Avg Volume | 1.20K | Volume | 100.00 |
| Target Price | — | Recom | None | Prev Close | $0.58 |
| Price | $0.58 | Change | 0.00% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2023-06-14 | reit | Benchmark | Speculative Buy → Speculative Buy | $6 |
| 2023-03-22 | reit | Benchmark | — → Buy | $6 |
| 2019-09-26 | init | Benchmark | — → Speculative Buy | $9 |
- Orgenesis’s Sharp Swings Define Its High-Risk Biotech Story - Finimize Fri, 05 Sep 2025 07
- GitHub Universe: Large IT orgs share AI automation gains - TechTarget hu, 30 Oct 2025 07
- Environmental orgs threaten to sue MN Power over Boswell spill response - KAXE hu, 24 Jul 2025 07
- Mettler toledo intl head of eur & na market orgs sells $9m in stock - Investing.com Wed, 26 Nov 2025 08
- Microsoft cyberattack hits 100 organisations, security firms say - Al Jazeera Mon, 21 Jul 2025 07
- How one company is using AI agents to help orgs prevent brand impersonation, phishing - SC Media ue, 04 Nov 2025 08
- Orgenesis Issues Alpha Warrant in New Financing Deal - TipRanks Mon, 26 Jan 2026 08
- Code beautifiers expose credentials from banks, govt, tech orgs - BleepingComputer ue, 25 Nov 2025 08
- Mettler Toledo Intl head of Eur & NA market orgs sells $9.9m in stock - Investing.com hu, 13 Nov 2025 08
- BCBS ORG'S STOCK ISSUANCE AFTER BECOMING FOR-PROFIT IS MATERIAL CHANGE. - Tax Notes hu, 25 Jan 2024 18
- Stock Market Crash of 1987 - Federal Reserve History hu, 05 Nov 2020 04
- A Look at Medicaid Enrollment and Finances of the Five Largest Medicaid Managed Care Plans - KFF ue, 04 Feb 2025 08
- The state of AI in 2025: Agents, innovation, and transformation - McKinsey & Company Wed, 05 Nov 2025 08
- Top tech orgs all share one similarity—a focus on the customer first - About Schwab Mon, 21 Mar 2022 07
- Amid student organization budget decreases, some student groups share experiences - Daily Tar Heel hu, 14 Nov 2024 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 30000 | 16883 | — | Purchase at price 0.51 - 0.59 per share. | SAFIER JACOB | Beneficial Owner of more than 10% of a Class of Security | — | 2024-06-24 00:00:00 | I |
| 1 | 30000 | 16259 | — | Sale at price 0.50 - 0.58 per share. | SAFIER JACOB | Beneficial Owner of more than 10% of a Class of Security | — | 2024-06-24 00:00:00 | I |
| 2 | 25000 | 12500 | — | Conversion of Exercise of derivative security at price 0.50 per share. | MILLER VICTOR | Chief Financial Officer | — | 2024-04-01 00:00:00 | D |
Financials
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | -1.40M | -264.18K | -658.53K |
| TaxRateForCalcs | 0.21 | 0.21 | 0.27 |
| NormalizedEBITDA | -54.07M | -6.90M | -12.71M |
| TotalUnusualItems | -6.65M | -1.26M | -2.44M |
| TotalUnusualItemsExcludingGoodwill | -6.65M | -1.26M | -2.44M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -55.36M | -14.89M | -18.05M |
| ReconciledDepreciation | 1.56M | 1.98M | 1.86M |
| ReconciledCostOfRevenue | 16.09M | 26.05M | 28.02M |
| EBITDA | -60.72M | -8.16M | -15.14M |
| EBIT | -62.28M | -10.14M | -17.01M |
| NetInterestIncome | -2.17M | -1.83M | -718.00K |
| InterestExpense | 2.17M | 1.82M | 943.00K |
| NormalizedIncome | -50.11M | -13.90M | -16.27M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -55.36M | -14.89M | -18.05M |
| TotalExpenses | 55.42M | 43.57M | 50.02M |
| RentExpenseSupplemental | 161.00K | 199.00K | 249.00K |
| TotalOperatingIncomeAsReported | -53.64M | -10.11M | -16.80M |
| DilutedAverageShares | 2.90M | 2.51M | 2.43M |
| BasicAverageShares | 2.90M | 2.51M | 2.43M |
| DilutedEPS | -19.10 | -5.90 | -7.40 |
| BasicEPS | -19.10 | -5.90 | -7.40 |
| DilutedNIAvailtoComStockholders | -55.36M | -14.89M | -18.05M |
| NetIncomeCommonStockholders | -55.36M | -14.89M | -18.05M |
| OtherunderPreferredStockDividend | 0.00 | ||
| NetIncome | -55.36M | -14.89M | -18.05M |
| MinorityInterests | 9.56M | -2.72M | 6.00K |
| NetIncomeIncludingNoncontrollingInterests | -64.92M | -12.17M | -18.06M |
| NetIncomeDiscontinuousOperations | 0.00 | ||
| NetIncomeContinuousOperations | -64.92M | -12.17M | -18.06M |
| TaxProvision | 473.00K | 209.00K | 108.00K |
| PretaxIncome | -64.44M | -11.96M | -17.95M |
| OtherIncomeExpense | -7.38M | -2.59M | -2.71M |
| OtherNonOperatingIncomeExpenses | 4.00K | 173.00K | |
| SpecialIncomeCharges | -6.33M | -1.11M | -1.86M |
| GainOnSaleOfBusiness | -5.34M | 0.00 | |
| OtherSpecialCharges | 283.00K | 52.00K | 1.86M |
| WriteOff | 699.00K | 0.00 | |
| ImpairmentOfCapitalAssets | 0.00 | 1.06M | 0.00 |
| EarningsFromEquityInterest | -734.00K | -1.51M | -272.00K |
| GainOnSaleOfSecurity | -325.00K | -145.00K | -574.00K |
| NetNonOperatingInterestIncomeExpense | -2.17M | -1.83M | -718.00K |
| TotalOtherFinanceCost | 7.00K | 2.00K | -225.00K |
| InterestExpenseNonOperating | 2.17M | 1.82M | 943.00K |
| OperatingIncome | -54.89M | -7.54M | -14.52M |
| OperatingExpense | 38.54M | 16.50M | 21.14M |
| OtherOperatingExpenses | 2.69M | -173.00K | -2.28M |
| ProvisionForDoubtfulAccounts | 2.69M | 0.00 | |
| DepreciationAmortizationDepletionIncomeStatement | 767.00K | 961.00K | 990.00K |
| DepreciationAndAmortizationInIncomeStatement | 767.00K | 961.00K | 990.00K |
| Amortization | 721.00K | 911.00K | 948.00K |
| AmortizationOfIntangiblesIncomeStatement | 721.00K | 911.00K | 948.00K |
| DepreciationIncomeStatement | 46.00K | 50.00K | 42.00K |
| ResearchAndDevelopment | 464.00K | 474.00K | 8.33M |
| SellingGeneralAndAdministration | 34.62M | 15.06M | 14.09M |
| GeneralAndAdministrativeExpense | 34.62M | 15.06M | 14.09M |
| OtherGandA | 31.39M | 10.50M | 6.62M |
| RentAndLandingFees | 161.00K | 199.00K | 249.00K |
| SalariesAndWages | 3.07M | 4.37M | 7.22M |
| GrossProfit | -16.35M | 8.96M | 6.61M |
| CostOfRevenue | 16.88M | 27.07M | 28.89M |
| TotalRevenue | 530.00K | 36.02M | 35.50M |
| OperatingRevenue | 530.00K | 36.02M | 35.50M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| TreasurySharesNumber | 28.66K | 28.66K | 23.12K |
| OrdinarySharesNumber | 3.19M | 2.55M | 2.43M |
| ShareIssued | 3.22M | 2.58M | 2.45M |
| NetDebt | 21.45M | 12.54M | 5.27M |
| TotalDebt | 22.62M | 20.27M | 11.84M |
| TangibleBookValue | -29.57M | 9.68M | 18.26M |
| InvestedCapital | 1.30M | 45.41M | 49.23M |
| WorkingCapital | -12.33M | 30.41M | 10.39M |
| NetTangibleAssets | -29.57M | 9.68M | 18.26M |
| CapitalLeaseObligations | 334.00K | 2.42M | 1.10M |
| CommonStockEquity | -20.98M | 27.56M | 38.49M |
| TotalCapitalization | -2.02M | 40.90M | 43.34M |
| TotalEquityGrossMinorityInterest | -20.98M | 59.27M | 38.63M |
| MinorityInterest | 0.00 | 31.71M | 143.00K |
| StockholdersEquity | -20.98M | 27.56M | 38.49M |
| GainsLossesNotAffectingRetainedEarnings | 65.00K | -270.00K | 207.00K |
| OtherEquityAdjustments | 65.00K | -270.00K | 207.00K |
| TreasuryStock | 1.27M | 1.27M | 1.27M |
| RetainedEarnings | -176.62M | -121.26M | -106.37M |
| AdditionalPaidInCapital | 156.84M | 150.35M | 145.92M |
| CapitalStock | 3.00K | 3.00K | 3.00K |
| CommonStock | 3.00K | 3.00K | 3.00K |
| TotalLiabilitiesNetMinorityInterest | 35.53M | 31.65M | 21.21M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 19.13M | 15.74M | 5.84M |
| OtherNonCurrentLiabilities | 61.00K | 415.00K | 288.00K |
| PreferredSecuritiesOutsideStockEquity | 30.20M | 0.00 | |
| EmployeeBenefits | 0.00 | 163.00K | 101.00K |
| NonCurrentPensionAndOtherPostretirementBenefitPlans | 0.00 | 163.00K | 101.00K |
| NonCurrentDeferredLiabilities | 144.00K | 0.00 | |
| NonCurrentDeferredRevenue | 144.00K | 0.00 | |
| LongTermDebtAndCapitalLeaseObligation | 19.07M | 15.17M | 5.46M |
| LongTermCapitalLeaseObligation | 100.00K | 1.82M | 602.00K |
| LongTermDebt | 18.97M | 13.34M | 4.85M |
| CurrentLiabilities | 16.41M | 15.91M | 15.37M |
| CurrentDeferredLiabilities | 2.18M | 1.58M | 1.30M |
| CurrentDeferredRevenue | 2.18M | 1.58M | 1.30M |
| CurrentDebtAndCapitalLeaseObligation | 3.55M | 5.11M | 6.38M |
| CurrentCapitalLeaseObligation | 234.00K | 602.00K | 499.00K |
| CurrentDebt | 3.32M | 4.50M | 5.88M |
| OtherCurrentBorrowings | 3.32M | 4.50M | 5.88M |
| PayablesAndAccruedExpenses | 10.67M | 9.23M | 7.68M |
| CurrentAccruedExpenses | 2.22M | 2.65M | 485.00K |
| Payables | 8.46M | 6.58M | 7.20M |
| OtherPayable | 1.08M | 1.86M | 1.91M |
| DuetoRelatedPartiesCurrent | 185.00K | 0.00 | |
| TotalTaxPayable | 740.00K | 289.00K | 54.00K |
| IncomeTaxPayable | 740.00K | 289.00K | 54.00K |
| AccountsPayable | 6.45M | 4.43M | 5.24M |
| TotalAssets | 14.55M | 90.93M | 59.84M |
| TotalNonCurrentAssets | 10.48M | 44.61M | 34.08M |
| OtherNonCurrentAssets | 18.00K | 1.02M | 805.00K |
| NonCurrentPrepaidAssets | 38.00K | 331.00K | 363.00K |
| NonCurrentDeferredAssets | 0.00 | 103.00K | 0.00 |
| NonCurrentDeferredTaxesAssets | 0.00 | 103.00K | 0.00 |
| NonCurrentNoteReceivables | 0.00 | 96.00K | 821.00K |
| InvestmentsAndAdvances | 8.00K | 39.00K | 584.00K |
| LongTermEquityInvestment | 8.00K | 39.00K | 152.00K |
| InvestmentsinAssociatesatCost | 152.00K | ||
| GoodwillAndOtherIntangibleAssets | 8.59M | 17.88M | 20.22M |
| OtherIntangibleAssets | 7.38M | 9.69M | 11.82M |
| Goodwill | 1.21M | 8.19M | 8.40M |
| NetPPE | 1.83M | 25.14M | 11.29M |
| AccumulatedDepreciation | -575.00K | -3.95M | -2.94M |
| GrossPPE | 2.40M | 29.09M | 14.23M |
| ConstructionInProgress | 692.00K | 17.44M | 6.18M |
| OtherProperties | 1.41M | 7.12M | 3.45M |
| MachineryFurnitureEquipment | 297.00K | 4.53M | 4.59M |
| CurrentAssets | 4.08M | 46.32M | 25.76M |
| RestrictedCash | 642.00K | 1.06M | 501.00K |
| PrepaidAssets | 1.19M | ||
| Inventory | 34.00K | 120.00K | 118.00K |
| RawMaterials | 34.00K | 120.00K | |
| Receivables | 2.56M | 39.83M | 19.67M |
| OtherReceivables | 2.02M | 958.00K | 1.36M |
| DuefromRelatedPartiesCurrent | 458.00K | 0.00 | |
| LoansReceivable | 0.00 | 2.69M | 3.06M |
| AccountsReceivable | 88.00K | 36.18M | 15.24M |
| AllowanceForDoubtfulAccountsReceivable | 0.00 | 0.00 | |
| GrossAccountsReceivable | 88.00K | 36.18M | |
| CashCashEquivalentsAndShortTermInvestments | 837.00K | 5.31M | 5.47M |
| CashAndCashEquivalents | 837.00K | 5.31M | 5.47M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| FreeCashFlow | -16.93M | -37.34M | -34.73M |
| RepurchaseOfCapitalStock | 0.00 | -1.02M | |
| RepaymentOfDebt | -3.04M | -2.35M | -1.02M |
| IssuanceOfDebt | 6.37M | 19.15M | 0.00 |
| IssuanceOfCapitalStock | 5.28M | 2.18M | 1.93M |
| CapitalExpenditure | -2.10M | -12.42M | -7.87M |
| InterestPaidSupplementalData | 785.00K | 458.00K | 443.00K |
| EndCashPosition | 1.48M | 6.37M | 5.97M |
| BeginningCashPosition | 6.37M | 5.97M | 45.57M |
| EffectOfExchangeRateChanges | 36.00K | -126.00K | -238.00K |
| ChangesInCash | -4.93M | 521.00K | -39.36M |
| FinancingCashFlow | 13.62M | 39.58M | -106.00K |
| CashFlowFromContinuingFinancingActivities | 13.62M | 39.58M | -106.00K |
| NetOtherFinancingCharges | 5.00M | 20.59M | |
| NetCommonStockIssuance | 5.28M | 2.18M | 910.00K |
| CommonStockPayments | 0.00 | -1.02M | |
| CommonStockIssuance | 5.28M | 2.18M | 1.93M |
| NetIssuancePaymentsOfDebt | 3.33M | 16.80M | -1.02M |
| NetShortTermDebtIssuance | -35.00K | -46.00K | -16.00K |
| ShortTermDebtPayments | -35.00K | -46.00K | -16.00K |
| NetLongTermDebtIssuance | 3.37M | 16.85M | -1.00M |
| LongTermDebtPayments | -3.00M | -2.30M | -1.00M |
| LongTermDebtIssuance | 6.37M | 19.15M | 0.00 |
| InvestingCashFlow | -3.71M | -14.13M | -12.38M |
| CashFlowFromContinuingInvestingActivities | -3.71M | -14.13M | -12.38M |
| NetOtherInvestingChanges | 55.00K | -2.81M | -4.25M |
| NetInvestmentPurchaseAndSale | -33.00K | -14.00K | -28.00K |
| SaleOfInvestment | 0.00 | ||
| PurchaseOfInvestment | -33.00K | -14.00K | -28.00K |
| NetBusinessPurchaseAndSale | -1.63M | 862.00K | -242.00K |
| SaleOfBusiness | 0.00 | 862.00K | 0.00 |
| PurchaseOfBusiness | -1.63M | 0.00 | -242.00K |
| NetPPEPurchaseAndSale | -2.10M | -12.17M | -7.87M |
| SaleOfPPE | 0.00 | 246.00K | 0.00 |
| PurchaseOfPPE | -2.10M | -12.42M | -7.87M |
| OperatingCashFlow | -14.84M | -24.92M | -26.87M |
| CashFlowFromContinuingOperatingActivities | -14.84M | -24.92M | -26.87M |
| ChangeInWorkingCapital | 36.63M | -19.98M | -15.40M |
| ChangeInOtherWorkingCapital | -19.00K | -319.00K | 487.00K |
| ChangeInOtherCurrentAssets | 13.00K | 26.00K | -18.00K |
| ChangeInPayablesAndAccruedExpense | 6.53M | 981.00K | -4.00M |
| ChangeInAccruedExpense | 1.01M | 2.30M | -248.00K |
| ChangeInPayable | 5.52M | -1.32M | -3.75M |
| ChangeInAccountPayable | 5.52M | -1.32M | -3.75M |
| ChangeInPrepaidAssets | 432.00K | 391.00K | 260.00K |
| ChangeInInventory | -389.00K | -7.00K | 55.00K |
| ChangeInReceivables | 30.06M | -21.05M | -12.18M |
| ChangesInAccountReceivables | 30.06M | -21.05M | -12.18M |
| OtherNonCashItems | 1.46M | 1.31M | 503.00K |
| StockBasedCompensation | 463.00K | 982.00K | 1.75M |
| ProvisionandWriteOffofAssets | 2.69M | ||
| AssetImpairmentCharge | 699.00K | 1.06M | 0.00 |
| DepreciationAmortizationDepletion | 1.56M | 1.98M | 1.86M |
| DepreciationAndAmortization | 1.56M | 1.98M | 1.86M |
| AmortizationCashFlow | 721.00K | 911.00K | |
| AmortizationOfIntangibles | 721.00K | 911.00K | |
| Depreciation | 839.00K | 1.07M | |
| OperatingGainsLosses | 6.59M | 1.89M | 2.48M |
| EarningsLossesFromEquityInvestments | 734.00K | 1.51M | 272.00K |
| GainLossOnInvestmentSecurities | 2.69M | ||
| NetForeignCurrencyExchangeGainLoss | 227.00K | 502.00K | 341.00K |
| GainLossOnSaleOfBusiness | 5.34M | 0.00 | 0.00 |
| NetIncomeFromContinuingOperations | -64.92M | -12.17M | -18.06M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for ORGS
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|