Symbols / PLRZ
PLRZ Chart
About
Polyrizon Ltd., a biotech company, engages in the development of medical device hydrogels in the form of nasal sprays in Israel. The company uses its proprietary technology to develop its products comprising Capture and Contain, a barrier against a range of allergen particulates and viruses; and Trap and Target for nasal delivery of active pharmaceutical ingredients. It also develops PL-14, a nasal allergies blocker; PL-15 for COVID-19; and PL-16 for influenza blockers. Polyrizon Ltd. was incorporated in 2005 is headquartered in Ra'anana, Israel.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Biotechnology | Market Cap | 13.66M |
| Enterprise Value | -2.98M | Income | -1.16M | Sales | — |
| Book/sh | 18.75 | Cash/sh | 16.15 | Dividend Yield | — |
| Payout | 0.00% | Employees | 2 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | — | P/B | 0.70 | P/C | — |
| EV/EBITDA | 0.95 | EV/Sales | — | Quick Ratio | 43.48 |
| Current Ratio | 44.04 | Debt/Eq | — | LT Debt/Eq | — |
| EPS (ttm) | -1.22 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | — | Earnings | — | ROA | -22.25% |
| ROE | -12.20% | ROIC | — | Gross Margin | 0.00% |
| Oper. Margin | 0.00% | Profit Margin | 0.00% | Shs Outstand | 1.04M |
| Shs Float | 881.36K | Short Float | 5.16% | Short Ratio | 0.59 |
| Short Interest | — | 52W High | 2235.00 | 52W Low | 2.88 |
| Beta | — | Avg Volume | 141.93K | Volume | 23.01K |
| Target Price | — | Recom | None | Prev Close | $13.61 |
| Price | $13.11 | Change | -3.67% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Polyrizon (Nasdaq: PLRZ) scales up PL-14 nasal spray production for 2026 trial - Stock Titan ue, 02 Dec 2025 08
- Polyrizon Ltd. (PLRZ) Stock Price | Live Quotes & Charts | NASDAQ - StocksToTrade Sat, 28 Feb 2026 00
- PLRZ Stock Jumps 6% In Pre-Market – Why Is This Biotech Firm Diversifying Into Aviation Business? - Stocktwits ue, 10 Feb 2026 12
- PLRZ Stock Price and Chart — NASDAQ:PLRZ - TradingView hu, 04 Dec 2025 08
- Why Did Polyrizon Stock (PLRZ) Rocket Today? - TipRanks ue, 02 Dec 2025 08
- We Think Polyrizon (NASDAQ:PLRZ) Can Afford To Drive Business Growth - simplywall.st Fri, 05 Dec 2025 08
- We Think Polyrizon (NASDAQ:PLRZ) Can Afford To Drive Business Growth - Yahoo Finance Fri, 05 Dec 2025 08
- Lab test: Polyrizon nasal naloxone hits target area 94.6% vs 79.6% - Stock Titan hu, 26 Feb 2026 08
- PLRZ Stock Explodes 100%+ on Nasal Spray Milestone - RagingBull hu, 04 Dec 2025 08
- Why Did Polyrizon Stock Soar Pre-Market Today? - Stocktwits ue, 02 Dec 2025 08
- Why Is Polyrizon Stock (PLRZ) Down Today? - TipRanks ue, 25 Nov 2025 08
- Polyrizon Surges: A Game-Changer in Progress? - StocksToTrade hu, 04 Dec 2025 08
- Drug-free nasal spray NASARIX is designed to trap allergy triggers - Stock Titan ue, 17 Feb 2026 08
- Biotech Polyrizon lines up $5.8M deal for $19M private jet firm - Stock Titan ue, 10 Feb 2026 08
- Polyrizon (Nasdaq: PLRZ) reports naloxone hydrogel mucoadhesion gains vs approved spray - Stock Titan Wed, 03 Dec 2025 08
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -969.00K | -896.00K | -982.00K |
| TotalUnusualItems | -215.00K | 265.00K | 92.00K |
| TotalUnusualItemsExcludingGoodwill | -215.00K | 265.00K | 92.00K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -1.54M | -600.00K | -779.00K |
| ReconciledDepreciation | 118.00K | 4.00K | 5.00K |
| EBITDA | -1.18M | -631.00K | -890.00K |
| EBIT | -1.30M | -635.00K | -895.00K |
| NetInterestIncome | -28.00K | -230.00K | 24.00K |
| NormalizedIncome | -1.33M | -865.00K | -871.00K |
| NetIncomeFromContinuingAndDiscontinuedOperation | -1.54M | -600.00K | -779.00K |
| TotalExpenses | 1.30M | 635.00K | 895.00K |
| TotalOperatingIncomeAsReported | -1.30M | -635.00K | -895.00K |
| DilutedAverageShares | 1.99K | 2.80K | 2.80K |
| BasicAverageShares | 1.99K | 2.80K | 2.80K |
| DilutedEPS | -750.00 | -239.27 | -294.35 |
| BasicEPS | -750.00 | -239.27 | -294.35 |
| DilutedNIAvailtoComStockholders | -1.60M | -669.00K | -823.00K |
| NetIncomeCommonStockholders | -1.60M | -669.00K | -823.00K |
| PreferredStockDividends | 60.00K | 69.00K | 44.00K |
| NetIncome | -1.54M | -600.00K | -779.00K |
| NetIncomeIncludingNoncontrollingInterests | -1.54M | -600.00K | -779.00K |
| NetIncomeContinuousOperations | -1.54M | -600.00K | -779.00K |
| PretaxIncome | -1.54M | -600.00K | -779.00K |
| OtherIncomeExpense | -215.00K | 265.00K | 92.00K |
| GainOnSaleOfSecurity | -215.00K | 265.00K | 92.00K |
| NetNonOperatingInterestIncomeExpense | -28.00K | -230.00K | 24.00K |
| TotalOtherFinanceCost | 28.00K | 230.00K | -24.00K |
| OperatingIncome | -1.30M | -635.00K | -895.00K |
| OperatingExpense | 1.30M | 635.00K | 895.00K |
| ResearchAndDevelopment | 534.00K | 332.00K | 347.00K |
| SellingGeneralAndAdministration | 768.00K | 303.00K | 548.00K |
| SellingAndMarketingExpense | 0.00 | 0.00 | 15.00K |
| GeneralAndAdministrativeExpense | 768.00K | 303.00K | 533.00K |
| OtherGandA | 606.00K | 135.00K | 343.00K |
| SalariesAndWages | 162.00K | 168.00K | 190.00K |
| TotalRevenue | 0.00 | 0.00 | 0.00 |
| OperatingRevenue | 0.00 | 0.00 | 0.00 |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| OrdinarySharesNumber | 2.80K | 2.80K | 2.80K |
| ShareIssued | 2.80K | 2.80K | 2.80K |
| NetDebt | 196.00K | 586.00K | |
| TotalDebt | 200.00K | 622.00K | |
| TangibleBookValue | 2.40M | -191.00K | -900.00K |
| InvestedCapital | 5.29M | 9.00K | -278.00K |
| WorkingCapital | 2.39M | -448.00K | -1.15M |
| NetTangibleAssets | 2.40M | -191.00K | -900.00K |
| CommonStockEquity | 5.29M | -191.00K | -900.00K |
| TotalCapitalization | 5.29M | -191.00K | -900.00K |
| TotalEquityGrossMinorityInterest | 5.29M | -191.00K | -900.00K |
| StockholdersEquity | 5.29M | -191.00K | -900.00K |
| OtherEquityInterest | -196.00K | ||
| RetainedEarnings | -5.07M | -3.52M | -2.92M |
| AdditionalPaidInCapital | 10.35M | 3.53M | 2.02M |
| CapitalStock | 0.00 | 0.00 | 0.00 |
| CommonStock | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 261.00K | 750.00K | 1.45M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 0.00 | 248.00K | 248.00K |
| PreferredSecuritiesOutsideStockEquity | 0.00 | 248.00K | 248.00K |
| CurrentLiabilities | 261.00K | 502.00K | 1.20M |
| OtherCurrentLiabilities | 105.00K | 398.00K | |
| CurrentDebtAndCapitalLeaseObligation | 200.00K | 622.00K | |
| CurrentDebt | 200.00K | 622.00K | |
| OtherCurrentBorrowings | 200.00K | 622.00K | |
| PensionandOtherPostRetirementBenefitPlansCurrent | 45.00K | 39.00K | 37.00K |
| PayablesAndAccruedExpenses | 216.00K | 158.00K | 141.00K |
| CurrentAccruedExpenses | 216.00K | 158.00K | 141.00K |
| TotalAssets | 5.55M | 559.00K | 546.00K |
| TotalNonCurrentAssets | 2.89M | 505.00K | 495.00K |
| NonCurrentDeferredAssets | 0.00 | 493.00K | 479.00K |
| GoodwillAndOtherIntangibleAssets | 2.88M | 0.00 | |
| NetPPE | 10.00K | 12.00K | 16.00K |
| CurrentAssets | 2.65M | 54.00K | 51.00K |
| OtherCurrentAssets | 99.00K | 13.00K | 15.00K |
| CashCashEquivalentsAndShortTermInvestments | 2.55M | 41.00K | 36.00K |
| OtherShortTermInvestments | 0.00 | 37.00K | 0.00 |
| CashAndCashEquivalents | 2.55M | 4.00K | 36.00K |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| FreeCashFlow | -1.15M | -537.00K | -1.14M |
| RepaymentOfDebt | -316.00K | 0.00 | 0.00 |
| IssuanceOfDebt | 310.00K | 249.00K | 648.00K |
| IssuanceOfCapitalStock | 3.67M | 256.00K | 0.00 |
| CapitalExpenditure | -3.00K | ||
| EndCashPosition | 2.55M | 4.00K | 36.00K |
| BeginningCashPosition | 4.00K | 36.00K | 523.00K |
| ChangesInCash | 2.55M | -32.00K | -487.00K |
| FinancingCashFlow | 3.67M | 505.00K | 648.00K |
| CashFlowFromContinuingFinancingActivities | 3.67M | 505.00K | 648.00K |
| NetCommonStockIssuance | 3.67M | 256.00K | 0.00 |
| CommonStockIssuance | 3.67M | 256.00K | 0.00 |
| NetIssuancePaymentsOfDebt | -6.00K | 249.00K | 648.00K |
| NetShortTermDebtIssuance | 0.00 | 249.00K | 648.00K |
| ShortTermDebtIssuance | 0.00 | 249.00K | 648.00K |
| NetLongTermDebtIssuance | -6.00K | 0.00 | 0.00 |
| LongTermDebtPayments | -316.00K | 0.00 | 0.00 |
| LongTermDebtIssuance | 310.00K | 0.00 | 0.00 |
| InvestingCashFlow | 29.00K | 0.00 | -3.00K |
| CashFlowFromContinuingInvestingActivities | 29.00K | 0.00 | -3.00K |
| NetInvestmentPurchaseAndSale | 29.00K | 0.00 | 0.00 |
| SaleOfInvestment | 29.00K | 0.00 | 0.00 |
| NetPPEPurchaseAndSale | 0.00 | 0.00 | -3.00K |
| PurchaseOfPPE | 0.00 | 0.00 | -3.00K |
| OperatingCashFlow | -1.15M | -537.00K | -1.13M |
| CashFlowFromContinuingOperatingActivities | -1.15M | -537.00K | -1.13M |
| ChangeInWorkingCapital | -21.00K | 7.00K | -344.00K |
| ChangeInOtherWorkingCapital | 6.00K | -12.00K | -335.00K |
| ChangeInOtherCurrentAssets | -85.00K | 2.00K | 6.00K |
| ChangeInPayablesAndAccruedExpense | 58.00K | 17.00K | -15.00K |
| ChangeInAccruedExpense | 58.00K | 17.00K | -15.00K |
| OtherNonCashItems | 31.00K | 228.00K | -26.00K |
| StockBasedCompensation | 51.00K | 100.00K | 130.00K |
| UnrealizedGainLossOnInvestmentSecurities | 8.00K | 17.00K | 0.00 |
| DepreciationAmortizationDepletion | 118.00K | 4.00K | 5.00K |
| DepreciationAndAmortization | 118.00K | 4.00K | 5.00K |
| Depreciation | 118.00K | 4.00K | 5.00K |
| OperatingGainsLosses | 211.00K | -293.00K | -118.00K |
| GainLossOnInvestmentSecurities | 211.00K | -293.00K | -118.00K |
| NetIncomeFromContinuingOperations | -1.54M | -600.00K | -779.00K |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for PLRZ
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|