Symbols / PRSO
PRSO Chart
About
Peraso Inc., a fabless semiconductor company, develops, markets, and sells semiconductor devices and antenna modules in North America, Hong Kong, Taiwan, and internationally. The company offers millimeter wavelength (mmWave) integrated circuits (ICs), including baseband IC, various variations of mmWave radio frequency, ICs, and associated antenna technology; and mmWave antenna modules for license-free 60 gigahertz (GHz) applications. Its mmWave products are used for various applications comprising multi-gigabit point-to-point wireless links with a range of up to 25 kilometers and operating in the 60 GHz frequency band; multi-gigabit point-to-multi-point links in the 60 GHz frequency band used to provide fixed wireless access (FWA) services; FWA in the 5G operating bands from 24 GHz to 43 GHz to provide multi-gigabit capability and low latency connections; military communications; and consumer applications, such as high performance wireless video streaming, and untethered augmented reality and virtual reality. The company also provides memory products, such as bandwidth engine ICs, which are memory-dominated ICs for high-speed cloud networking, communications, security appliance, video, monitor and test, data center and computing markets that deliver time-to-market, performance, power, area to system original equipment manufacturers. In addition, it licenses intellectual property, as well as offers non-recurring engineering services. The company sells and markets its products through direct sales personnel, as well as sells representatives and distributors. Peraso Inc. was founded in 1991 and is headquartered in San Jose, California.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Semiconductors | Market Cap | 8.10M |
| Enterprise Value | 6.05M | Income | -5.07M | Sales | 13.00M |
| Book/sh | 0.47 | Cash/sh | 0.21 | Dividend Yield | — |
| Payout | 0.00% | Employees | 42 | IPO | — |
| P/E | — | Forward P/E | -5.24 | PEG | — |
| P/S | 0.62 | P/B | 1.83 | P/C | — |
| EV/EBITDA | -0.93 | EV/Sales | 0.47 | Quick Ratio | 1.48 |
| Current Ratio | 2.25 | Debt/Eq | 5.33 | LT Debt/Eq | — |
| EPS (ttm) | -0.50 | EPS next Y | -0.17 | EPS Growth | — |
| Revenue Growth | -15.80% | Earnings | 2026-03-16 | ROA | -49.63% |
| ROE | -180.20% | ROIC | — | Gross Margin | 58.76% |
| Oper. Margin | -36.80% | Profit Margin | -39.00% | Shs Outstand | 9.31M |
| Shs Float | 8.50M | Short Float | 1.65% | Short Ratio | 0.30 |
| Short Interest | — | 52W High | 2.37 | 52W Low | 0.52 |
| Beta | 0.85 | Avg Volume | 357.96K | Volume | 52.35K |
| Target Price | $2.82 | Recom | None | Prev Close | $0.86 |
| Price | $0.86 | Change | 0.57% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2025-12-05 | reit | Benchmark | Buy → Buy | $3 |
| 2025-06-23 | reit | Benchmark | Buy → Buy | $3 |
| 2024-11-13 | main | Benchmark | Speculative Buy → Speculative Buy | $3 |
| 2024-10-01 | reit | Benchmark | Speculative Buy → Speculative Buy | $4 |
| 2024-09-30 | reit | Benchmark | Speculative Buy → Speculative Buy | $4 |
| 2024-09-17 | reit | Benchmark | Speculative Buy → Speculative Buy | $4 |
| 2024-07-17 | reit | Benchmark | Speculative Buy → Speculative Buy | $4 |
| 2024-06-12 | init | Ladenburg Thalmann | — → Buy | $4 |
| 2024-03-20 | main | Benchmark | Speculative Buy → Speculative Buy | $4 |
- Peraso (NASDAQ: PRSO) explores premium all-stock transaction with Mobix Labs - Stock Titan Wed, 21 Jan 2026 08
- Peraso (PRSO) Upgraded to Strong Buy: What Does It Mean for the Stock? - Yahoo Finance hu, 09 Oct 2025 07
- Would You Still Hold Peraso Stock If It Fell Another 30%? - Trefis Sun, 21 Dec 2025 08
- 8 MAGA $1 Stocks: PRSO, GXAI, SURG, DVLT – See More Inside - Barchart.com ue, 17 Feb 2026 08
- 8 MAGA $1 Stocks: PRSO, GXAI, SURG, DVLT – See More Inside - FinancialContent ue, 17 Feb 2026 17
- Peraso Grants New Executive Stock Options to Leadership - TipRanks Fri, 13 Feb 2026 08
- Peraso stock soars after Mobix Labs adds cash to acquisition offer - Investing.com Fri, 05 Sep 2025 07
- Benchmark Highlights Strong Pipeline at Peraso (PRSO) - Yahoo Finance Fri, 16 Jan 2026 08
- $0.5M in Orders: Peraso Will Ship EOL Memory ICs from Inventory, Shipments in Q4 2025 - Stock Titan Fri, 17 Oct 2025 07
- Peraso (PRSO) Reports Q3 Loss, Tops Revenue Estimates - Yahoo Finance Mon, 10 Nov 2025 08
- Oct 22 presentation 9:30 AM ET — Peraso to Present at Planet MicroCap Showcase Toronto; live webcast - Stock Titan ue, 14 Oct 2025 07
- Peraso (NASDAQ: PRSO) Supplies 60GHz Perspectus for Virewirx VX60 Robotaxi Offload - Stock Titan ue, 25 Nov 2025 08
- Peraso (NASDAQ: PRSO) to showcase DUNE 60 GHz mmWave at Africa Tech Festival - Stock Titan ue, 04 Nov 2025 08
- Peraso (NASDAQ: PRSO) to release Q3 results Nov 10; conference call scheduled - Stock Titan ue, 28 Oct 2025 07
- Engineer who helped shape Wi‑Fi standard joins mmWave wireless firm’s board - Stock Titan ue, 23 Dec 2025 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 50000 | — | — | Stock Award(Grant) at price 0.00 per share. | NEWELL ROBERT Y IV | Director | — | 2026-01-07 00:00:00 | D |
| 1 | 50000 | — | — | Stock Award(Grant) at price 0.00 per share. | LEWIS DANIEL LEE | Director | — | 2026-01-07 00:00:00 | D |
| 2 | 50000 | — | — | Stock Award(Grant) at price 0.00 per share. | MELDER ANDREAS | Director | — | 2026-01-07 00:00:00 | D |
| 3 | 50000 | — | — | Stock Award(Grant) at price 0.00 per share. | LINKS CORNELIS | Director | — | 2026-01-07 00:00:00 | D |
| 4 | 500 | — | — | Stock Award(Grant) at price 0.00 per share. | NEWELL ROBERT Y IV | Director | — | 2025-01-17 00:00:00 | D |
| 5 | 500 | — | — | Stock Award(Grant) at price 0.00 per share. | LEWIS DANIEL LEE | Director | — | 2025-01-17 00:00:00 | D |
| 6 | 500 | — | — | Stock Award(Grant) at price 0.00 per share. | MCWALTER IAN | Director | — | 2025-01-17 00:00:00 | D |
| 7 | 500 | — | — | Stock Award(Grant) at price 0.00 per share. | MELDER ANDREAS | Director | — | 2025-01-17 00:00:00 | D |
| 8 | 4800 | 7331 | — | Purchase at price 1.52 - 1.53 per share. | TOMKINS ALEXANDER | Chief Technology Officer | — | 2024-06-14 00:00:00 | D |
| 9 | 4800 | 7331 | — | Purchase at price 1.52 - 1.53 per share. | TOMKINS ALEXANDER | Chief Technology Officer | — | 2024-06-14 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -6.44M | -16.86M | -23.53M | -14.92M |
| TotalUnusualItems | -370.00K | 3.90M | -5.79M | 8.10M |
| TotalUnusualItemsExcludingGoodwill | -370.00K | 3.90M | -5.79M | 8.10M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -10.73M | -16.80M | -32.40M | -10.91M |
| ReconciledDepreciation | 3.91M | 3.81M | 3.06M | 1.12M |
| ReconciledCostOfRevenue | 7.04M | 11.88M | 8.91M | 3.27M |
| EBITDA | -6.81M | -12.96M | -29.32M | -6.82M |
| EBIT | -10.72M | -16.77M | -32.38M | -7.93M |
| NetInterestIncome | -10.00K | -21.00K | -1.59M | -2.98M |
| InterestExpense | 10.00K | 21.00K | 16.00K | 2.98M |
| NormalizedIncome | -10.36M | -20.69M | -26.60M | -19.01M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -10.73M | -16.80M | -32.40M | -10.91M |
| TotalExpenses | 24.95M | 34.78M | 39.79M | 21.76M |
| TotalOperatingIncomeAsReported | -12.44M | -20.62M | -32.31M | -16.08M |
| DilutedAverageShares | 3.00M | 646.00K | 502.50K | 146.72K |
| BasicAverageShares | 3.00M | 646.00K | 502.50K | 146.72K |
| DilutedEPS | -3.57 | -26.00 | -64.40 | -74.40 |
| BasicEPS | -3.57 | -26.00 | -64.40 | -74.40 |
| DilutedNIAvailtoComStockholders | -10.73M | -16.80M | -32.40M | -10.91M |
| NetIncomeCommonStockholders | -10.73M | -16.80M | -32.40M | -10.91M |
| OtherunderPreferredStockDividend | 0.00 | |||
| NetIncome | -10.73M | -16.80M | -32.40M | -10.91M |
| NetIncomeIncludingNoncontrollingInterests | -10.73M | -16.80M | -32.40M | -10.91M |
| NetIncomeContinuousOperations | -10.73M | -16.80M | -32.40M | -10.91M |
| PretaxIncome | -10.73M | -16.80M | -32.40M | -10.91M |
| OtherIncomeExpense | -346.00K | 4.26M | -5.88M | 8.15M |
| OtherNonOperatingIncomeExpenses | 24.00K | 358.00K | -89.00K | 44.00K |
| SpecialIncomeCharges | -2.06M | 406.00K | -7.39M | 0.00 |
| GainOnSaleOfPPE | 0.00 | 406.00K | 2.56M | 0.00 |
| ImpairmentOfCapitalAssets | 0.00 | 9.95M | 0.00 | |
| RestructuringAndMergernAcquisition | 2.06M | 0.00 | ||
| GainOnSaleOfSecurity | 1.69M | 3.49M | 1.59M | 8.10M |
| NetNonOperatingInterestIncomeExpense | -10.00K | -21.00K | -1.59M | -2.98M |
| TotalOtherFinanceCost | 1.58M | |||
| InterestExpenseNonOperating | 10.00K | 21.00K | 16.00K | 2.98M |
| OperatingIncome | -10.37M | -21.03M | -24.92M | -16.08M |
| OperatingExpense | 17.91M | 22.90M | 30.88M | 18.49M |
| ResearchAndDevelopment | 9.23M | 14.40M | 19.77M | 11.47M |
| SellingGeneralAndAdministration | 8.67M | 8.51M | 11.11M | 7.02M |
| GrossProfit | 7.53M | 1.87M | 5.95M | 2.41M |
| CostOfRevenue | 7.04M | 11.88M | 8.91M | 3.27M |
| TotalRevenue | 14.57M | 13.75M | 14.87M | 5.68M |
| OperatingRevenue | 14.57M | 13.75M | 14.87M | 5.68M |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 4.53M | 768.00K | 584.42K | 539.48K |
| ShareIssued | 4.53M | 768.00K | 584.42K | 539.48K |
| TotalDebt | 321.00K | 719.00K | 1.16M | 667.00K |
| TangibleBookValue | 3.45M | 803.00K | 8.98M | 23.77M |
| InvestedCapital | 3.47M | 4.08M | 15.26M | 42.07M |
| WorkingCapital | 2.79M | 1.01M | 8.03M | 18.08M |
| NetTangibleAssets | 3.45M | 803.00K | 8.98M | 23.77M |
| CapitalLeaseObligations | 321.00K | 719.00K | 1.16M | 667.00K |
| CommonStockEquity | 3.47M | 4.08M | 15.26M | 42.07M |
| TotalCapitalization | 3.47M | 4.08M | 15.26M | 42.07M |
| TotalEquityGrossMinorityInterest | 3.47M | 4.08M | 15.26M | 42.07M |
| StockholdersEquity | 3.47M | 4.08M | 15.26M | 42.07M |
| OtherEquityInterest | 1.19M | |||
| GainsLossesNotAffectingRetainedEarnings | 0.00 | -25.00K | 0.00 | |
| OtherEquityAdjustments | -25.00K | |||
| RetainedEarnings | -177.12M | -166.39M | -149.60M | -117.20M |
| AdditionalPaidInCapital | 179.39M | 170.47M | 164.88M | 159.26M |
| CapitalStock | 3.00K | 1.00K | 0.00 | 12.00K |
| CommonStock | 3.00K | 1.00K | 0.00 | 12.00K |
| PreferredStock | 0.00 | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 3.74M | 6.63M | 7.23M | 5.88M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 237.00K | 2.10M | 2.55M | 288.00K |
| DerivativeProductLiabilities | 55.00K | 1.75M | 2.08M | 0.00 |
| LongTermDebtAndCapitalLeaseObligation | 182.00K | 349.00K | 470.00K | 288.00K |
| LongTermCapitalLeaseObligation | 182.00K | 349.00K | 470.00K | 288.00K |
| CurrentLiabilities | 3.50M | 4.53M | 4.68M | 5.59M |
| OtherCurrentLiabilities | 330.00K | |||
| CurrentDeferredLiabilities | 341.00K | 1.10M | 332.00K | 375.00K |
| CurrentDeferredRevenue | 341.00K | 1.10M | 332.00K | 375.00K |
| CurrentDebtAndCapitalLeaseObligation | 139.00K | 370.00K | 687.00K | 379.00K |
| CurrentCapitalLeaseObligation | 139.00K | 370.00K | 687.00K | 379.00K |
| PensionandOtherPostRetirementBenefitPlansCurrent | 118.00K | 0.00 | ||
| PayablesAndAccruedExpenses | 2.90M | 3.06M | 3.33M | 4.84M |
| CurrentAccruedExpenses | 1.87M | 611.00K | 1.49M | 2.71M |
| Payables | 1.04M | 2.45M | 1.84M | 2.13M |
| TotalTaxPayable | 14.00K | 190.00K | ||
| AccountsPayable | 1.04M | 2.45M | 1.84M | 1.94M |
| TotalAssets | 7.21M | 10.71M | 22.49M | 47.95M |
| TotalNonCurrentAssets | 913.00K | 5.17M | 9.77M | 24.27M |
| OtherNonCurrentAssets | 121.00K | 123.00K | 123.00K | 78.00K |
| InvestmentsAndAdvances | 0.00 | 2.93M | ||
| GoodwillAndOtherIntangibleAssets | 13.00K | 3.28M | 6.28M | 18.30M |
| OtherIntangibleAssets | 13.00K | 3.28M | 6.28M | 8.36M |
| Goodwill | 0.00 | 9.95M | ||
| NetPPE | 779.00K | 1.77M | 3.37M | 2.97M |
| AccumulatedDepreciation | -5.23M | -4.59M | -3.40M | -9.47M |
| GrossPPE | 6.01M | 6.36M | 6.77M | 12.44M |
| Leases | 428.00K | 428.00K | 555.00K | 354.00K |
| OtherProperties | 267.00K | 615.00K | 1.15M | 617.00K |
| MachineryFurnitureEquipment | 5.32M | 5.32M | 5.07M | 11.47M |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 6.29M | 5.54M | 12.71M | 23.68M |
| OtherCurrentAssets | 99.00K | 64.00K | 138.00K | 167.00K |
| CurrentDeferredAssets | 0.00 | 600.00K | 0.00 | |
| PrepaidAssets | 89.00K | 556.00K | 436.00K | 992.00K |
| Inventory | 2.08M | 2.61M | 5.35M | 3.82M |
| FinishedGoods | 979.00K | 880.00K | 1.47M | 775.00K |
| WorkInProcess | 473.00K | 1.52M | 2.60M | 2.17M |
| RawMaterials | 627.00K | 209.00K | 1.28M | 879.00K |
| Receivables | 682.00K | 731.00K | 3.29M | 3.54M |
| TaxesReceivable | 36.00K | 41.00K | 1.10M | |
| AccountsReceivable | 682.00K | 731.00K | 3.24M | 2.44M |
| AllowanceForDoubtfulAccountsReceivable | -30.00K | -183.00K | -61.00K | |
| GrossAccountsReceivable | 761.00K | 3.43M | 2.50M | |
| CashCashEquivalentsAndShortTermInvestments | 3.34M | 1.58M | 2.91M | 15.16M |
| OtherShortTermInvestments | 0.00 | 1.08M | 9.27M | |
| CashAndCashEquivalents | 3.34M | 1.58M | 1.83M | 5.89M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -4.58M | -4.78M | -17.03M | -12.25M |
| RepaymentOfDebt | -128.00K | -107.00K | -61.00K | -785.00K |
| IssuanceOfDebt | 0.00 | 10.32M | ||
| IssuanceOfCapitalStock | 3.89M | 3.60M | 2.10M | 0.00 |
| CapitalExpenditure | -94.00K | -1.01M | -236.00K | |
| EndCashPosition | 3.34M | 1.58M | 1.83M | 5.89M |
| BeginningCashPosition | 1.58M | 1.83M | 5.89M | 1.71M |
| ChangesInCash | 1.76M | -245.00K | -4.07M | 4.18M |
| FinancingCashFlow | 6.34M | 3.44M | 1.92M | 9.57M |
| CashFlowFromContinuingFinancingActivities | 6.34M | 3.44M | 1.92M | 9.57M |
| NetOtherFinancingCharges | -6.00K | -49.00K | -120.00K | |
| ProceedsFromStockOptionExercised | 2.58M | 0.00 | 0.00 | 37.00K |
| NetCommonStockIssuance | 3.89M | 3.60M | 2.10M | 0.00 |
| CommonStockIssuance | 3.89M | 3.60M | 2.10M | 0.00 |
| NetIssuancePaymentsOfDebt | -128.00K | -107.00K | -61.00K | 9.53M |
| NetShortTermDebtIssuance | 1.26M | |||
| ShortTermDebtIssuance | 1.26M | |||
| NetLongTermDebtIssuance | -128.00K | -107.00K | -61.00K | 9.53M |
| LongTermDebtPayments | -128.00K | -107.00K | -61.00K | -785.00K |
| LongTermDebtIssuance | 0.00 | 10.32M | ||
| InvestingCashFlow | 0.00 | 1.01M | 10.04M | 6.63M |
| CashFlowFromContinuingInvestingActivities | 0.00 | 1.01M | 10.04M | 6.63M |
| NetInvestmentPurchaseAndSale | 0.00 | 1.10M | 11.05M | 400.00K |
| SaleOfInvestment | 0.00 | 1.10M | 11.53M | 400.00K |
| PurchaseOfInvestment | 0.00 | -488.00K | 0.00 | |
| NetBusinessPurchaseAndSale | 0.00 | 6.46M | ||
| SaleOfBusiness | 0.00 | 6.46M | ||
| NetIntangiblesPurchaseAndSale | 0.00 | -21.00K | -165.00K | |
| PurchaseOfIntangibles | 0.00 | -21.00K | -165.00K | |
| NetPPEPurchaseAndSale | 0.00 | -94.00K | -988.00K | -71.00K |
| PurchaseOfPPE | 0.00 | -94.00K | -988.00K | -71.00K |
| OperatingCashFlow | -4.58M | -4.69M | -16.02M | -12.02M |
| CashFlowFromContinuingOperatingActivities | -4.58M | -4.69M | -16.02M | -12.02M |
| ChangeInWorkingCapital | -61.00K | 2.84M | -2.42M | -1.44M |
| ChangeInOtherWorkingCapital | -764.00K | 773.00K | -1.13M | -72.00K |
| ChangeInOtherCurrentLiabilities | -260.00K | -447.00K | -542.00K | -236.00K |
| ChangeInOtherCurrentAssets | 348.00K | 670.00K | 578.00K | 252.00K |
| ChangeInPayablesAndAccruedExpense | -36.00K | -602.00K | -94.00K | 804.00K |
| ChangeInAccruedExpense | 1.38M | -1.21M | 721.00K | |
| ChangeInInterestPayable | 721.00K | |||
| ChangeInPayable | -1.41M | 604.00K | -94.00K | 804.00K |
| ChangeInAccountPayable | -1.41M | 604.00K | -94.00K | 804.00K |
| ChangeInPrepaidAssets | 432.00K | 595.00K | -59.00K | 560.00K |
| ChangeInInventory | 168.00K | -816.00K | -1.52M | -1.42M |
| ChangeInReceivables | 51.00K | 2.67M | 352.00K | -1.33M |
| ChangesInAccountReceivables | 51.00K | 2.67M | -808.00K | -848.00K |
| OtherNonCashItems | 47.00K | -19.00K | 1.66M | 2.84M |
| StockBasedCompensation | 3.59M | 5.21M | 5.73M | 4.48M |
| ProvisionandWriteOffofAssets | -2.00K | -154.00K | 0.00 | |
| AssetImpairmentCharge | 359.00K | 3.91M | 9.95M | 0.00 |
| DepreciationAmortizationDepletion | 3.91M | 3.81M | 3.06M | 1.12M |
| DepreciationAndAmortization | 3.91M | 3.81M | 3.06M | 1.12M |
| Depreciation | 3.06M | 1.12M | ||
| OperatingGainsLosses | -1.69M | -3.49M | -1.59M | -8.10M |
| GainLossOnInvestmentSecurities | -1.69M | -3.49M | -1.59M | -8.10M |
| NetIncomeFromContinuingOperations | -10.73M | -16.80M | -32.40M | -10.91M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for PRSO
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|