Symbols / PTPI
PTPI Chart
About
Petros Pharmaceuticals, Inc., a healthcare technology company, focuses on developing and licensing proprietary SaaS platform and Software as a medical device web application designed to assist pharmaceutical companies. The company is based in New York, New York.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Drug Manufacturers - Spe | Market Cap | 296.61K |
| Enterprise Value | -5.77M | Income | -67.59M | Sales | 5.11M |
| Book/sh | 0.08 | Cash/sh | 0.14 | Dividend Yield | — |
| Payout | 0.00% | Employees | 18 | IPO | — |
| P/E | — | Forward P/E | -0.01 | PEG | — |
| P/S | 0.06 | P/B | 0.09 | P/C | — |
| EV/EBITDA | 0.75 | EV/Sales | -1.13 | Quick Ratio | 2.19 |
| Current Ratio | 2.22 | Debt/Eq | — | LT Debt/Eq | — |
| EPS (ttm) | -29.01 | EPS next Y | -1.09 | EPS Growth | — |
| Revenue Growth | — | Earnings | 2024-11-13 17:00 | ROA | -48.91% |
| ROE | -5.65% | ROIC | — | Gross Margin | 76.28% |
| Oper. Margin | -205.33% | Profit Margin | -137.39% | Shs Outstand | 42.37M |
| Shs Float | 36.26M | Short Float | 25.07% | Short Ratio | 0.17 |
| Short Interest | — | 52W High | 5.75 | 52W Low | 0.00 |
| Beta | 1.71 | Avg Volume | 175.90K | Volume | 3.00K |
| Target Price | — | Recom | None | Prev Close | $0.01 |
| Price | $0.01 | Change | -12.50% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2023-12-08 | init | Maxim Group | — → Buy | $4 |
- PTPI Stock Price and Chart — OTC:PTPI - TradingView Fri, 23 May 2025 16
- Petros Pharmaceuticals Grants Significant RSUs to Key Leaders - TipRanks Fri, 02 Jan 2026 08
- Petros Pharma Stock Plunges To Record Low On 1-For-25 Reverse Split, But Retail Optimism Lingers - Stocktwits Wed, 30 Apr 2025 07
- Petros Pharmaceuticals Announces Reverse Stock Split - Investing.com Fri, 02 May 2025 07
- Petros Pharmaceuticals, Inc.(OTCPK: PTPI) dropped from S&P TMI Index - marketscreener.com Mon, 26 May 2025 07
- PTPI Stock Earnings: Petros Pharmaceuticals Misses EPS, Misses Revenue for Q4 2023 - InvestorPlace ue, 02 Apr 2024 07
- Petros Pharmaceuticals Announces Reverse Stock Split - ACCESS Newswire hu, 30 Jan 2025 06
- Petros Pharmaceuticals (PTPI) Stock Price, News & Analysis $PTPI - MarketBeat ue, 19 Jan 2021 01
- Petros Pharmaceuticals announces shareholder meeting outcomes - Investing.com Fri, 22 Nov 2024 08
- Petros Pharmaceuticals, Inc. SEC 10-Q Report - TradingView Wed, 13 Nov 2024 08
- Petros Pharmaceuticals to be delisted from Nasdaq - Investing.com Wed, 21 May 2025 07
- Petros Pharmaceuticals (NASDAQ:PTPI) versus Virpax Pharmaceuticals (NASDAQ:VRPX) Head-To-Head Contrast - Defense World Wed, 25 Feb 2026 06
Insider Transactions
| Date | Shares | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|
| 0 | 500000 | — | — | WALKER WAYNE REMELL | Director | — | 2026-01-02 00:00:00 | D |
| 1 | 1875000 | — | — | BERNSTEIN BRUCE T. | Director | — | 2026-01-02 00:00:00 | D |
| 2 | 500000 | — | — | BOCTOR FADY | President | — | 2026-01-02 00:00:00 | D |
| 3 | 150000 | — | — | WALKER WAYNE REMELL | Director | — | 2025-02-19 00:00:00 | D |
| 4 | 300000 | — | — | BERNSTEIN BRUCE T. | Director | — | 2025-02-19 00:00:00 | D |
| 5 | 450000 | — | — | BOCTOR FADY | President | — | 2025-02-19 00:00:00 | D |
| 6 | 150000 | — | — | ARNOLD MITCHELL | Officer | — | 2025-02-19 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -6.98M | -17.92M | -6.73M | -11.17M |
| TotalUnusualItems | -3.83M | 13.71M | -7.00M | 9.43M |
| TotalUnusualItemsExcludingGoodwill | -3.83M | 13.71M | -7.00M | 9.43M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -14.32M | -8.16M | -20.04M | -8.99M |
| ReconciledDepreciation | 2.94M | 3.42M | 5.72M | 6.88M |
| ReconciledCostOfRevenue | 1.10M | 1.50M | 2.17M | 1.60M |
| EBITDA | -10.81M | -4.21M | -13.73M | -1.74M |
| EBIT | -13.76M | -7.63M | -19.44M | -8.62M |
| NetInterestIncome | -189.14K | -20.83K | -581.82K | -368.66K |
| InterestExpense | 560.91K | 536.14K | 596.02K | 368.66K |
| InterestIncome | 371.77K | 515.31K | 14.19K | 0.00 |
| NormalizedIncome | -10.49M | -21.87M | -13.04M | -18.42M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -14.32M | -8.16M | -20.04M | -8.99M |
| TotalExpenses | 15.41M | 16.58M | 21.84M | 25.86M |
| TotalOperatingIncomeAsReported | -17.68M | -13.62M | -19.92M | -18.05M |
| DilutedAverageShares | 321.04K | 87.04K | 82.81K | 43.56K |
| BasicAverageShares | 321.04K | 87.04K | 82.81K | 43.56K |
| DilutedEPS | -83.50 | -158.75 | -242.00 | -206.25 |
| BasicEPS | -83.50 | -158.75 | -242.00 | -206.25 |
| DilutedNIAvailtoComStockholders | -26.80M | -13.81M | -20.04M | -8.99M |
| NetIncomeCommonStockholders | -26.80M | -13.81M | -20.04M | -8.99M |
| OtherunderPreferredStockDividend | 10.17M | 4.83M | 0.00 | |
| PreferredStockDividends | 2.31M | 821.46K | ||
| NetIncome | -14.32M | -8.16M | -20.04M | -8.99M |
| NetIncomeIncludingNoncontrollingInterests | -14.32M | -8.16M | -20.04M | -8.99M |
| NetIncomeContinuousOperations | -14.32M | -8.16M | -20.04M | -8.99M |
| TaxProvision | 0.00 | 0.00 | 0.00 | 0.00 |
| PretaxIncome | -14.32M | -8.16M | -20.04M | -8.99M |
| OtherIncomeExpense | -3.83M | 2.62M | -3.61M | 9.43M |
| OtherNonOperatingIncomeExpenses | -11.09M | 3.39M | ||
| SpecialIncomeCharges | -7.38M | 0.00 | -7.46M | 0.00 |
| ImpairmentOfCapitalAssets | 7.38M | 0.00 | 7.46M | 0.00 |
| GainOnSaleOfSecurity | 3.55M | 13.71M | 460.00K | 9.43M |
| NetNonOperatingInterestIncomeExpense | -189.14K | -20.83K | -581.82K | -368.66K |
| InterestExpenseNonOperating | 560.91K | 536.14K | 596.02K | 368.66K |
| InterestIncomeNonOperating | 371.77K | 515.31K | 14.19K | 0.00 |
| OperatingIncome | -10.30M | -10.76M | -15.85M | -18.05M |
| OperatingExpense | 14.20M | 14.95M | 19.55M | 24.26M |
| DepreciationAmortizationDepletionIncomeStatement | 2.83M | 3.28M | 5.60M | 6.88M |
| DepreciationAndAmortizationInIncomeStatement | 2.83M | 3.28M | 5.60M | 6.88M |
| ResearchAndDevelopment | 2.62M | 2.41M | 1.74M | 1.79M |
| SellingGeneralAndAdministration | 8.75M | 9.26M | 12.21M | 15.59M |
| GrossProfit | 3.90M | 4.19M | 3.70M | 6.21M |
| CostOfRevenue | 1.21M | 1.63M | 2.29M | 1.60M |
| TotalRevenue | 5.11M | 5.82M | 5.99M | 7.81M |
| OperatingRevenue | 5.11M | 5.82M | 5.99M | 7.81M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| OrdinarySharesNumber | 421.12K | 119.66K | 83.17K | 82.74K |
| ShareIssued | 421.12K | 119.66K | 83.17K | 82.74K |
| NetDebt | 3.54M | 51.51K | ||
| TotalDebt | 7.39M | 8.28M | 9.88M | 405.02K |
| TangibleBookValue | -10.67M | 3.10M | 4.46M | 10.25M |
| InvestedCapital | -218.94K | 20.08M | 26.18M | 35.54M |
| WorkingCapital | -10.73M | 9.62M | 7.60M | -437.38K |
| NetTangibleAssets | -10.67M | 3.51M | 4.46M | 10.25M |
| CapitalLeaseObligations | 137.66K | 262.68K | 405.02K | 405.02K |
| CommonStockEquity | -7.47M | 12.07M | 16.70M | 35.54M |
| PreferredStockEquity | 408.98K | |||
| TotalCapitalization | -7.47M | 19.34M | 25.09M | 35.54M |
| TotalEquityGrossMinorityInterest | -7.47M | 12.48M | 16.70M | 35.54M |
| StockholdersEquity | -7.47M | 12.48M | 16.70M | 35.54M |
| RetainedEarnings | -113.21M | -98.89M | -90.73M | -70.69M |
| AdditionalPaidInCapital | 105.74M | 110.96M | 107.43M | 106.23M |
| CapitalStock | 1.05K | 409.28K | 208.00 | 207.00 |
| CommonStock | 1.05K | 298.00 | 208.00 | 207.00 |
| PreferredStock | 0.00 | 408.98K | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 18.10M | 21.32M | 15.72M | 31.85M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 75.22K | 10.55M | 8.65M | 865.02K |
| DerivativeProductLiabilities | 0.00 | 3.55M | 0.00 | 460.00K |
| LongTermDebtAndCapitalLeaseObligation | 75.22K | 7.00M | 8.65M | 405.02K |
| LongTermCapitalLeaseObligation | 75.22K | 137.66K | 262.68K | 405.02K |
| LongTermDebt | 6.86M | 8.39M | ||
| CurrentLiabilities | 18.03M | 10.77M | 7.07M | 30.98M |
| OtherCurrentLiabilities | 15.73K | 368.27K | 394.89K | 260.82K |
| CurrentDeferredLiabilities | 1.91M | 2.05M | 0.00 | |
| CurrentDeferredRevenue | 1.91M | 2.05M | 0.00 | |
| CurrentDebtAndCapitalLeaseObligation | 7.31M | 1.28M | 1.23M | |
| CurrentCapitalLeaseObligation | 62.43K | 125.02K | 142.34K | |
| CurrentDebt | 7.25M | 1.16M | 1.09M | |
| CurrentNotesPayable | 7.25M | 1.16M | 1.09M | 0.00 |
| PensionandOtherPostRetirementBenefitPlansCurrent | 0.00 | 665.18K | 427.50K | 527.56K |
| PayablesAndAccruedExpenses | 8.79M | 6.41M | 5.01M | 30.19M |
| CurrentAccruedExpenses | 6.39M | 4.62M | 3.05M | 22.89M |
| InterestPayable | 326.19K | 0.00 | ||
| Payables | 2.40M | 1.79M | 1.96M | 7.30M |
| OtherPayable | 73.77K | 75.73K | 155.08K | 2.75M |
| AccountsPayable | 2.33M | 1.71M | 1.81M | 4.56M |
| TotalAssets | 10.64M | 33.80M | 32.42M | 67.39M |
| TotalNonCurrentAssets | 3.34M | 13.41M | 17.75M | 36.85M |
| OtherNonCurrentAssets | 4.18M | 5.11M | 11.03M | |
| GoodwillAndOtherIntangibleAssets | 3.20M | 8.97M | 12.24M | 25.29M |
| NetPPE | 136.68K | 255.22K | 397.65K | 524.95K |
| GrossPPE | 136.68K | 255.22K | 397.65K | 524.95K |
| Leases | 113.73K | 226.26K | 358.47K | 475.56K |
| MachineryFurnitureEquipment | 22.95K | 28.96K | 39.18K | 49.40K |
| BuildingsAndImprovements | 358.47K | 475.56K | ||
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 7.29M | 20.39M | 14.67M | 30.54M |
| OtherCurrentAssets | 6.53K | 816.21K | 802.21K | 1.53M |
| PrepaidAssets | 1.81M | 2.40M | 514.07K | 1.58M |
| Inventory | 1.35M | 1.61M | 1.82M | 519.65K |
| FinishedGoods | 85.91K | 180.25K | 240.43K | 159.91K |
| RawMaterials | 1.26M | 1.43M | 1.57M | 359.74K |
| Receivables | 416.08K | 2.23M | 2.11M | 3.06M |
| OtherReceivables | 609.06K | |||
| AccountsReceivable | 416.08K | 2.23M | 2.11M | 2.46M |
| AllowanceForDoubtfulAccountsReceivable | -165.38K | -661.17K | -647.59K | -908.44K |
| GrossAccountsReceivable | 581.45K | 2.89M | 2.76M | 3.36M |
| CashCashEquivalentsAndShortTermInvestments | 3.71M | 13.34M | 9.43M | 23.85M |
| CashAndCashEquivalents | 3.71M | 13.34M | 9.43M | 23.85M |
| CashFinancial | 13.34M | 9.43M | 23.85M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -2.63M | -7.63M | -12.80M | -11.86M |
| RepurchaseOfCapitalStock | -6.23M | -2.00M | 0.00 | |
| RepaymentOfDebt | -765.28K | -1.46M | -1.62M | -7.19M |
| IssuanceOfDebt | 0.00 | |||
| IssuanceOfCapitalStock | 0.00 | 21.75M | ||
| CapitalExpenditure | -24.59K | |||
| InterestPaidSupplementalData | 234.72K | 536.14K | 596.02K | 421.82K |
| EndCashPosition | 3.71M | 13.34M | 9.43M | 23.85M |
| BeginningCashPosition | 13.34M | 9.43M | 23.85M | 17.14M |
| ChangesInCash | -9.63M | 3.91M | -14.42M | 6.71M |
| FinancingCashFlow | -7.00M | 11.54M | -1.62M | 18.57M |
| CashFlowFromContinuingFinancingActivities | -7.00M | 11.54M | -1.62M | 18.57M |
| NetOtherFinancingCharges | 15.00M | |||
| ProceedsFromStockOptionExercised | 0.00 | 4.01M | ||
| NetPreferredStockIssuance | -6.23M | -2.00M | 0.00 | |
| PreferredStockPayments | -6.23M | -2.00M | 0.00 | |
| NetCommonStockIssuance | 0.00 | 21.75M | ||
| CommonStockIssuance | 0.00 | 21.75M | ||
| NetIssuancePaymentsOfDebt | -765.28K | -1.46M | -1.62M | -7.19M |
| NetLongTermDebtIssuance | -765.28K | -1.46M | -1.62M | -7.19M |
| LongTermDebtPayments | -765.28K | -1.46M | -1.62M | -7.19M |
| LongTermDebtIssuance | 0.00 | |||
| InvestingCashFlow | -24.59K | 0.00 | 0.00 | |
| CashFlowFromContinuingInvestingActivities | -24.59K | 0.00 | 0.00 | |
| NetPPEPurchaseAndSale | -24.59K | 0.00 | 0.00 | |
| PurchaseOfPPE | -24.59K | 0.00 | 0.00 | |
| OperatingCashFlow | -2.60M | -7.63M | -12.80M | -11.86M |
| CashFlowFromContinuingOperatingActivities | -2.60M | -7.63M | -12.80M | -11.86M |
| ChangeInWorkingCapital | 4.53M | 624.91K | -3.30M | -1.76M |
| ChangeInOtherWorkingCapital | -117.24K | -164.13K | ||
| ChangeInOtherCurrentLiabilities | -360.32K | -4.83K | -76.97K | -227.19K |
| ChangeInPayablesAndAccruedExpense | 1.72M | 1.63M | -4.55M | -3.78M |
| ChangeInAccruedExpense | 1.10M | 1.73M | -1.80M | -2.73M |
| ChangeInPayable | 615.68K | -93.15K | -2.75M | -1.05M |
| ChangeInAccountPayable | 615.68K | -93.15K | -2.75M | -1.05M |
| ChangeInPrepaidAssets | 1.16M | -967.87K | 1.65M | -720.21K |
| ChangeInInventory | 307.59K | 273.61K | -835.32K | 412.74K |
| ChangeInReceivables | 1.82M | -144.13K | 515.96K | 2.55M |
| ChangesInAccountReceivables | 1.82M | -144.13K | 515.96K | 2.55M |
| OtherNonCashItems | 270.00K | 11.09M | -3.18M | 186.82K |
| StockBasedCompensation | 197.22K | 417.23K | 1.20M | 1.31M |
| ProvisionandWriteOffofAssets | -47.00K | -68.89K | -19.00K | -200.25K |
| AssetImpairmentCharge | 7.38M | 28.23K | 7.29M | 148.88K |
| DeferredTax | 0.00 | |||
| DeferredIncomeTax | 0.00 | |||
| DepreciationAmortizationDepletion | 2.94M | 3.42M | 5.72M | 6.88M |
| DepreciationAndAmortization | 2.94M | 3.42M | 5.72M | 6.88M |
| Depreciation | 2.94M | 3.42M | 5.72M | 6.88M |
| OperatingGainsLosses | -3.55M | -14.97M | -460.00K | -9.43M |
| GainLossOnInvestmentSecurities | -3.55M | -14.97M | -460.00K | -9.43M |
| NetIncomeFromContinuingOperations | -14.32M | -8.16M | -20.04M | -8.99M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for PTPI
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|