Symbols / RBCN
RBCN Chart
About
Rubicon Technology, Inc. provides monocrystalline sapphire for applications in optical and industrial systems in North America, Asia, and internationally. The company offers optical and industrial sapphire products in various shapes and sizes, including sheets, rods, tubes, core, ingots, and prisms for a range of end markets comprising defense and aerospace, specialty lighting, instrumentation, sensors and detectors, semiconductor process equipment, electronic substrates, medical, and laser applications. It serves defense subcontractors, industrial manufacturers, fabricators, and resellers. The company was incorporated in 2001 and is based in Bensenville, Illinois.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Semiconductor Equipment | Market Cap | 6.80M |
| Enterprise Value | 6.85M | Income | 919.00K | Sales | 3.59M |
| Book/sh | 1.30 | Cash/sh | 0.66 | Dividend Yield | — |
| Payout | 0.00% | Employees | 12 | IPO | — |
| P/E | — | Forward P/E | -7.15 | PEG | — |
| P/S | 1.90 | P/B | 2.20 | P/C | — |
| EV/EBITDA | -7.42 | EV/Sales | 1.91 | Quick Ratio | 1.90 |
| Current Ratio | 2.42 | Debt/Eq | 49.66 | LT Debt/Eq | — |
| EPS (ttm) | -0.23 | EPS next Y | -0.40 | EPS Growth | 167.50% |
| Revenue Growth | -20.90% | Earnings | 2016-11-09 16:00 | ROA | -3.53% |
| ROE | 5.64% | ROIC | — | Gross Margin | 40.14% |
| Oper. Margin | -3.57% | Profit Margin | 26.07% | Shs Outstand | 2.38M |
| Shs Float | 2.37M | Short Float | 1.37% | Short Ratio | 0.85 |
| Short Interest | — | 52W High | 5.51 | 52W Low | 1.69 |
| Beta | 2.06 | Avg Volume | 2.23K | Volume | 17.91K |
| Target Price | — | Recom | None | Prev Close | $2.77 |
| Price | $2.86 | Change | 3.25% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2014-11-07 | main | Canaccord Genuity | — → Hold | $5 |
| 2014-08-08 | down | Canaccord Genuity | Buy → Hold | $8 |
| 2014-08-08 | down | JP Morgan | Overweight → Neutral | $8 |
| 2014-07-23 | init | Goldman Sachs | — → Sell | $6 |
| 2014-06-07 | main | Canaccord Genuity | — → Buy | $10 |
| 2014-05-13 | init | Dougherty & Co. | — → Buy | $11 |
| 2014-05-02 | main | UBS | — → Neutral | $11 |
| 2014-05-02 | main | JP Morgan | — → Overweight | $13 |
| 2014-04-01 | up | JP Morgan | Neutral → Overweight | $14 |
| 2014-03-06 | down | Summit Insights Group | Hold → Sell | — |
| 2013-10-30 | main | DA Davidson | — → Buy | $13 |
| 2013-10-01 | down | Oppenheimer | Perform → Underperform | $9 |
| 2013-09-09 | init | JG Capital | — → Neutral | $11 |
| 2013-09-04 | main | DA Davidson | — → Buy | $16 |
| 2013-08-08 | main | DA Davidson | — → Buy | $10 |
| 2013-08-02 | up | Summit Insights Group | Sell → Hold | $10 |
| 2013-06-27 | main | Canaccord Genuity | — → Buy | $12 |
| 2013-06-26 | down | JP Morgan | Overweight → Neutral | $7 |
| 2013-06-14 | down | Goldman Sachs | Neutral → Sell | $6 |
| 2013-04-08 | up | Sterne Agee | Neutral → Buy | $12 |
- Rubicon Technology to acquire Janel Group in all-stock deal - Investing.com Wed, 20 Aug 2025 07
- Why Is Rubicon Technology (RBCN) Stock Up 60% Today? - InvestorPlace ue, 05 Jul 2022 07
- Rubicon Technology Completes Janel Group Acquisition - citybiz ue, 14 Oct 2025 07
- Hedge Funds Aren’t Crazy About Rubicon Technology, Inc. (RBCN) Anymore - Insider Monkey hu, 10 Dec 2015 08
- November 28th Options Now Available For Alibaba Group Holding (BABA) - Nasdaq hu, 09 Oct 2025 07
- LED Lighting Maker Revolution Lighting Lights it Up Today - 24/7 Wall St. Fri, 08 Nov 2013 08
- Notable Tuesday Option Activity: MU, COIN, AAPL - Nasdaq ue, 20 Jan 2026 08
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -1.75M | -350.00K | -932.00K |
| TotalUnusualItems | 1.90M | 1.43M | 613.00K |
| TotalUnusualItemsExcludingGoodwill | 1.90M | 1.43M | 613.00K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -15.00K | 919.00K | -459.00K |
| ReconciledDepreciation | 71.00K | 120.00K | 140.00K |
| ReconciledCostOfRevenue | 2.06M | 2.15M | 2.80M |
| EBITDA | 145.00K | 1.08M | -319.00K |
| EBIT | 74.00K | 958.00K | -459.00K |
| NetInterestIncome | -31.00K | 66.00K | 5.00K |
| InterestExpense | 89.00K | 39.00K | 0.00 |
| InterestIncome | 58.00K | 105.00K | 5.00K |
| NormalizedIncome | -1.91M | -509.00K | -1.07M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -15.00K | 935.00K | -730.00K |
| TotalExpenses | 3.91M | 4.16M | 5.14M |
| TotalOperatingIncomeAsReported | -14.00K | 585.00K | -464.00K |
| DilutedAverageShares | 2.40M | 2.46M | 2.44M |
| BasicAverageShares | 2.40M | 2.45M | 2.44M |
| DilutedEPS | -0.01 | 0.38 | -0.30 |
| BasicEPS | -0.01 | 0.39 | -0.30 |
| DilutedNIAvailtoComStockholders | -15.00K | 935.00K | -730.00K |
| NetIncomeCommonStockholders | -15.00K | 935.00K | -730.00K |
| NetIncome | -15.00K | 935.00K | -730.00K |
| NetIncomeIncludingNoncontrollingInterests | -15.00K | 935.00K | -730.00K |
| NetIncomeDiscontinuousOperations | 0.00 | 16.00K | -271.00K |
| NetIncomeContinuousOperations | -15.00K | 919.00K | -459.00K |
| TaxProvision | 0.00 | 0.00 | 0.00 |
| PretaxIncome | -15.00K | 919.00K | -459.00K |
| OtherIncomeExpense | 1.93M | 1.43M | 613.00K |
| OtherNonOperatingIncomeExpenses | 30.00K | ||
| SpecialIncomeCharges | 1.90M | 1.41M | 613.00K |
| GainOnSaleOfPPE | 1.90M | 1.41M | 613.00K |
| GainOnSaleOfSecurity | 18.00K | ||
| NetNonOperatingInterestIncomeExpense | -31.00K | 66.00K | 5.00K |
| InterestExpenseNonOperating | 89.00K | 39.00K | 0.00 |
| InterestIncomeNonOperating | 58.00K | 105.00K | 5.00K |
| OperatingIncome | -1.91M | -575.00K | -1.08M |
| OperatingExpense | 1.85M | 2.02M | 2.34M |
| OtherOperatingExpenses | -467.00K | ||
| SellingGeneralAndAdministration | 1.85M | 2.48M | 2.34M |
| SellingAndMarketingExpense | 125.00K | 136.00K | 210.00K |
| GeneralAndAdministrativeExpense | 1.73M | 2.35M | 2.13M |
| OtherGandA | 1.73M | 2.35M | 2.13M |
| GrossProfit | -58.00K | 1.44M | 1.26M |
| CostOfRevenue | 2.06M | 2.15M | 2.80M |
| TotalRevenue | 2.00M | 3.59M | 4.06M |
| OperatingRevenue | 2.00M | 3.59M | 4.06M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| TreasurySharesNumber | 634.10K | 549.03K | 549.03K |
| OrdinarySharesNumber | 2.38M | 2.46M | 2.45M |
| ShareIssued | 3.01M | 3.01M | 3.00M |
| NetDebt | 1.00K | ||
| TotalDebt | 1.59M | ||
| TangibleBookValue | 405.00K | 3.20M | 29.39M |
| InvestedCapital | 405.00K | 4.79M | 29.39M |
| WorkingCapital | 282.00K | 1.69M | 26.62M |
| NetTangibleAssets | 405.00K | 3.20M | 29.39M |
| CommonStockEquity | 405.00K | 3.20M | 29.39M |
| TotalCapitalization | 405.00K | 4.77M | 29.39M |
| TotalEquityGrossMinorityInterest | 405.00K | 3.20M | 29.39M |
| StockholdersEquity | 405.00K | 3.20M | 29.39M |
| GainsLossesNotAffectingRetainedEarnings | 0.00 | -1.00K | |
| OtherEquityAdjustments | -1.00K | ||
| TreasuryStock | 15.31M | 15.15M | 15.15M |
| RetainedEarnings | -331.21M | -331.20M | -332.13M |
| AdditionalPaidInCapital | 346.90M | 349.52M | 376.64M |
| CapitalStock | 29.00K | 29.00K | 29.00K |
| CommonStock | 29.00K | 29.00K | 29.00K |
| PreferredStock | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 711.00K | 2.75M | 1.60M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 0.00 | 1.57M | 0.00 |
| LongTermDebtAndCapitalLeaseObligation | 1.57M | ||
| LongTermDebt | 1.57M | ||
| CurrentLiabilities | 711.00K | 1.19M | 1.60M |
| CurrentDeferredLiabilities | 0.00 | 4.00K | 2.00K |
| CurrentDeferredRevenue | 0.00 | 4.00K | 2.00K |
| CurrentDebtAndCapitalLeaseObligation | 25.00K | ||
| CurrentDebt | 25.00K | ||
| OtherCurrentBorrowings | 25.00K | ||
| PayablesAndAccruedExpenses | 711.00K | 1.16M | 1.60M |
| CurrentAccruedExpenses | 145.00K | 351.00K | 646.00K |
| Payables | 566.00K | 809.00K | 950.00K |
| TotalTaxPayable | 304.00K | 371.00K | 405.00K |
| IncomeTaxPayable | 304.00K | 304.00K | 327.00K |
| AccountsPayable | 262.00K | 438.00K | 545.00K |
| TotalAssets | 1.12M | 5.96M | 30.99M |
| TotalNonCurrentAssets | 123.00K | 3.08M | 2.77M |
| OtherNonCurrentAssets | 650.00K | 468.00K | |
| NonCurrentAccountsReceivable | 123.00K | 250.00K | |
| NetPPE | 0.00 | 2.18M | 2.30M |
| AccumulatedDepreciation | 0.00 | -4.21M | -4.13M |
| GrossPPE | 0.00 | 6.39M | 6.43M |
| OtherProperties | 819.00K | 819.00K | |
| MachineryFurnitureEquipment | 0.00 | 3.27M | 3.30M |
| BuildingsAndImprovements | 0.00 | 1.71M | 1.71M |
| LandAndImprovements | 0.00 | 594.00K | 594.00K |
| Properties | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 993.00K | 2.88M | 28.22M |
| OtherCurrentAssets | 152.00K | 47.00K | 167.00K |
| AssetsHeldForSaleCurrent | 0.00 | 529.00K | |
| RestrictedCash | 0.00 | 120.00K | 0.00 |
| PrepaidAssets | 167.00K | ||
| Inventory | 71.00K | 449.00K | 791.00K |
| OtherInventories | 325.00K | 658.00K | |
| FinishedGoods | 71.00K | 330.00K | |
| WorkInProcess | 0.00 | 328.00K | |
| RawMaterials | 0.00 | 124.00K | 133.00K |
| Receivables | 176.00K | 671.00K | 719.00K |
| AccountsReceivable | 176.00K | 671.00K | 719.00K |
| AllowanceForDoubtfulAccountsReceivable | -2.00K | -18.00K | -19.00K |
| GrossAccountsReceivable | 178.00K | 689.00K | 738.00K |
| CashCashEquivalentsAndShortTermInvestments | 594.00K | 1.59M | 26.01M |
| OtherShortTermInvestments | 0.00 | 14.75M | |
| CashAndCashEquivalents | 594.00K | 1.59M | 11.26M |
| CashEquivalents | 6.00K | 3.14M | |
| CashFinancial | 1.58M | 8.12M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| FreeCashFlow | -823.00K | -521.00K | -323.00K |
| RepurchaseOfCapitalStock | -2.78M | -27.09M | 0.00 |
| RepaymentOfDebt | -1.61M | -9.00K | 0.00 |
| IssuanceOfDebt | 0.00 | 1.56M | 0.00 |
| InterestPaidSupplementalData | 67.00K | 33.00K | 0.00 |
| EndCashPosition | 594.00K | 1.71M | 11.26M |
| BeginningCashPosition | 1.71M | 11.26M | 11.13M |
| EffectOfExchangeRateChanges | 0.00 | ||
| ChangesInCash | -1.12M | -9.55M | 130.00K |
| FinancingCashFlow | -4.39M | -25.75M | -187.00K |
| CashFlowFromContinuingFinancingActivities | -4.39M | -25.75M | -187.00K |
| NetOtherFinancingCharges | -210.00K | -187.00K | |
| NetCommonStockIssuance | -2.78M | -27.09M | 0.00 |
| CommonStockPayments | -2.78M | -27.09M | 0.00 |
| NetIssuancePaymentsOfDebt | -1.61M | 1.55M | 0.00 |
| NetLongTermDebtIssuance | -1.61M | 1.55M | 0.00 |
| LongTermDebtPayments | -1.61M | -9.00K | 0.00 |
| LongTermDebtIssuance | 0.00 | 1.56M | 0.00 |
| InvestingCashFlow | 4.10M | 16.72M | 640.00K |
| CashFlowFromContinuingInvestingActivities | 4.10M | 16.72M | 640.00K |
| NetOtherInvestingChanges | 4.10M | 1.95M | 643.00K |
| NetInvestmentPurchaseAndSale | 0.00 | 14.77M | -3.00K |
| SaleOfInvestment | 0.00 | 15.82M | 3.00K |
| PurchaseOfInvestment | 0.00 | -1.05M | -6.00K |
| NetBusinessPurchaseAndSale | 0.00 | ||
| SaleOfBusiness | 0.00 | ||
| OperatingCashFlow | -823.00K | -521.00K | -323.00K |
| CashFromDiscontinuedOperatingActivities | 0.00 | 0.00 | -262.00K |
| CashFlowFromContinuingOperatingActivities | -823.00K | -521.00K | -61.00K |
| ChangeInWorkingCapital | 225.00K | -125.00K | 500.00K |
| ChangeInOtherWorkingCapital | -4.00K | -20.00K | 3.00K |
| ChangeInOtherCurrentLiabilities | 0.00 | -22.00K | 19.00K |
| ChangeInPayablesAndAccruedExpense | -450.00K | -199.00K | 263.00K |
| ChangeInAccruedExpense | -207.00K | -200.00K | 237.00K |
| ChangeInPayable | -243.00K | 1.00K | 26.00K |
| ChangeInAccountPayable | -175.00K | 12.00K | 19.00K |
| ChangeInTaxPayable | -68.00K | -11.00K | 7.00K |
| ChangeInIncomeTaxPayable | -68.00K | -11.00K | 7.00K |
| ChangeInPrepaidAssets | -105.00K | 158.00K | 108.00K |
| ChangeInInventory | 163.00K | 145.00K | 362.00K |
| ChangeInReceivables | 621.00K | -209.00K | -236.00K |
| ChangesInAccountReceivables | 495.00K | 41.00K | -236.00K |
| OtherNonCashItems | -189.00K | ||
| StockBasedCompensation | 0.00 | 182.00K | 371.00K |
| UnrealizedGainLossOnInvestmentSecurities | 0.00 | ||
| AssetImpairmentCharge | 791.00K | 0.00 | |
| DepreciationAmortizationDepletion | 71.00K | 120.00K | 140.00K |
| DepreciationAndAmortization | 71.00K | 120.00K | 140.00K |
| OperatingGainsLosses | -1.90M | -1.43M | -613.00K |
| GainLossOnSaleOfBusiness | 0.00 | -18.00K | 0.00 |
| NetIncomeFromContinuingOperations | -15.00K | 919.00K | -459.00K |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for RBCN
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|