Symbols / SHCO
SHCO Chart
About
Soho House & Co Inc. operates a global membership platform of physical and digital spaces that connects a group of members in the United Kingdom, the Americas, Europe, and internationally. The company helps the members to use the platform to work, socialize, connect, create, have fun, and drive a positive change worldwide. It also offers food and beverage, accommodation, and spa products and treatments, as well as hotel accommodation services; and sells goods and services, including spas and cinema properties. The company was formerly known as Membership Collective Group Inc. and changed its name to Soho House & Co Inc. in March 2023. Soho House & Co Inc. was founded in 1995 and is based in London, the United Kingdom.
Fundamentals
Scroll to Statements| Sector | Consumer Cyclical | Industry | Lodging | Market Cap | 1.76B |
| Enterprise Value | 4.13B | Income | -77.34M | Sales | 1.29B |
| Book/sh | -1.80 | Cash/sh | 0.73 | Dividend Yield | — |
| Payout | 0.00% | Employees | 8038 | IPO | Jul 15, 2021 |
| P/E | — | Forward P/E | -64.21 | PEG | — |
| P/S | 1.36 | P/B | — | P/C | — |
| EV/EBITDA | 34.53 | EV/Sales | 3.20 | Quick Ratio | 0.45 |
| Current Ratio | 0.72 | Debt/Eq | — | LT Debt/Eq | — |
| EPS (ttm) | -0.41 | EPS next Y | -0.14 | EPS Growth | — |
| Revenue Growth | 11.20% | Earnings | 2025-11-07 07:00 | ROA | 0.49% |
| ROE | — | ROIC | — | Gross Margin | 63.48% |
| Oper. Margin | 2.63% | Profit Margin | -6.00% | Shs Outstand | 54.15M |
| Shs Float | 45.44M | Short Float | 9.58% | Short Ratio | 1.57 |
| Short Interest | — | 52W High | 9.00 | 52W Low | 4.77 |
| Beta | 0.69 | Avg Volume | 1.34M | Volume | 2.79M |
| Target Price | $9.00 | Recom | None | Prev Close | $9.00 |
| Price | $8.99 | Change | -0.11% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2025-04-02 | reit | Roth MKM | Buy → Buy | $9 |
| 2024-08-12 | reit | Roth MKM | Buy → Buy | $8 |
| 2024-06-03 | main | Citigroup | Buy → Buy | $8 |
| 2024-03-18 | main | Roth MKM | Buy → Buy | $8 |
| 2024-02-12 | main | Citigroup | Buy → Buy | $10 |
| 2023-11-21 | main | Morgan Stanley | Equal-Weight → Equal-Weight | $7 |
| 2023-09-25 | main | B of A Securities | Buy → Buy | $9 |
| 2023-09-06 | main | HSBC | Buy → Buy | $9 |
| 2023-08-25 | main | Morgan Stanley | Equal-Weight → Equal-Weight | $7 |
| 2023-08-14 | reit | Roth MKM | Buy → Buy | $10 |
| 2023-05-15 | main | B of A Securities | Buy → Action List Buy | $8 |
| 2023-04-25 | up | B of A Securities | Underperform → Buy | $8 |
| 2022-10-04 | down | B of A Securities | Buy → Underperform | — |
| 2022-08-18 | main | B of A Securities | Buy → Buy | $12 |
| 2022-03-28 | main | B of A Securities | Buy → Buy | $13 |
- Why Soho House (SHCO) Stock Is Up Today - Yahoo Finance Mon, 18 Aug 2025 07
- Price-Driven Insight from (SHCO) for Rule-Based Strategy - Stock Traders Daily ue, 03 Mar 2026 04
- $SHCO stock is down 17% today. Here's what we see in our data. - Quiver Quantitative hu, 08 Jan 2026 08
- SHCO Stock Alert: Halper Sadeh LLC Is Investigating Whether the Sale of Soho House & Co Inc. Is Fair to Shareholders - Business Wire Mon, 18 Aug 2025 07
- SHCO SEC Filings - Soho House & Co Inc 10-K, 10-Q, 8-K Forms - Stock Titan ue, 30 Dec 2025 08
- Soho House Shares Rise After New Funding Secured For Take-Private Deal - WSJ Wed, 14 Jan 2026 08
- Stock Movers: SHCO, DAY, Novo Nordisk - Bloomberg.com Mon, 18 Aug 2025 07
- Soho House Stock Pre-Market (+13%): Secured $200M Financing For Buyout - Trefis hu, 15 Jan 2026 08
- Soho House (SHCO) COO Collins sells $108k in shares - Investing.com Mon, 08 Dec 2025 08
- Soho House jumps after securing $200M in alternative commitments to fund merger (SHCO:NYSE) - Seeking Alpha Wed, 14 Jan 2026 08
- Soho House & Co (SHCO) is a Great Momentum Stock: Should You Buy? - Nasdaq Fri, 12 Sep 2025 07
- Soho House Investor Alert By The Former Attorney General Of Louisiana: Kahn Swick & Foti, LLC Investigates Adequacy of Price and Process in Proposed Sale of Soho House & Co Inc. - SHCO - PR Newswire Fri, 12 Dec 2025 08
- Insider Purchase: Director at $SHCO Buys 11,111,111 Shares - Quiver Quantitative ue, 03 Feb 2026 08
- Soho House Stock (-9.6%): Buyout Funding Gap Ignites Panic Selling - Trefis Fri, 09 Jan 2026 08
- Soho House (SHCO): Buy, Sell, or Hold Post Q3 Earnings? - Yahoo Finance Sun, 02 Nov 2025 07
Insider Transactions
| Date | Shares | Url | Text | Insider | Position | Transaction | Start Date | Ownership | Value |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 14175 | — | — | EIN MARK D | Director | — | 2026-01-16 00:00:00 | D | nan |
| 1 | 14175 | — | — | SASSON ANDREW | Director | — | 2026-01-16 00:00:00 | D | nan |
| 2 | 14175 | — | — | JACKSON YUSEF | Director | — | 2026-01-16 00:00:00 | D | nan |
| 3 | 14175 | — | — | ZHUKOVA DARIA | Director | — | 2026-01-16 00:00:00 | D | nan |
| 4 | 14175 | — | — | HAGE JOSEPH EG HENI | Director | — | 2026-01-16 00:00:00 | D | nan |
| 5 | 14175 | — | — | DELAHUNT ALICE | Director | — | 2026-01-16 00:00:00 | D | nan |
| 6 | 14175 | — | — | HAMAD KH. K. AL-THANI ALMAIYASA | Director | — | 2026-01-16 00:00:00 | D | nan |
| 7 | 14175 | — | — | SCHWERIN BEN | Director | — | 2026-01-16 00:00:00 | D | nan |
| 8 | 14175 | — | — | DEARDORFF ERIC DAVID | Director | — | 2026-01-16 00:00:00 | D | nan |
| 9 | 26094 | — | — | COLLINS THOMAS | Chief Operating Officer | — | 2025-12-05 00:00:00 | D | nan |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | -19.66M | -5.95M | -15.82M | 0.00 |
| TaxRateForCalcs | 0.25 | 0.19 | 0.19 | 0.00 |
| NormalizedEBITDA | 113.45M | 107.84M | 36.49M | -59.83M |
| TotalUnusualItems | -78.65M | -31.29M | -83.29M | -40.00M |
| TotalUnusualItemsExcludingGoodwill | -78.65M | -31.29M | -83.29M | -40.00M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -162.97M | -130.54M | -224.16M | -265.39M |
| ReconciledDepreciation | 101.52M | 111.28M | 99.92M | 83.61M |
| ReconciledCostOfRevenue | 638.34M | 592.48M | 530.73M | 308.84M |
| EBITDA | 34.80M | 76.55M | -46.79M | -99.83M |
| EBIT | -66.72M | -34.73M | -146.71M | -183.44M |
| NetInterestIncome | -83.53M | -84.14M | -71.52M | -84.38M |
| InterestExpense | 83.53M | 84.14M | 71.52M | 84.38M |
| NormalizedIncome | -103.98M | -105.20M | -156.69M | -225.40M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -162.97M | -130.54M | -224.16M | -265.39M |
| TotalExpenses | 1.20B | 1.13B | 1.04B | 701.75M |
| TotalOperatingIncomeAsReported | -70.04M | -35.59M | -151.04M | -188.03M |
| DilutedAverageShares | 195.16M | 195.59M | 199.99M | 173.69M |
| BasicAverageShares | 195.16M | 195.59M | 199.99M | 173.69M |
| DilutedEPS | -0.84 | -0.60 | -1.12 | -1.88 |
| BasicEPS | -0.84 | -0.60 | -1.12 | -1.88 |
| DilutedNIAvailtoComStockholders | -162.97M | -130.54M | -224.16M | -326.40M |
| NetIncomeCommonStockholders | -162.97M | -130.54M | -224.16M | -326.40M |
| OtherunderPreferredStockDividend | 0.00 | 0.00 | 56.22M | |
| PreferredStockDividends | 4.78M | |||
| NetIncome | -162.97M | -130.54M | -224.16M | -265.39M |
| MinorityInterests | 600.00K | -865.00K | -800.00K | 3.32M |
| NetIncomeIncludingNoncontrollingInterests | -163.57M | -129.68M | -223.36M | -268.71M |
| NetIncomeContinuousOperations | -163.57M | -129.68M | -223.36M | -268.71M |
| TaxProvision | 13.32M | 10.81M | 5.13M | 894.00K |
| PretaxIncome | -150.25M | -118.87M | -218.23M | -267.82M |
| OtherIncomeExpense | -73.56M | -29.39M | -79.35M | -42.25M |
| SpecialIncomeCharges | -55.94M | -67.49M | -13.69M | -14.46M |
| GainOnSaleOfPPE | -1.77M | -1.04M | 390.00K | 6.84M |
| OtherSpecialCharges | 15.63M | 18.68M | 14.08M | 21.29M |
| ImpairmentOfCapitalAssets | 38.55M | 47.77M | 0.00 | 0.00 |
| EarningsFromEquityInterest | 5.09M | 1.90M | 3.94M | -2.25M |
| GainOnSaleOfSecurity | -22.71M | 36.20M | -69.60M | -25.54M |
| NetNonOperatingInterestIncomeExpense | -83.53M | -84.14M | -71.52M | -84.38M |
| InterestExpenseNonOperating | 83.53M | 84.14M | 71.52M | 84.38M |
| OperatingIncome | 6.84M | -5.34M | -67.36M | -141.19M |
| OperatingExpense | 558.63M | 538.00M | 512.63M | 392.90M |
| OtherOperatingExpenses | 288.16M | 262.90M | 261.60M | 193.25M |
| DepreciationAmortizationDepletionIncomeStatement | 101.52M | 111.28M | 99.92M | 83.61M |
| DepreciationAndAmortizationInIncomeStatement | 101.52M | 111.28M | 99.92M | 83.61M |
| SellingGeneralAndAdministration | 168.94M | 163.81M | 151.12M | 116.04M |
| GeneralAndAdministrativeExpense | 168.94M | 163.81M | 151.12M | 116.04M |
| OtherGandA | 152.92M | 143.58M | 123.44M | 89.38M |
| SalariesAndWages | 16.02M | 20.23M | 27.68M | 26.66M |
| GrossProfit | 565.47M | 532.66M | 445.27M | 251.71M |
| CostOfRevenue | 638.34M | 592.48M | 530.73M | 308.84M |
| TotalRevenue | 1.20B | 1.13B | 976.00M | 560.55M |
| OperatingRevenue | 899.64M | 838.76M | 700.02M | 407.12M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | |
|---|---|---|---|---|
| TreasurySharesNumber | 13.63M | 10.47M | 8.47M | |
| OrdinarySharesNumber | 194.23M | 195.24M | 195.22M | 202.53M |
| ShareIssued | 207.86M | 205.71M | 203.69M | 202.53M |
| NetDebt | 676.15M | 642.81M | 539.59M | 390.22M |
| TotalDebt | 2.34B | 2.31B | 2.12B | 1.90B |
| TangibleBookValue | -632.96M | -508.42M | -348.05M | -170.28M |
| InvestedCapital | 493.81M | 627.07M | 699.27M | 779.18M |
| WorkingCapital | -85.76M | -38.08M | -14.59M | -3.06M |
| NetTangibleAssets | -632.96M | -508.42M | -348.05M | -170.28M |
| CapitalLeaseObligations | 1.51B | 1.51B | 1.40B | 1.30B |
| CommonStockEquity | -335.06M | -174.89M | -22.44M | 176.13M |
| TotalCapitalization | 459.19M | 597.78M | 673.65M | 750.60M |
| TotalEquityGrossMinorityInterest | -329.46M | -167.15M | -15.38M | 182.19M |
| MinorityInterest | 5.60M | 7.74M | 7.06M | 6.06M |
| StockholdersEquity | -335.06M | -174.89M | -22.44M | 176.13M |
| GainsLossesNotAffectingRetainedEarnings | 35.17M | 29.64M | 54.85M | 6.90M |
| OtherEquityAdjustments | 35.17M | 29.64M | 54.85M | 6.90M |
| TreasuryStock | 79.40M | 62.00M | 50.00M | 0.00 |
| RetainedEarnings | -1.54B | -1.38B | -1.24B | -1.02B |
| AdditionalPaidInCapital | 1.25B | 1.23B | 1.21B | 1.19B |
| CapitalStock | 2.08M | 2.06M | 2.04M | 2.02M |
| CommonStock | 2.08M | 2.06M | 2.04M | 2.02M |
| TotalLiabilitiesNetMinorityInterest | 2.77B | 2.70B | 2.48B | 2.20B |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 2.30B | 2.27B | 2.09B | 1.87B |
| OtherNonCurrentLiabilities | 23.70M | 5.94M | 256.00K | 975.00K |
| NonCurrentDeferredLiabilities | 25.98M | 31.57M | 28.78M | 29.37M |
| NonCurrentDeferredRevenue | 23.70M | 30.06M | 27.12M | 27.52M |
| NonCurrentDeferredTaxesLiabilities | 2.29M | 1.51M | 1.67M | 1.86M |
| LongTermDebtAndCapitalLeaseObligation | 2.25B | 2.23B | 2.06B | 1.84B |
| LongTermCapitalLeaseObligation | 1.45B | 1.46B | 1.36B | 1.26B |
| LongTermDebt | 794.25M | 772.67M | 696.09M | 574.47M |
| CurrentLiabilities | 474.16M | 426.82M | 395.80M | 329.76M |
| OtherCurrentLiabilities | 39.38M | 35.83M | 36.02M | 29.05M |
| CurrentDeferredLiabilities | 134.36M | 113.75M | 91.61M | 76.87M |
| CurrentDeferredRevenue | 134.36M | 113.75M | 91.61M | 76.87M |
| CurrentDebtAndCapitalLeaseObligation | 92.07M | 80.45M | 65.23M | 63.94M |
| CurrentCapitalLeaseObligation | 57.45M | 51.16M | 39.61M | 35.35M |
| CurrentDebt | 34.62M | 29.29M | 25.62M | 28.58M |
| OtherCurrentBorrowings | 34.62M | 29.29M | 25.62M | 28.58M |
| PayablesAndAccruedExpenses | 208.36M | 196.79M | 202.94M | 159.91M |
| CurrentAccruedExpenses | 19.53M | 13.94M | 12.20M | 9.97M |
| InterestPayable | 7.11M | 1.31M | 440.00K | 727.00K |
| Payables | 188.83M | 182.85M | 190.74M | 149.94M |
| TotalTaxPayable | 33.89M | 40.16M | 38.09M | 25.29M |
| AccountsPayable | 154.94M | 142.69M | 152.66M | 124.65M |
| TotalAssets | 2.44B | 2.53B | 2.47B | 2.38B |
| TotalNonCurrentAssets | 2.06B | 2.14B | 2.09B | 2.05B |
| OtherNonCurrentAssets | 4.60M | 9.48M | 6.57M | 2.35M |
| NonCurrentDeferredAssets | 5.31M | 740.00K | 295.00K | 446.00K |
| NonCurrentDeferredTaxesAssets | 5.31M | 740.00K | 295.00K | 446.00K |
| InvestmentsAndAdvances | 13.22M | 21.70M | 21.63M | 23.62M |
| LongTermEquityInvestment | 21.70M | 21.63M | 23.62M | |
| GoodwillAndOtherIntangibleAssets | 297.90M | 333.52M | 325.61M | 346.42M |
| OtherIntangibleAssets | 102.61M | 127.24M | 125.97M | 132.16M |
| Goodwill | 195.29M | 206.28M | 199.65M | 214.26M |
| NetPPE | 1.73B | 1.77B | 1.73B | 1.68B |
| AccumulatedDepreciation | -574.58M | -485.92M | -384.41M | -315.76M |
| GrossPPE | 2.31B | 2.26B | 2.12B | 2.00B |
| Leases | 492.64M | 461.86M | 417.70M | 373.93M |
| ConstructionInProgress | 31.28M | 35.81M | 20.39M | 81.21M |
| OtherProperties | 1.14B | 1.15B | 1.09B | 996.99M |
| MachineryFurnitureEquipment | 438.15M | 398.88M | 379.42M | 329.04M |
| LandAndImprovements | 210.79M | 210.75M | 213.90M | 216.54M |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 388.40M | 388.74M | 381.21M | 326.70M |
| RestrictedCash | 3.60M | 1.95M | 7.93M | 7.83M |
| PrepaidAssets | 12.14M | 18.66M | 14.28M | 879.00K |
| Inventory | 54.42M | 57.60M | 57.85M | 29.70M |
| InventoriesAdjustmentsAllowances | 0.00 | |||
| OtherInventories | -152.00K | -303.00K | ||
| FinishedGoods | 39.00M | 22.00M | ||
| RawMaterials | 19.00M | 8.00M | ||
| Receivables | 163.15M | 150.06M | 117.55M | 75.46M |
| OtherReceivables | 84.26M | 91.97M | 75.33M | 56.12M |
| AccountsReceivable | 78.89M | 58.09M | 42.22M | 19.34M |
| AllowanceForDoubtfulAccountsReceivable | -3.00M | -2.00M | -4.00M | -3.00M |
| GrossAccountsReceivable | 81.89M | 60.09M | 46.22M | 22.34M |
| CashCashEquivalentsAndShortTermInvestments | 155.09M | 160.48M | 183.61M | 213.71M |
| OtherShortTermInvestments | 2.38M | 1.32M | 1.49M | 879.00K |
| CashAndCashEquivalents | 152.72M | 159.16M | 182.12M | 212.83M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | 7.75M | -36.89M | -82.15M | -230.50M |
| RepurchaseOfCapitalStock | -17.40M | -12.00M | -50.27M | 0.00 |
| RepaymentOfDebt | -2.16M | -118.20M | -2.84M | -615.60M |
| IssuanceOfDebt | 1.10M | 140.00M | 109.01M | 469.96M |
| IssuanceOfCapitalStock | 0.00 | 0.00 | 596.11M | |
| CapitalExpenditure | -81.93M | -83.88M | -94.02M | -103.08M |
| InterestPaidSupplementalData | 34.38M | 32.25M | 29.89M | 130.26M |
| IncomeTaxPaidSupplementalData | 3.77M | 5.54M | 585.00K | 310.00K |
| EndCashPosition | 156.32M | 161.11M | 188.61M | 220.66M |
| BeginningCashPosition | 161.11M | 188.61M | 220.66M | 59.97M |
| EffectOfExchangeRateChanges | -3.32M | 2.97M | -4.00M | -910.00K |
| ChangesInCash | -1.47M | -30.47M | -28.05M | 161.60M |
| FinancingCashFlow | -19.91M | 4.91M | 52.84M | 408.16M |
| CashFlowFromContinuingFinancingActivities | -19.91M | 4.91M | 52.84M | 408.16M |
| NetOtherFinancingCharges | -1.45M | -4.90M | -3.07M | -22.42M |
| CashDividendsPaid | 0.00 | 0.00 | -19.90M | |
| PreferredStockDividendPaid | 0.00 | 0.00 | -19.90M | |
| NetPreferredStockIssuance | 0.00 | 0.00 | 161.57M | |
| PreferredStockPayments | 0.00 | -19.90M | ||
| PreferredStockIssuance | 0.00 | 0.00 | 161.57M | |
| NetCommonStockIssuance | -17.40M | -12.00M | -50.27M | 434.54M |
| CommonStockPayments | -17.40M | -12.00M | -50.27M | 0.00 |
| CommonStockIssuance | 0.00 | 0.00 | 434.54M | |
| NetIssuancePaymentsOfDebt | -1.05M | 21.80M | 106.17M | -145.64M |
| NetLongTermDebtIssuance | -1.05M | 21.80M | 106.17M | -145.64M |
| LongTermDebtPayments | -2.16M | -118.20M | -2.84M | -615.60M |
| LongTermDebtIssuance | 1.10M | 140.00M | 109.01M | 469.96M |
| InvestingCashFlow | -71.24M | -82.36M | -92.75M | -119.14M |
| CashFlowFromContinuingInvestingActivities | -71.24M | -82.36M | -92.75M | -119.14M |
| NetOtherInvestingChanges | 1.52M | 1.26M | ||
| NetBusinessPurchaseAndSale | 10.70M | 0.00 | 0.00 | -16.06M |
| SaleOfBusiness | 10.70M | 0.00 | 0.00 | 559.00K |
| PurchaseOfBusiness | 0.00 | 0.00 | -16.62M | |
| NetIntangiblesPurchaseAndSale | -17.75M | -17.94M | -21.67M | -12.27M |
| PurchaseOfIntangibles | -17.75M | -17.94M | -21.67M | -12.27M |
| NetPPEPurchaseAndSale | -64.19M | -65.94M | -72.34M | -90.81M |
| SaleOfPPE | 0.00 | |||
| PurchaseOfPPE | -64.19M | -65.94M | -72.34M | -90.81M |
| OperatingCashFlow | 89.68M | 46.99M | 11.86M | -127.42M |
| CashFlowFromContinuingOperatingActivities | 89.68M | 46.99M | 11.86M | -127.42M |
| DividendReceivedCFO | 985.00K | 368.00K | 3.28M | 601.00K |
| ChangeInWorkingCapital | 47.34M | -16.18M | -258.00K | 48.62M |
| ChangeInOtherWorkingCapital | 18.16M | 14.52M | 42.47M | 54.22M |
| ChangeInOtherCurrentLiabilities | 26.97M | |||
| ChangeInOtherCurrentAssets | 21.12M | -16.99M | -38.77M | -19.38M |
| ChangeInPayablesAndAccruedExpense | 26.78M | 5.57M | 49.94M | 27.19M |
| ChangeInPayable | 27.19M | |||
| ChangeInAccountPayable | 27.19M | |||
| ChangeInInventory | 2.55M | -5.46M | -29.61M | -7.56M |
| ChangeInReceivables | -21.27M | -13.81M | -24.28M | -5.86M |
| ChangesInAccountReceivables | -21.27M | -13.81M | -24.28M | -5.86M |
| OtherNonCashItems | 34.62M | 42.11M | 40.57M | -53.00M |
| StockBasedCompensation | 14.66M | 18.88M | 26.21M | 26.66M |
| ProvisionandWriteOffofAssets | 0.00 | 6.83M | 0.00 | 0.00 |
| AssetImpairmentCharge | 38.55M | 47.77M | 0.00 | 0.00 |
| DeferredTax | -3.83M | -607.00K | 237.00K | -273.00K |
| DeferredIncomeTax | -3.83M | -607.00K | 237.00K | -273.00K |
| DepreciationAmortizationDepletion | 101.52M | 111.28M | 99.92M | 83.61M |
| DepreciationAndAmortization | 101.52M | 111.28M | 99.92M | 83.61M |
| OperatingGainsLosses | 19.39M | -33.78M | 65.27M | 35.08M |
| EarningsLossesFromEquityInvestments | -5.09M | -1.90M | -3.94M | 2.25M |
| NetForeignCurrencyExchangeGainLoss | 22.71M | -36.20M | 69.60M | 25.54M |
| GainLossOnSaleOfPPE | 1.77M | 1.04M | -390.00K | -6.84M |
| NetIncomeFromContinuingOperations | -163.57M | -129.68M | -223.36M | -268.71M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for SHCO
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|