Symbols / SQZB $0.02 +0.00%
SQZB Chart
About
SQZ Biotechnologies Company, a clinical-stage biotechnology company, develops cell therapies for patients with cancer, infectious diseases, and other serious conditions in Massachusetts. Its lead product candidate is SQZ-PBMC-HPV, from its SQZ Antigen Presenting Cells platform, which is in a Phase I clinical trial as a monotherapy and in combination with immuno-oncology agents for the treatment of HPV16+ advanced or metastatic solid tumors, including cervical, head-and-neck, anal, penile, vulvar, and vaginal cancer. The company also develops SQZ-AAC-HPV and SQZ-eAPC-HPV, which is in a Phase I clinical trial for the treatment of HPV16+ advanced or metastatic solid tumors in monotherapy and in combinations with immune-oncology agents. Its additional platforms in development are SQZ Activating Antigen Carriers; and SQZ Tolerizing Antigen Carriers. The Company was incorporated in 2013 and is headquartered in Watertown, Massachusetts.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Biotechnology | Market Cap | 707.79K |
| Enterprise Value | 11.99M | Income | -71.64M | Sales | 12.12M |
| Book/sh | 0.06 | Cash/sh | 0.35 | Dividend Yield | — |
| Payout | 0.00% | Employees | 53 | IPO | — |
| P/E | — | Forward P/E | -0.00 | PEG | — |
| P/S | 0.06 | P/B | 0.38 | P/C | — |
| EV/EBITDA | -0.20 | EV/Sales | 0.99 | Quick Ratio | 1.15 |
| Current Ratio | 1.37 | Debt/Eq | 1141.52 | LT Debt/Eq | — |
| EPS (ttm) | -2.43 | EPS next Y | -22.75 | EPS Growth | — |
| Revenue Growth | — | Earnings | 2023-11-08 16:00 | ROA | -41.14% |
| ROE | -203.37% | ROIC | — | Gross Margin | 0.00% |
| Oper. Margin | -5.01% | Profit Margin | 0.00% | Shs Outstand | 29.49M |
| Shs Float | 26.14M | Short Float | 3.03% | Short Ratio | 27.26 |
| Short Interest | — | 52W High | 0.05 | 52W Low | 0.02 |
| Beta | 0.33 | Avg Volume | 2.10K | Volume | 25.00K |
| Target Price | — | Recom | None | Prev Close | $0.02 |
| Price | $0.02 | Change | 0.00% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Notable Monday Option Activity: AAPL, GNRC, INTC - Nasdaq Mon, 11 Aug 2025 07
- Asset Sale and Plan of Liquidation and Dissolution Approved by SQZB Shareholders - Business Wire hu, 29 Feb 2024 08
- 7+ Companies That Had Their IPO in 2020: Best and Worst Performers - 24/7 Wall St. Sat, 06 Jan 2024 08
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2022-12-31 | 2021-12-31 |
|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 |
| NormalizedEBITDA | -59.28M | -57.74M |
| TotalUnusualItems | -4.86M | 0.00 |
| TotalUnusualItemsExcludingGoodwill | -4.86M | 0.00 |
| NetIncomeFromContinuingOperationNetMinorityInterest | -79.46M | -68.74M |
| ReconciledDepreciation | 11.68M | 11.03M |
| EBITDA | -64.14M | -57.74M |
| EBIT | -75.83M | -68.77M |
| NetInterestIncome | 1.22M | 36.00K |
| InterestIncome | 1.22M | 36.00K |
| NormalizedIncome | -74.61M | -68.74M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -79.46M | -68.74M |
| TotalExpenses | 96.85M | 95.87M |
| TotalOperatingIncomeAsReported | -80.68M | -68.77M |
| DilutedAverageShares | 28.81M | 27.58M |
| BasicAverageShares | 28.81M | 27.58M |
| DilutedEPS | -2.76 | -2.49 |
| BasicEPS | -2.76 | -2.49 |
| DilutedNIAvailtoComStockholders | -79.46M | -68.74M |
| NetIncomeCommonStockholders | -79.46M | -68.74M |
| NetIncome | -79.46M | -68.74M |
| NetIncomeIncludingNoncontrollingInterests | -79.46M | -68.74M |
| NetIncomeContinuousOperations | -79.46M | -68.74M |
| PretaxIncome | -79.46M | -68.74M |
| OtherIncomeExpense | -4.86M | -8.00K |
| OtherNonOperatingIncomeExpenses | -3.00K | -8.00K |
| SpecialIncomeCharges | -4.86M | 0.00 |
| RestructuringAndMergernAcquisition | 4.86M | 0.00 |
| NetNonOperatingInterestIncomeExpense | 1.22M | 36.00K |
| InterestIncomeNonOperating | 1.22M | 36.00K |
| OperatingIncome | -75.83M | -68.77M |
| OperatingExpense | 96.85M | 95.87M |
| OtherOperatingExpenses | -449.00K | |
| ResearchAndDevelopment | 70.98M | 70.15M |
| SellingGeneralAndAdministration | 26.32M | 25.72M |
| GeneralAndAdministrativeExpense | 26.32M | 25.72M |
| OtherGandA | 13.43M | 13.03M |
| SalariesAndWages | 12.88M | 12.69M |
| TotalRevenue | 21.03M | 27.10M |
| OperatingRevenue | 21.03M | 27.10M |
| Line Item | 2022-12-31 | 2021-12-31 |
|---|---|---|
| OrdinarySharesNumber | 29.49M | 28.13M |
| ShareIssued | 29.49M | 28.13M |
| TotalDebt | 27.47M | 69.69M |
| TangibleBookValue | 57.15M | 123.98M |
| InvestedCapital | 57.15M | 123.98M |
| WorkingCapital | 46.36M | 117.41M |
| NetTangibleAssets | 57.15M | 123.98M |
| CapitalLeaseObligations | 27.47M | 69.69M |
| CommonStockEquity | 57.15M | 123.98M |
| TotalCapitalization | 57.15M | 123.98M |
| TotalEquityGrossMinorityInterest | 57.15M | 123.98M |
| StockholdersEquity | 57.15M | 123.98M |
| RetainedEarnings | -274.97M | -195.51M |
| AdditionalPaidInCapital | 332.09M | 319.46M |
| CapitalStock | 29.00K | 28.00K |
| CommonStock | 29.00K | 28.00K |
| PreferredStock | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 42.75M | 102.18M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 20.91M | 68.95M |
| NonCurrentDeferredLiabilities | 0.00 | 9.20M |
| NonCurrentDeferredRevenue | 0.00 | 9.20M |
| LongTermDebtAndCapitalLeaseObligation | 20.91M | 59.76M |
| LongTermCapitalLeaseObligation | 20.91M | 59.76M |
| CurrentLiabilities | 21.84M | 33.22M |
| CurrentDeferredLiabilities | 715.00K | 12.51M |
| CurrentDeferredRevenue | 715.00K | 12.51M |
| CurrentDebtAndCapitalLeaseObligation | 6.56M | 9.94M |
| CurrentCapitalLeaseObligation | 6.56M | 9.94M |
| PensionandOtherPostRetirementBenefitPlansCurrent | 2.58M | 3.04M |
| PayablesAndAccruedExpenses | 11.99M | 7.74M |
| CurrentAccruedExpenses | 9.48M | 3.77M |
| Payables | 2.51M | 3.97M |
| AccountsPayable | 2.51M | 3.97M |
| TotalAssets | 99.90M | 226.15M |
| TotalNonCurrentAssets | 31.70M | 75.52M |
| OtherNonCurrentAssets | 2.31M | 2.63M |
| NonCurrentDeferredAssets | 323.00K | |
| NetPPE | 29.39M | 72.89M |
| AccumulatedDepreciation | -5.78M | -4.51M |
| GrossPPE | 35.17M | 77.40M |
| Leases | 579.00K | 579.00K |
| OtherProperties | 27.43M | 69.84M |
| MachineryFurnitureEquipment | 7.16M | 6.98M |
| Properties | 0.00 | 0.00 |
| CurrentAssets | 68.20M | 150.63M |
| PrepaidAssets | 4.11M | 4.03M |
| Receivables | 384.00K | 3.10M |
| OtherReceivables | 384.00K | 95.00K |
| AccountsReceivable | 0.00 | 3.00M |
| CashCashEquivalentsAndShortTermInvestments | 63.71M | 143.51M |
| CashAndCashEquivalents | 63.71M | 143.51M |
| Line Item | 2022-12-31 | 2021-12-31 |
|---|---|---|
| FreeCashFlow | -84.07M | -82.75M |
| IssuanceOfCapitalStock | 4.07M | 56.40M |
| CapitalExpenditure | -522.00K | -613.00K |
| EndCashPosition | 66.01M | 145.82M |
| BeginningCashPosition | 145.82M | 172.66M |
| ChangesInCash | -79.80M | -26.84M |
| FinancingCashFlow | 4.23M | 55.91M |
| CashFlowFromContinuingFinancingActivities | 4.23M | 55.91M |
| NetOtherFinancingCharges | -1.90M | |
| ProceedsFromStockOptionExercised | 166.00K | 1.41M |
| NetPreferredStockIssuance | 0.00 | |
| PreferredStockIssuance | 0.00 | |
| NetCommonStockIssuance | 4.07M | 56.40M |
| CommonStockIssuance | 4.07M | 56.40M |
| InvestingCashFlow | -488.00K | -613.00K |
| CashFlowFromContinuingInvestingActivities | -488.00K | -613.00K |
| NetInvestmentPurchaseAndSale | 0.00 | |
| SaleOfInvestment | 0.00 | |
| NetPPEPurchaseAndSale | -488.00K | -613.00K |
| SaleOfPPE | 34.00K | 0.00 |
| PurchaseOfPPE | -522.00K | -613.00K |
| OperatingCashFlow | -83.55M | -82.14M |
| CashFlowFromContinuingOperatingActivities | -83.55M | -82.14M |
| ChangeInWorkingCapital | -24.20M | -32.94M |
| ChangeInOtherWorkingCapital | -20.99M | -23.87M |
| ChangeInOtherCurrentLiabilities | -9.99M | -8.88M |
| ChangeInOtherCurrentAssets | 323.00K | -323.00K |
| ChangeInPayablesAndAccruedExpense | 3.82M | 791.00K |
| ChangeInAccruedExpense | 5.25M | -283.00K |
| ChangeInPayable | -1.42M | 1.07M |
| ChangeInAccountPayable | -1.42M | 1.07M |
| ChangeInPrepaidAssets | -373.00K | 460.00K |
| ChangeInReceivables | 3.00M | -1.11M |
| ChangesInAccountReceivables | 3.00M | -1.11M |
| StockBasedCompensation | 8.40M | 8.51M |
| AmortizationOfSecurities | 0.00 | |
| DepreciationAmortizationDepletion | 11.68M | 11.03M |
| DepreciationAndAmortization | 11.68M | 11.03M |
| Depreciation | 11.68M | 11.03M |
| OperatingGainsLosses | 33.00K | 7.00K |
| GainLossOnSaleOfPPE | 33.00K | 7.00K |
| NetIncomeFromContinuingOperations | -79.46M | -68.74M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for SQZB
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|