Symbols / TBLT
TBLT Chart
About
ToughBuilt Industries, Inc. engages in design, manufacture, and distribution of home improvement and construction products for the building industry in the United States, the United Kingdom, Brazil, Canada, Europe, Mexico, and internationally. It offers tool pouches, tool rigs, tool belts and accessories, tools bags, totes, various storage solutions, and office organizers/bags for laptop/tablet/cellphones, etc.; and kneepads. The company also provides sawhorses, miter saws, table saws, roller stands, and workbenches; sawhorse/jobsite tables; utility knives; and digital measures, including lasers and levels. It offers its products under the TOUGHBUILT brand through various home improvement big box stores, professional outlets, and direct marketing to construction companies and professional and trade/wholesale outlets. The company was formerly known as Phalanx, Inc. and changed its name to ToughBuilt Industries, Inc. in December 2015. ToughBuilt Industries, Inc. was incorporated in 2012 and is headquartered in Lake Forest, California.
Fundamentals
Scroll to Statements| Sector | Industrials | Industry | Tools & Accessories | Market Cap | 22.11K |
| Enterprise Value | 3.14M | Income | -46.45M | Sales | 76.27M |
| Book/sh | -17.12 | Cash/sh | 1.27 | Dividend Yield | — |
| Payout | 0.00% | Employees | 165 | IPO | — |
| P/E | — | Forward P/E | -0.00 | PEG | — |
| P/S | 0.00 | P/B | -0.00 | P/C | — |
| EV/EBITDA | -0.07 | EV/Sales | 0.04 | Quick Ratio | 0.19 |
| Current Ratio | 0.56 | Debt/Eq | 60.06 | LT Debt/Eq | — |
| EPS (ttm) | -7937.80 | EPS next Y | -86.45 | EPS Growth | — |
| Revenue Growth | -31.80% | Earnings | 2023-11-20 16:00 | ROA | -47.56% |
| ROE | -4.65% | ROIC | — | Gross Margin | 21.51% |
| Oper. Margin | -51.26% | Profit Margin | -60.90% | Shs Outstand | 4.34M |
| Shs Float | 1.22M | Short Float | 41.13% | Short Ratio | 0.84 |
| Short Interest | — | 52W High | 2.35 | 52W Low | 0.00 |
| Beta | -1.87 | Avg Volume | 584.00 | Volume | 5.00 |
| Target Price | — | Recom | None | Prev Close | $0.00 |
| Price | $0.01 | Change | 2450.00% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- ToughBuilt Industries Converts Executive Compensation to Equity - TipRanks ue, 29 Apr 2025 07
- ToughBuilt Converts Executive Compensation to Equity Shares - TipRanks hu, 29 Jan 2026 08
- TBLT Stock Alert: Dilution Fears Drag ToughBuilt Industries Down 30% - InvestorPlace Mon, 25 Jul 2022 07
- ToughBuilt Stock: A Great Business, But A Poor Stock (NASDAQ:TBLT) - Seeking Alpha Fri, 04 Feb 2022 08
- ToughBuilt Industries, Inc. Announces Receipt of Nasdaq Staff Determination Letter and Hearing Request - Stock Titan Wed, 03 Jul 2024 07
- Toughbuilt Industries faces Nasdaq delisting - Investing.com hu, 08 Aug 2024 07
- Why Is ToughtBuilt (TBLT) Stock Down 45% Today? - InvestorPlace Wed, 21 Jun 2023 07
- ToughBuilt Industries Stock Could See Another Downward Spiral - InvestorPlace ue, 03 May 2022 07
- Why Is ToughBuilt (TBLT) Stock Down 50% Today? - InvestorPlace Fri, 17 Jun 2022 07
- ToughBuilt (TBLT) Stock Soars on Agreement With Ace Hardware - InvestorPlace hu, 28 Jul 2022 07
- Today’s Biggest Pre-Market Stock Movers: 10 Top Gainers and Losers on Friday - InvestorPlace Fri, 15 Jul 2022 07
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 5166 | 35594 | — | Sale at price 6.89 per share. | SOFFER ROCHEL | Beneficial Owner of more than 10% of a Class of Security | — | 2024-08-01 00:00:00 | D |
| 1 | 38323 | 234803 | — | Purchase at price 5.55 - 6.65 per share. | SOFFER ROCHEL | Beneficial Owner of more than 10% of a Class of Security | — | 2024-07-31 00:00:00 | D |
Financials
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -51.36M | -49.27M | -38.05M |
| TotalUnusualItems | 13.80M | 16.76M | 2.66M |
| TotalUnusualItemsExcludingGoodwill | 13.80M | 16.76M | 2.66M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -46.45M | -39.30M | -37.53M |
| ReconciledDepreciation | 7.19M | 4.88M | 1.84M |
| ReconciledCostOfRevenue | 59.87M | 70.04M | 50.91M |
| EBITDA | -37.56M | -32.51M | -35.39M |
| EBIT | -44.75M | -37.38M | -37.23M |
| NetInterestIncome | -1.70M | -1.91M | -297.93K |
| InterestExpense | 1.70M | 1.91M | 297.93K |
| NormalizedIncome | -60.25M | -56.06M | -40.19M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -46.45M | -39.30M | -37.53M |
| TotalExpenses | 127.91M | 147.53M | 109.33M |
| TotalOperatingIncomeAsReported | -57.22M | -52.28M | -39.30M |
| DilutedAverageShares | 5.85K | 101.41K | 10.29K |
| BasicAverageShares | 5.85K | 101.41K | 10.29K |
| DilutedEPS | -7.94K | -461.14 | -3.65K |
| BasicEPS | -7.94K | -461.14 | -3.65K |
| DilutedNIAvailtoComStockholders | -46.45M | -46.76M | -37.53M |
| NetIncomeCommonStockholders | -46.45M | -46.76M | -37.53M |
| OtherunderPreferredStockDividend | 0.00 | 7.47M | 0.00 |
| NetIncome | -46.45M | -39.30M | -37.53M |
| NetIncomeIncludingNoncontrollingInterests | -46.45M | -39.30M | -37.53M |
| NetIncomeContinuousOperations | -46.45M | -39.30M | -37.53M |
| TaxProvision | 0.00 | 0.00 | |
| PretaxIncome | -46.45M | -39.30M | -37.53M |
| OtherIncomeExpense | 6.89M | 14.89M | 2.07M |
| OtherNonOperatingIncomeExpenses | -6.91M | -1.87M | -588.22K |
| SpecialIncomeCharges | -5.58M | 0.00 | |
| ImpairmentOfCapitalAssets | 5.58M | 0.00 | |
| GainOnSaleOfSecurity | 19.38M | 16.76M | 2.66M |
| NetNonOperatingInterestIncomeExpense | -1.70M | -1.91M | -297.93K |
| InterestExpenseNonOperating | 1.70M | 1.91M | 297.93K |
| OperatingIncome | -51.63M | -52.28M | -39.30M |
| OperatingExpense | 68.04M | 77.49M | 58.41M |
| ResearchAndDevelopment | 12.00M | 11.30M | 6.98M |
| SellingGeneralAndAdministration | 56.04M | 66.19M | 51.43M |
| GrossProfit | 16.41M | 25.21M | 19.11M |
| CostOfRevenue | 59.87M | 70.04M | 50.91M |
| TotalRevenue | 76.27M | 95.25M | 70.03M |
| OperatingRevenue | 76.27M | 95.25M | 70.03M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| OrdinarySharesNumber | 567.93K | 216.60K | 13.26K |
| ShareIssued | 567.93K | 216.60K | 13.26K |
| TotalDebt | 3.19M | 5.41M | 0.00 |
| TangibleBookValue | -9.72M | 29.71M | 57.90M |
| InvestedCapital | -9.43M | 30.68M | 57.90M |
| WorkingCapital | -26.62M | 9.38M | 43.81M |
| NetTangibleAssets | -9.72M | 29.71M | 57.90M |
| CapitalLeaseObligations | 2.90M | 4.44M | 0.00 |
| CommonStockEquity | -9.72M | 29.71M | 57.90M |
| TotalCapitalization | -9.72M | 29.71M | 57.90M |
| TotalEquityGrossMinorityInterest | -9.72M | 29.71M | 57.90M |
| StockholdersEquity | -9.72M | 29.71M | 57.90M |
| GainsLossesNotAffectingRetainedEarnings | 82.47K | 0.00 | |
| OtherEquityAdjustments | 82.47K | ||
| RetainedEarnings | -191.40M | -144.95M | -98.29M |
| AdditionalPaidInCapital | 181.60M | 174.66M | 156.18M |
| CapitalStock | 57.00 | 22.00 | 86.00 |
| CommonStock | 57.00 | 22.00 | 86.00 |
| PreferredStock | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 61.51M | 54.21M | 21.06M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 1.39M | 3.48M | 0.00 |
| LongTermDebtAndCapitalLeaseObligation | 1.39M | 3.48M | |
| LongTermCapitalLeaseObligation | 1.39M | 3.48M | |
| CurrentLiabilities | 60.12M | 50.73M | 21.06M |
| OtherCurrentLiabilities | 4.12M | 16.12M | 4.80M |
| CurrentDebtAndCapitalLeaseObligation | 1.80M | 1.93M | |
| CurrentCapitalLeaseObligation | 1.51M | 959.63K | 0.00 |
| CurrentDebt | 288.59K | 973.58K | |
| OtherCurrentBorrowings | 288.59K | 973.58K | |
| PayablesAndAccruedExpenses | 54.20M | 32.68M | 16.26M |
| CurrentAccruedExpenses | 5.28M | 3.01M | 1.82M |
| Payables | 48.92M | 29.67M | 14.44M |
| DuetoRelatedPartiesCurrent | 1.97M | 1.10M | |
| AccountsPayable | 46.95M | 28.57M | 14.44M |
| TotalAssets | 51.79M | 83.92M | 78.95M |
| TotalNonCurrentAssets | 18.29M | 23.81M | 14.08M |
| OtherNonCurrentAssets | 1.68M | 1.89M | 742.69K |
| NetPPE | 16.61M | 21.92M | 13.34M |
| AccumulatedDepreciation | -12.89M | -7.13M | -2.99M |
| GrossPPE | 29.50M | 29.05M | 16.33M |
| Leases | 5.75M | 5.06M | 2.86M |
| ConstructionInProgress | 1.61M | 4.26M | 2.40M |
| OtherProperties | 15.19M | 11.26M | 8.33M |
| MachineryFurnitureEquipment | 4.11M | 4.05M | 2.74M |
| BuildingsAndImprovements | 2.83M | 4.42M | 0.00 |
| Properties | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 33.50M | 60.11M | 64.87M |
| OtherCurrentAssets | 168.12K | 369.79K | 786.04K |
| PrepaidAssets | 786.04K | ||
| Inventory | 21.94M | 40.37M | 38.43M |
| FinishedGoods | 21.94M | 40.37M | 38.43M |
| Receivables | 10.24M | 16.81M | 18.18M |
| AccountsReceivable | 10.24M | 16.81M | 18.18M |
| AllowanceForDoubtfulAccountsReceivable | -487.34K | -13.00K | 0.00 |
| GrossAccountsReceivable | 10.73M | 16.82M | 18.18M |
| CashCashEquivalentsAndShortTermInvestments | 1.15M | 2.56M | 7.47M |
| CashAndCashEquivalents | 1.15M | 2.56M | 7.47M |
| CashFinancial | 1.15M | 2.56M | 7.47M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| FreeCashFlow | -7.60M | -42.39M | -77.49M |
| RepurchaseOfCapitalStock | 0.00 | 0.00 | |
| RepaymentOfDebt | -1.49M | -695.42K | -590.95K |
| IssuanceOfDebt | 722.04K | 1.67M | 0.00 |
| IssuanceOfCapitalStock | 3.91M | 32.98M | 77.94M |
| CapitalExpenditure | -2.52M | -5.10M | -11.30M |
| InterestPaidSupplementalData | 98.02K | 0.00 | 0.00 |
| IncomeTaxPaidSupplementalData | 0.00 | 0.00 | 0.00 |
| EndCashPosition | 1.15M | 2.56M | 7.47M |
| BeginningCashPosition | 2.56M | 7.47M | 2.19M |
| EffectOfExchangeRateChanges | 82.47K | 0.00 | |
| ChangesInCash | -1.49M | -4.91M | 5.28M |
| FinancingCashFlow | 6.19M | 37.43M | 82.76M |
| CashFlowFromContinuingFinancingActivities | 6.19M | 37.43M | 82.76M |
| ProceedsFromStockOptionExercised | 3.05M | 3.48M | 5.41M |
| NetPreferredStockIssuance | 0.00 | 0.00 | |
| PreferredStockPayments | 0.00 | 0.00 | |
| NetCommonStockIssuance | 3.91M | 32.98M | 77.94M |
| CommonStockIssuance | 3.91M | 32.98M | 77.94M |
| NetIssuancePaymentsOfDebt | -767.25K | 973.58K | -590.95K |
| NetShortTermDebtIssuance | -767.25K | 973.58K | -590.95K |
| ShortTermDebtPayments | -1.49M | -695.42K | -590.95K |
| ShortTermDebtIssuance | 722.04K | 1.67M | 0.00 |
| NetLongTermDebtIssuance | 0.00 | ||
| LongTermDebtPayments | 0.00 | ||
| LongTermDebtIssuance | 0.00 | ||
| InvestingCashFlow | -2.60M | -5.05M | -11.30M |
| CashFlowFromContinuingInvestingActivities | -2.60M | -5.05M | -11.30M |
| NetOtherInvestingChanges | -82.80K | ||
| NetPPEPurchaseAndSale | -2.52M | -5.05M | -11.30M |
| SaleOfPPE | 0.00 | 50.00K | 0.00 |
| PurchaseOfPPE | -2.52M | -5.10M | -11.30M |
| OperatingCashFlow | -5.09M | -37.29M | -66.18M |
| CashFlowFromContinuingOperatingActivities | -5.09M | -37.29M | -66.18M |
| ChangeInWorkingCapital | 35.92M | 8.33M | -29.50M |
| ChangeInOtherCurrentLiabilities | -1.13M | -703.05K | 0.00 |
| ChangeInOtherCurrentAssets | -51.06K | -1.15M | -614.97K |
| ChangeInPayablesAndAccruedExpense | 16.39M | 13.25M | 7.89M |
| ChangeInAccruedExpense | -394.02K | 1.30M | 1.22M |
| ChangeInPayable | 16.79M | 11.94M | 6.67M |
| ChangeInAccountPayable | 15.92M | 11.94M | 6.67M |
| ChangeInPrepaidAssets | 201.67K | 416.24K | -422.32K |
| ChangeInInventory | 18.42M | -1.93M | -29.52M |
| ChangeInReceivables | 2.08M | -1.55M | -6.83M |
| ChangesInAccountReceivables | 2.08M | -1.55M | -6.83M |
| OtherNonCashItems | 6.32M | 829.06K | |
| StockBasedCompensation | 453.61K | 758.15K | 245.55K |
| ProvisionandWriteOffofAssets | 4.49M | 2.92M | 0.00 |
| AssetImpairmentCharge | 5.82M | 0.00 | |
| DepreciationAmortizationDepletion | 7.19M | 4.88M | 1.84M |
| DepreciationAndAmortization | 7.19M | 4.88M | 1.84M |
| AmortizationCashFlow | 109.00K | 0.00 | |
| AmortizationOfIntangibles | 109.00K | 0.00 | |
| Depreciation | 7.08M | 4.88M | 1.84M |
| OperatingGainsLosses | -18.83M | -14.88M | -2.07M |
| GainLossOnInvestmentSecurities | -18.84M | -14.89M | -2.07M |
| NetForeignCurrencyExchangeGainLoss | 0.00 | 0.00 | |
| GainLossOnSaleOfPPE | 16.65K | 15.81K | 0.00 |
| NetIncomeFromContinuingOperations | -46.45M | -39.30M | -37.53M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for TBLT
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|