Symbols / TSHA
TSHA Chart
About
Taysha Gene Therapies, Inc., a clinical-stage biotechnology company, focuses on developing and commercializing adeno-associated virus-based gene therapies for the treatment of monogenic diseases of the central nervous system. It primarily develops TSHA-120 for the treatment of giant axonal neuropathy; TSHA-102 for the treatment of Rett syndrome; TSHA-121 for the treatment of CLN7 disease; TSHA-118 for the treatment of CLN1 disease; TSHA-105 for the treatment of SLC13A5 deficiency; TSHA-113 for the treatment of tauopathies; TSHA-106 for the treatment of angelman syndrome; TSHA-114 for the treatment of fragile X syndrome; and TSHA-101 for the treatment of GM2 gangliosidosis. The company has research, collaboration, and license agreement with The University of Texas Southwestern Medical Center. Taysha Gene Therapies, Inc. was incorporated in 2019 and is headquartered in Dallas, Texas.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Biotechnology | Market Cap | 1.28B |
| Enterprise Value | 1.11B | Income | -99.93M | Sales | 6.31M |
| Book/sh | 0.80 | Cash/sh | 1.09 | Dividend Yield | — |
| Payout | 0.00% | Employees | 73 | IPO | — |
| P/E | — | Forward P/E | -11.16 | PEG | — |
| P/S | 202.73 | P/B | 5.84 | P/C | — |
| EV/EBITDA | -11.00 | EV/Sales | 176.10 | Quick Ratio | 10.38 |
| Current Ratio | 10.48 | Debt/Eq | 31.55 | LT Debt/Eq | — |
| EPS (ttm) | -0.33 | EPS next Y | -0.42 | EPS Growth | — |
| Revenue Growth | — | Earnings | 2026-03-04 | ROA | -25.70% |
| ROE | -64.93% | ROIC | — | Gross Margin | 100.00% |
| Oper. Margin | -16.19% | Profit Margin | 0.00% | Shs Outstand | 273.92M |
| Shs Float | 171.19M | Short Float | 22.71% | Short Ratio | 20.39 |
| Short Interest | — | 52W High | 6.02 | 52W Low | 1.05 |
| Beta | 0.99 | Avg Volume | 2.97M | Volume | 1.63M |
| Target Price | $11.00 | Recom | Strong_buy | Prev Close | $4.89 |
| Price | $4.67 | Change | -4.50% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2026-01-06 | main | Chardan Capital | Buy → Buy | $12 |
| 2026-01-05 | main | Wells Fargo | Overweight → Overweight | $11 |
| 2025-11-05 | main | Citizens | Market Outperform → Market Outperform | $8 |
| 2025-11-05 | main | Chardan Capital | Buy → Buy | $12 |
| 2025-10-21 | init | Raymond James | — → Strong Buy | $13 |
| 2025-10-17 | main | Chardan Capital | Buy → Buy | $12 |
| 2025-10-17 | reit | Needham | Buy → Buy | $10 |
| 2025-10-02 | main | Baird | Outperform → Outperform | $12 |
| 2025-10-02 | main | Needham | Buy → Buy | $10 |
| 2025-08-13 | main | Wells Fargo | Overweight → Overweight | $8 |
| 2025-08-13 | main | Canaccord Genuity | Buy → Buy | $14 |
| 2025-08-12 | main | Chardan Capital | Buy → Buy | $10 |
| 2025-07-11 | init | B of A Securities | — → Buy | $8 |
| 2025-07-01 | reit | Needham | Buy → Buy | $8 |
| 2025-06-10 | reit | Needham | Buy → Buy | $8 |
| 2025-06-03 | main | Canaccord Genuity | Buy → Buy | $11 |
| 2025-06-02 | reit | Needham | Buy → Buy | $8 |
| 2025-05-29 | main | JMP Securities | Market Outperform → Market Outperform | $6 |
| 2025-05-29 | main | Chardan Capital | Buy → Buy | $9 |
| 2025-05-16 | main | Canaccord Genuity | Buy → Buy | $9 |
- CCORF Maintains Taysha Gene Therapies(TSHA.US) With Buy Rating, Maintains Target Price $14 - 富途牛牛 Wed, 25 Feb 2026 18
- $TSHA stock is down 13% today. Here's what we see in our data. - Quiver Quantitative Mon, 03 Nov 2025 08
- Taysha Gene Therapies (TSHA): Assessing Valuation Following Strong Share Price Gains - Yahoo Finance ue, 04 Nov 2025 08
- New gene therapy trial progresses for children and adults with Rett syndrome - Stock Titan ue, 06 Jan 2026 08
- Commit To Buy Taysha Gene Therapies At $2.50, Earn 16.8% Annualized Using Options - Nasdaq ue, 17 Feb 2026 17
- Nagendran sells Taysha gene therapies (TSHA) stock for $942k - Investing.com Wed, 14 Jan 2026 08
- Taysha Gene Therapies: Shares Are Soaring On FDA Alignment, But Caution Is Advised - Seeking Alpha hu, 02 Oct 2025 07
- Taysha Gene Therapies Stock Soars After FDA Grants Breakthrough Therapy Designation To Gene Therapy - Stocktwits hu, 02 Oct 2025 07
- $TSHA stock is up 42% today. Here's what we see in our data. - Quiver Quantitative hu, 02 Oct 2025 07
- Is FDA Breakthrough Status For TSHA-102 Reshaping The Investment Case For Taysha Gene Therapies (TSHA)? - Yahoo Finance Mon, 22 Dec 2025 08
- Taysha Gene Therapies (NASDAQ: TSHA) sets Nov. 4, 8:30 a.m. ET call and webcast - Stock Titan ue, 28 Oct 2025 07
- Baird raises Taysha Gene Therapies stock price target to $12 on Rett syndrome study - Investing.com hu, 02 Oct 2025 07
- 100% Response Rate: Taysha's Gene Therapy Breakthrough Could Transform Rett Syndrome Treatment - Stock Titan hu, 02 Oct 2025 07
- What To Expect From Taysha Gene Therapies Inc (TSHA) Q3 2025 Earnings - Yahoo Finance Mon, 03 Nov 2025 08
- Taysha Gene Therapies Grants Stock Options to New Employees as Part of Inducement Plan - Quiver Quantitative Fri, 05 Dec 2025 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1655 | 7481 | — | Sale at price 4.52 per share. | ALAM KAMRAN | Chief Financial Officer | — | 2026-02-04 00:00:00 | D |
| 1 | 178101 | 840196 | — | Sale at price 4.61 - 4.75 per share. | NOLAN SEAN PATRICK | Chief Executive Officer | — | 2026-01-26 00:00:00 | D |
| 2 | 116050 | 547469 | — | Sale at price 4.61 - 4.75 per share. | NAGENDRAN SUKUMAR | Officer and Director | — | 2026-01-26 00:00:00 | D |
| 3 | 102817 | 485042 | — | Sale at price 4.61 - 4.75 per share. | ALAM KAMRAN | Chief Financial Officer | — | 2026-01-26 00:00:00 | D |
| 4 | 200000 | 942000 | — | Sale at price 4.71 per share. | NAGENDRAN SUKUMAR | Officer and Director | — | 2026-01-12 00:00:00 | D |
| 5 | 1008000 | — | — | Stock Award(Grant) at price 0.00 per share. | NOLAN SEAN PATRICK | Chief Executive Officer | — | 2026-01-12 00:00:00 | D |
| 6 | 427000 | — | — | Stock Award(Grant) at price 0.00 per share. | NAGENDRAN SUKUMAR | Officer and Director | — | 2026-01-12 00:00:00 | D |
| 7 | 359000 | — | — | Stock Award(Grant) at price 0.00 per share. | ALAM KAMRAN | Chief Financial Officer | — | 2026-01-12 00:00:00 | D |
| 8 | 200000 | 229440 | — | Conversion of Exercise of derivative security at price 0.70 - 1.71 per share. | NAGENDRAN SUKUMAR | Officer and Director | — | 2026-01-12 00:00:00 | D |
| 9 | 370172 | 1695906 | — | Sale at price 4.51 - 4.75 per share. | NAGENDRAN SUKUMAR | Officer and Director | — | 2025-12-01 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -83.13M | -68.02M | -124.62M | -172.60M |
| TotalUnusualItems | -4.82M | -37.18M | -36.42M | 0.00 |
| TotalUnusualItemsExcludingGoodwill | -4.82M | -37.18M | -36.42M | 0.00 |
| NetIncomeFromContinuingOperationNetMinorityInterest | -89.30M | -111.57M | -166.01M | -174.52M |
| ReconciledDepreciation | 1.25M | 1.37M | 1.17M | 492.00K |
| EBITDA | -87.95M | -105.20M | -161.04M | -172.60M |
| EBIT | -89.20M | -106.57M | -162.22M | -173.09M |
| NetInterestIncome | 6.84M | -1.43M | -3.55M | -1.26M |
| InterestExpense | 102.00K | 5.00M | 3.80M | 1.43M |
| InterestIncome | 6.94M | 3.57M | 249.00K | 172.00K |
| NormalizedIncome | -84.48M | -74.39M | -129.59M | -174.52M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -89.30M | -111.57M | -166.01M | -174.52M |
| TotalExpenses | 94.95M | 86.83M | 128.53M | 173.27M |
| TotalOperatingIncomeAsReported | -91.46M | -72.44M | -162.45M | -173.27M |
| DilutedAverageShares | 250.13M | 116.12M | 43.95M | 37.65M |
| BasicAverageShares | 250.13M | 116.12M | 43.95M | 37.65M |
| DilutedEPS | -0.36 | -0.96 | -3.78 | -4.64 |
| BasicEPS | -0.36 | -0.96 | -3.78 | -4.64 |
| DilutedNIAvailtoComStockholders | -89.30M | -111.57M | -166.01M | -174.52M |
| NetIncomeCommonStockholders | -89.30M | -111.57M | -166.01M | -174.52M |
| NetIncome | -89.30M | -111.57M | -166.01M | -174.52M |
| NetIncomeIncludingNoncontrollingInterests | -89.30M | -111.57M | -166.01M | -174.52M |
| NetIncomeContinuousOperations | -89.30M | -111.57M | -166.01M | -174.52M |
| PretaxIncome | -89.30M | -111.57M | -166.01M | -174.52M |
| OtherIncomeExpense | -9.52M | -38.77M | -36.44M | |
| OtherNonOperatingIncomeExpenses | -4.69M | -1.58M | -18.00K | |
| SpecialIncomeCharges | -4.84M | -2.46M | -36.42M | 0.00 |
| OtherSpecialCharges | 1.40M | |||
| ImpairmentOfCapitalAssets | 4.84M | 1.06M | 36.42M | 0.00 |
| GainOnSaleOfSecurity | 16.00K | -34.72M | ||
| NetNonOperatingInterestIncomeExpense | 6.84M | -1.43M | -3.55M | -1.26M |
| InterestExpenseNonOperating | 102.00K | 5.00M | 3.80M | 1.43M |
| InterestIncomeNonOperating | 6.94M | 3.57M | 249.00K | 172.00K |
| OperatingIncome | -86.62M | -71.37M | -126.03M | -173.27M |
| OperatingExpense | 94.95M | 86.83M | 128.53M | 173.27M |
| ResearchAndDevelopment | 66.00M | 56.78M | 91.17M | 131.94M |
| SellingGeneralAndAdministration | 28.95M | 30.05M | 37.36M | 41.32M |
| GeneralAndAdministrativeExpense | 28.95M | 30.05M | 37.36M | 41.32M |
| OtherGandA | 28.95M | 30.05M | 37.36M | 41.32M |
| TotalRevenue | 8.33M | 15.45M | 2.50M | 0.00 |
| OperatingRevenue | 8.33M | 15.45M | 2.50M | 0.00 |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 204.94M | 186.96M | 63.21M | 38.47M |
| ShareIssued | 204.94M | 186.96M | 63.21M | 38.47M |
| TotalDebt | 63.18M | 61.11M | 59.93M | 63.09M |
| TangibleBookValue | 71.53M | 74.94M | 949.00K | 95.38M |
| InvestedCapital | 115.47M | 115.44M | 38.92M | 132.57M |
| WorkingCapital | 115.90M | 113.11M | 33.63M | 107.86M |
| NetTangibleAssets | 71.53M | 74.94M | 949.00K | 95.38M |
| CapitalLeaseObligations | 19.24M | 20.60M | 21.96M | 25.90M |
| CommonStockEquity | 71.53M | 74.94M | 949.00K | 95.38M |
| TotalCapitalization | 115.47M | 115.44M | 38.92M | 132.57M |
| TotalEquityGrossMinorityInterest | 71.53M | 74.94M | 949.00K | 95.38M |
| StockholdersEquity | 71.53M | 74.94M | 949.00K | 95.38M |
| GainsLossesNotAffectingRetainedEarnings | -4.03M | 0.00 | ||
| OtherEquityAdjustments | -4.03M | |||
| RetainedEarnings | -602.30M | -513.01M | -401.44M | -235.65M |
| AdditionalPaidInCapital | 677.86M | 587.94M | 402.39M | 331.03M |
| CapitalStock | 2.00K | 2.00K | 1.00K | 0.00 |
| CommonStock | 2.00K | 2.00K | 1.00K | 0.00 |
| PreferredStock | 0.00 | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 88.84M | 97.79M | 125.33M | 118.57M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 62.61M | 61.04M | 62.54M | 66.83M |
| OtherNonCurrentLiabilities | 1.31M | 1.58M | 4.13M | 3.73M |
| LongTermDebtAndCapitalLeaseObligation | 61.30M | 59.46M | 58.41M | 63.09M |
| LongTermCapitalLeaseObligation | 17.36M | 18.95M | 20.44M | 25.90M |
| LongTermDebt | 43.94M | 40.51M | 37.97M | 37.19M |
| CurrentLiabilities | 26.23M | 36.76M | 62.79M | 51.75M |
| OtherCurrentLiabilities | 1.19M | 1.18M | 650.00K | 1.49M |
| CurrentDeferredLiabilities | 9.77M | 18.11M | 33.56M | 0.00 |
| CurrentDeferredRevenue | 9.77M | 18.11M | 33.56M | 0.00 |
| CurrentDebtAndCapitalLeaseObligation | 1.88M | 1.65M | 1.52M | |
| CurrentCapitalLeaseObligation | 1.88M | 1.65M | 1.52M | 0.00 |
| PensionandOtherPostRetirementBenefitPlansCurrent | 5.24M | 3.81M | 3.98M | 7.70M |
| PayablesAndAccruedExpenses | 8.14M | 12.01M | 23.08M | 42.55M |
| CurrentAccruedExpenses | 4.55M | 5.65M | 12.13M | 20.79M |
| Payables | 3.59M | 6.37M | 10.95M | 21.76M |
| AccountsPayable | 3.59M | 6.37M | 10.95M | 21.76M |
| TotalAssets | 160.36M | 172.73M | 126.28M | 213.96M |
| TotalNonCurrentAssets | 18.23M | 22.86M | 29.86M | 54.35M |
| OtherNonCurrentAssets | 2.37M | 2.46M | 3.95M | 3.74M |
| NonCurrentDeferredAssets | 667.00K | |||
| NetPPE | 15.87M | 20.41M | 25.91M | 50.61M |
| AccumulatedDepreciation | -3.58M | -2.98M | -1.64M | -499.00K |
| GrossPPE | 19.45M | 23.39M | 27.55M | 51.11M |
| Leases | 2.12M | 2.12M | 2.09M | 2.07M |
| ConstructionInProgress | 4.25M | 6.82M | 9.63M | 46.00M |
| OtherProperties | 11.51M | 12.45M | 13.81M | 1.09M |
| MachineryFurnitureEquipment | 1.57M | 2.00M | 2.01M | 1.94M |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 142.13M | 149.87M | 96.42M | 159.60M |
| OtherCurrentAssets | 308.00K | 292.00K | 466.00K | 863.00K |
| AssetsHeldForSaleCurrent | 0.00 | 2.00M | 0.00 | |
| CurrentDeferredAssets | 135.00K | 681.00K | 724.00K | 545.00K |
| RestrictedCash | 449.00K | 449.00K | 0.00 | |
| PrepaidAssets | 2.20M | 2.51M | 7.35M | 9.09M |
| CashCashEquivalentsAndShortTermInvestments | 139.04M | 143.94M | 87.88M | 149.10M |
| CashAndCashEquivalents | 139.04M | 143.94M | 87.88M | 149.10M |
| CashEquivalents | 138.31M | 142.43M | ||
| CashFinancial | 728.00K | 1.51M | 87.88M | 149.10M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -81.60M | -80.39M | -113.26M | -138.60M |
| RepaymentOfDebt | 0.00 | -43.00M | 0.00 | 0.00 |
| IssuanceOfDebt | 0.00 | 39.55M | 0.00 | 39.96M |
| IssuanceOfCapitalStock | 76.78M | 140.79M | 53.24M | 0.00 |
| CapitalExpenditure | -374.00K | -7.37M | -24.87M | -21.55M |
| InterestPaidSupplementalData | 5.28M | 4.95M | 2.77M | 641.00K |
| EndCashPosition | 141.64M | 146.54M | 90.52M | 151.74M |
| BeginningCashPosition | 146.54M | 90.52M | 151.74M | 251.25M |
| ChangesInCash | -4.90M | 56.02M | -61.22M | -99.51M |
| FinancingCashFlow | 76.68M | 136.39M | 52.10M | 39.08M |
| CashFlowFromContinuingFinancingActivities | 76.68M | 136.39M | 52.10M | 39.08M |
| NetOtherFinancingCharges | -185.00K | -1.01M | -1.40M | -874.00K |
| ProceedsFromStockOptionExercised | 89.00K | 68.00K | 253.00K | 0.00 |
| NetPreferredStockIssuance | 0.00 | |||
| PreferredStockIssuance | 0.00 | |||
| NetCommonStockIssuance | 76.78M | 140.79M | 53.24M | 0.00 |
| CommonStockIssuance | 76.78M | 140.79M | 53.24M | 0.00 |
| NetIssuancePaymentsOfDebt | 0.00 | -3.45M | 0.00 | 39.96M |
| NetLongTermDebtIssuance | 0.00 | -3.45M | 0.00 | 39.96M |
| LongTermDebtPayments | 0.00 | -43.00M | 0.00 | 0.00 |
| LongTermDebtIssuance | 0.00 | 39.55M | 0.00 | 39.96M |
| InvestingCashFlow | -363.00K | -7.35M | -24.93M | -21.55M |
| CashFlowFromContinuingInvestingActivities | -363.00K | -7.35M | -24.93M | -21.55M |
| NetOtherInvestingChanges | 11.00K | 17.00K | -61.00K | |
| NetIntangiblesPurchaseAndSale | 0.00 | -3.50M | -4.25M | -6.25M |
| PurchaseOfIntangibles | 0.00 | -3.50M | -4.25M | -6.25M |
| NetPPEPurchaseAndSale | -374.00K | -3.87M | -20.62M | -15.30M |
| PurchaseOfPPE | -374.00K | -3.87M | -20.62M | -15.30M |
| OperatingCashFlow | -81.22M | -73.02M | -88.39M | -117.04M |
| CashFlowFromContinuingOperatingActivities | -81.22M | -73.02M | -88.39M | -117.04M |
| ChangeInWorkingCapital | -12.47M | -18.01M | 18.52M | 28.67M |
| ChangeInOtherWorkingCapital | -8.33M | -15.45M | 33.56M | |
| ChangeInPayablesAndAccruedExpense | -4.34M | -8.57M | -17.13M | 32.03M |
| ChangeInAccruedExpense | -1.42M | -6.28M | -9.32M | 17.54M |
| ChangeInPayable | -2.92M | -2.29M | -7.80M | 14.49M |
| ChangeInAccountPayable | -2.92M | -2.29M | -7.80M | 14.49M |
| ChangeInPrepaidAssets | 207.00K | 6.01M | 2.09M | -3.36M |
| OtherNonCashItems | 1.37M | 9.27M | 3.47M | 10.14M |
| StockBasedCompensation | 13.10M | 7.91M | 18.04M | 18.18M |
| AssetImpairmentCharge | 4.84M | 1.06M | 36.42M | 0.00 |
| DepreciationAmortizationDepletion | 1.25M | 1.37M | 1.17M | 492.00K |
| DepreciationAndAmortization | 1.25M | 1.37M | 1.17M | 492.00K |
| Depreciation | 1.25M | 1.37M | 1.17M | 492.00K |
| OperatingGainsLosses | -16.00K | 36.95M | ||
| GainLossOnInvestmentSecurities | -16.00K | 35.59M | ||
| NetIncomeFromContinuingOperations | -89.30M | -111.57M | -166.01M | -174.52M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for TSHA
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|