Performance Metrics
| Entry CPU | 400.00 | Price P/L $ | $0.00 |
| Exit CPU | 425.00 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $25.00 |
| Reg Fees | $0.00 | Net P/L $ | $25.00 |
| Commissions | $0.00 | P&L% | 6.25% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $400.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $394.98 | Prev Close | $396.38 | Mkt Cap | $1.48T |
| Enterprise Val | $1.49T | P/E (TTM) | 362.37 | Forward P/E | 158.00 |
| EPS (TTM) | 1.09 | Forward EPS | 2.50 | Book/sh | 21.90 |
| ROE | 0.05% | Debt/Eq | 18.74 | Current Ratio | 2.04 |
| Short Interest | 76.95M | Short Float | 0.02% | Short Ratio | 1.48 |
| Avg Vol | 58.54M | Div Yield | — | Next Earnings | 2026-07-22 |
Auto-generated Chart
Notes
11/13/2025 Bought TSLA $400/share 1 share $400
11/20/2025 Sold TSLA $425/share 1 share $425
Profit: $425 - $400 = $25
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Nov 20, 2025 09:56:20 | Exit | ||||||
| Nov 13, 2025 12:46:18 | Entry |
No image added