Performance Metrics
| Entry CPU | 440.88 | Max Cost | $617.23 |
| Exit CPU | 0.00 | Open Value | $1,073.03 |
| Max Qty | 1.4 | Current Qty | 1.4 |
| Fees | $0.70 | Dividends | $0.00 |
| Commissions | $0.70 | Open P/L | $455.10 |
| Reg Fees | $0.00 | Open % | 73.73% |
| Portfolio |
—
|
||
| Underlying | $— | Option mark | $— |
| Notional | $— | Notional lev. | — |
| Δ per $1 | — | Premium / 1% | — |
| IV | — | vs Theo | — |
| Skew | — | Term | — |
| Earnings | — | DTE | — |
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2023-06-30 09:30:10 | Entry | ||||||
| 2023-06-16 14:43:55 | Entry |