@dreezyreeve
@dreezyreeve
Joined July 31, 2023
Quick Stats
| Type | Posts | Trades | Profit |
|---|---|---|---|
| Private | |||
| Public | |||
| All | $ |
Only public portfolio and mentor content is shown. Mentor content is either part of the fast track program or has a personal subscription option.
Portfolios
View All| Name | Profit | Trades | Posts | Private | Fast Track | Quick | |
|---|---|---|---|---|---|---|---|
| APEX 50K EVAL/Lance B System/PASSED | $0.00 | 22 | 0 | No | No | ||
| TopStep 50K Evaluation | $0.00 | 14 | 0 | No | No | ||
| MY FUNDED FUTURES EVAL | $0.00 | 0 | 0 | No | No |
Recent Posts
View AllRecent Trades
View All| Last Entry 5 | Asset | Symbol | Broker | Portfolio(s) | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 15, 2025, 9:31 p.m. | Future | /MNQ | ThinkorSwim (TOS) | 12H BSL Sweep, 1M Bearish Displacement, 5M CISD, 5M Timeframe 2R Target, First 4M Bearish FVG, First 5M Bearish , OTE 61.8% (Swing High/Displacement Low), | Short | 0.00 | 0.00 | 0.00 | 0.00 | ||
| April 14, 2025, 9:35 p.m. | Future | /MNQ | ThinkorSwim (TOS) | 1M Bearish Trend Shift, 1M Silver Bullet, First presentation FVG, First Presentation FVG (SHORT), PMH to PML, | Short | 0.00 | 0.00 | 0.00 | 0.00 | ||
| March 31, 2025, 3:59 p.m. | Future | /MNQ | ThinkorSwim (TOS) | 1 Min Bullish Variation Entry, 1 Min INV FVG Entry, 3 minute Silver Bullet , 3D Bullish ODB, First bullish 5 minute displacement, NY session, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Dec. 12, 2024, 1:40 p.m. | Future | /MNQ | TopstepX | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Nov. 20, 2024, 3:21 a.m. | Future | /MNQ | TopstepX | 1M Bearish Variation (After H12 Brsh BB SWP), 4h Bearish Trend Shift, Daily Bearish FVG (50% Rejection), Price Action Trading , Stoploss Too Tight, | Short | 1.00 | 20830.25 |
-0.05%
|
-20.00
|