3rd Column = Quick Comparison Of All Trades In Portfolio
| Symbols Traded* | 1 | - |
| Max Consecutive Winning | 0 | 🔒% |
| Max Consecutive Losing | 1 | 🔒% |
| Avg Position Amount* | 20.0 | 🔒% |
| Avg Position Cost* | 468880.0 | 🔒% |
| Largest Win | 0% | 0% | 🔒% | 🔒% |
| Largest Loss | -493325.0 | 0.0% | 🔒% | 🔒% |
| Avg Win | 0 | 0% | 🔒% | 🔒% |
| Avg Loss | -493325.0 | 0% | 🔒% | 🔒% |
| Avg Trade Duration | - | 🔒% |
| Avg Win Duration | - | 🔒% |
| Avg Loss Duration | - | 🔒% |
| Avg Scatch Duration | - | 🔒% |
** More stat ideas? Write us here or in the Discord
| Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 20, 2023, 10:46 p.m. | Forex | EURUSD | MyForexFunds | Default, | Dip Buy On Pull Back, | Long | 20.00 | 468880.00 | 0.00 |
-493325.00
|