-
Last Entry Asset Symbol Broker Portfolios Pattern(s) Type Amt. Cost P&L% P&L$ Image Action
Feb. 7, 2025, 2:06 p.m. Stock BTCUSD mt5 Default, Short 0.00 0.00 0.00 0.00
Feb. 7, 2025, 2:06 p.m. Stock BTCUSD mt5 Default, Long 0.00 0.00 0.00 0.00
Feb. 7, 2025, 2 p.m. Stock BTCUSD mt5 Default, Long 0.00 0.00 0.00 0.00
Feb. 7, 2025, 1:58 p.m. Stock BTCUSD mt5 Default, Short 0.00 0.00 0.00 0.00
Feb. 7, 2025, 1:58 p.m. Stock BTCUSD mt5 Default, Long 0.00 0.00 0.00 0.00
Feb. 7, 2025, 1:57 p.m. Stock BTCUSD mt5 Default, Short 0.00 0.00 0.00 0.00
Feb. 7, 2025, 1:32 p.m. Stock VOLATILITY 75 (1S) INDEX mt5 Default, Short 0.00 0.00 0.00 0.00
Feb. 7, 2025, 1:20 p.m. Stock VOLATILITY 75 (1S) INDEX mt5 Default, Long 0.00 0.00 0.00 0.00
Feb. 7, 2025, 1:15 p.m. Stock VOLATILITY 75 (1S) INDEX mt5 Default, Short 0.00 0.00 0.00 0.00
Feb. 7, 2025, 12:40 p.m. Stock VOLATILITY 75 (1S) INDEX mt5 Default, Long 0.00 0.00 0.00 0.00
First Previous Page 9 of 9

Objects 81—90

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

First Previous Page 9 of 9

Objects 81—90

// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min