| Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2025, 1:03 a.m. | Stock | BTCUSD | mt5 | Default, | Short | 0.00 | 0.00 | 0.00 | 0.00 | |||
| May 5, 2025, 1:03 a.m. | Stock | BTCUSD | mt5 | Default, | Short | 0.00 | 0.00 | 0.00 | 0.00 | |||
| May 4, 2025, 8:23 p.m. | Stock | BTCUSD | mt5 | Default, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
| May 4, 2025, 6:05 p.m. | Stock | BTCUSD | mt5 | Default, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
| April 30, 2025, 1:08 a.m. | Stock | BTCUSD | mt5 | Default, | Short | 0.00 | 0.00 | 0.00 | 0.00 | |||
| April 30, 2025, 1:04 a.m. | Stock | BTCUSD | mt5 | Default, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
| April 30, 2025, 12:15 a.m. | Stock | BTCUSD | mt5 | Default, | Long | 0.00 | 0.00 | 0.00 |
-3.00
|
|||
| April 29, 2025, 10:16 p.m. | Stock | BTCUSD | mt5 | Default, | Short | 0.00 | 0.00 | 0.00 | 0.00 | |||
| April 15, 2025, 4:47 p.m. | Stock | BTCUSD | mt5 | Default, | Long | 0.00 | 0.00 | 0.00 |
-0.60
|
|||
| April 13, 2025, 8:03 a.m. | Stock | BTCUSD | mt5 | Default, | Short | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 61—70
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
Objects 61—70