-
3rd Column = Quick Comparison Of All Trades In Portfolio
Total Winnings (Fees Included) 735.42 -
Total Losses (Fees Included) -476.43 -
Net Profit (Fees Included)
258.99
-
Profit Margin 35.22% 🔒%
Commissions 88.82 -
Reg Fees 0 -
Total Fees 88.82 -
Gross Profit (Fees NOT Included) 347.81 -
Avg Daily P&L 258.99 🔒%
Total | Closed | Open* 195 | 195 | 0 -
Total Winners 2 | 1.03% - | 🔒%
Total Losers 24 | 12.31% - | 🔒%
Total Scratches 169 | 86.67% - | 🔒%
Symbols Traded* 2 -
Max Consecutive Winning 2 🔒%
Max Consecutive Losing 3 🔒%
Avg Position Amount* 1.32 🔒%
Avg Position Cost* 3775.46 🔒%
Largest Win 591.0 | 0.7% 🔒% | 🔒%
Largest Loss -148.1 | -0.09% 🔒% | 🔒%
Avg Win 367.71 | 0.43% 🔒% | 🔒%
Avg Loss -19.85 | -0.01% 🔒% | 🔒%
Avg Trade Duration - 🔒%
Avg Win Duration - 🔒%
Avg Loss Duration - 🔒%
Avg Scatch Duration - 🔒%
* Unless "Status" filter applied. These stats include trades where "Status" = open
** More stat ideas? Write us here or in the Discord
Last Entry Asset Symbol Broker Portfolios Pattern(s) Type Amt. Cost P&L% P&L$ Image Action
March 31, 2025, 1:08 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 31, 2025, 1:08 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 30, 2025, 7:54 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 30, 2025, 7:51 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 30, 2025, 7:43 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 30, 2025, 1:03 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 30, 2025, 1:01 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 30, 2025, 11 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 28, 2025, 5:05 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 28, 2025, 5:05 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 28, 2025, 5:05 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 28, 2025, 4:31 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 28, 2025, 4:31 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 28, 2025, 4:31 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 27, 2025, 4:18 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 27, 2025, 3:57 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 26, 2025, 9:49 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 26, 2025, 6:18 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 25, 2025, 11:13 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 25, 2025, 11:06 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 25, 2025, 12:36 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 25, 2025, 9:54 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 25, 2025, 9:50 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 25, 2025, 9:07 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 23, 2025, 1:50 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00
-2.40
March 20, 2025, 8:50 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 19, 2025, 9 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 19, 2025, 8:40 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 19, 2025, 6:43 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 19, 2025, 4:17 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 18, 2025, 5:47 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00
-10.00
March 18, 2025, 5:40 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00
-2.50
March 18, 2025, 10:02 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00
-4.80
March 17, 2025, 11:21 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 16, 2025, 7:08 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00
-3.00
March 15, 2025, 7:41 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 15, 2025, 5:09 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 14, 2025, 8:05 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 14, 2025, 6:03 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 14, 2025, 6 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 14, 2025, 5:53 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 14, 2025, 5:49 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 10, 2025, 8:56 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 4, 2025, 9:52 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
March 4, 2025, 8:41 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
March 4, 2025, 8:41 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00
-5.00
Feb. 28, 2025, 3:31 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
Feb. 27, 2025, 12:09 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00
-2.50
Feb. 26, 2025, 10:13 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
Feb. 26, 2025, 10:13 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
First Previous Page 3 of 4 Last

Objects 101—150

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

First Previous Page 3 of 4 Last

Objects 101—150