-
Last Entry Asset Symbol Broker Portfolios Pattern(s) Type Amt. Cost P&L% P&L$ Image Action
May 18, 2025, 4:41 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
May 18, 2025, 8:48 a.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
May 17, 2025, 12:51 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
May 17, 2025, 12:49 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
May 17, 2025, 12:17 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
May 17, 2025, 12:17 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Short 0.00 0.00 0.00 0.00
May 17, 2025, 12:09 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
May 17, 2025, 12:05 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
May 16, 2025, 7:04 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
May 16, 2025, 7:03 p.m. Stock BTCUSD mt5 Trading Journal ab 19.05, Long 0.00 0.00 0.00 0.00
Page 1 of 20 Next Last

Objects 1—10

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

This has been no 'Featured Image' uploaded for this trade.

Page 1 of 20 Next Last

Objects 1—10

// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min