| Entry CPU | 2.28 | Price P/L $ | $0.00 |
| Exit CPU | 2.27 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $-2.68 |
| Reg Fees | $0.00 | Net P/L $ | $-2.68 |
| Commissions | $0.00 | P&L% | -0.59% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 200 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $455.68 | Open Value | $0.00 |
| Portfolio wt. | Review cash deposits and withdrawals to see size vs portfolio. | ||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
Community
0Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2025-10-06 10:13:05 | Exit | ||||||
| 2025-10-06 10:13:02 | Exit | ||||||
| 2025-10-06 10:12:50 | Entry | ||||||
| 2025-10-06 10:12:49 | Entry |
No community comments yet.