Performance Metrics
| Entry CPU | 0.29 | Max Cost | $41,343.61 |
| Exit CPU | 0.00 | Open Value | $0.00 |
| Max Qty | 141,069.62 | Current Qty | 141,069.62 |
| Fees | $0.00 | Dividends | $0.00 |
| Commissions | $0.00 | Open P/L | $0.00 |
| Reg Fees | $0.00 | Open % | — |
| Portfolio |
497.20% of net liq $8,315.36
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
5 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2021-08-31 12:34:00 | Entry | ||||||
| 2021-08-24 12:16:00 | Entry | ||||||
| 2021-08-22 12:47:00 | Entry | ||||||
| 2021-08-17 20:44:00 | Entry | ||||||
| 2021-08-16 20:43:16 | Entry |
No community comments yet.