Performance Metrics
| Entry CPU | 3.03 | Price P/L $ | $0.00 |
| Exit CPU | 3.04 | Div P/L $ | $0.00 |
| Fees | $3.09 | Gross P/L $ | $17.10 |
| Reg Fees | $0.00 | Net P/L $ | $14.01 |
| Commissions | $3.09 | P&L% | 0.31% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1,800 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $5,455.80 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $40.68 | Prev Close | $41.28 | Mkt Cap | $68.32B |
| Enterprise Val | $75.19B | P/E (TTM) | 11.24 | Forward P/E | 8.80 |
| EPS (TTM) | 3.62 | Forward EPS | 4.62 | Book/sh | 16.32 |
| ROE | 0.25% | Debt/Eq | 12.85 | Current Ratio | 3.06 |
| Short Interest | 12.23M | Short Float | — | Short Ratio | 1.04 |
| Avg Vol | 13.24M | Div Yield | 1.72% | Next Earnings | 2026-08-11 |
Auto-generated Chart
Notes
Looking for CAC 40 pull back.
SMall position
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Aug 24, 2020 09:21:09 | Entry | ||||||
| Aug 24, 2020 08:16:51 | Exit |