Performance Metrics
| Entry CPU | 2.51 | Price P/L $ | $0.00 |
| Exit CPU | 3.89 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $2.76 |
| Reg Fees | $0.00 | Net P/L $ | $2.76 |
| Commissions | $0.00 | P&L% | 54.98% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 2 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $5.02 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $78.72 | Prev Close | $81.67 | Mkt Cap | $331.47B |
| Enterprise Val | $336.08B | P/E (TTM) | 25.39 | Forward P/E | 20.49 |
| EPS (TTM) | 3.10 | Forward EPS | 3.84 | Book/sh | 7.39 |
| ROE | 0.48% | Debt/Eq | 53.79 | Current Ratio | 1.41 |
| Short Interest | 101.57M | Short Float | 0.02% | Short Ratio | 3.06 |
| Avg Vol | 38.47M | Div Yield | — | Next Earnings | 2026-07-16 |
Auto-generated Chart
Notes
No notes added for this trade yet.
Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Dec 30, 2022 15:43:46 | Exit | ||||||
| Dec 30, 2022 15:43:46 | Exit | ||||||
| Dec 30, 2022 09:33:41 | Entry | ||||||
| Dec 30, 2022 09:33:41 | Entry |
No image added