Performance Metrics
| Entry CPU | 3.32 | Price P/L $ | $0.00 |
| Exit CPU | 3.32 | Div P/L $ | $0.00 |
| Fees | $0.72 | Gross P/L $ | $0.00 |
| Reg Fees | $0.00 | Net P/L $ | $-0.72 |
| Commissions | $0.72 | P&L% | 0.00% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 30 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $99.60 | Open Value | $0.00 |
Notes
2.VWAP Reclaim - looking for 3.30 to hold risk VWAP target 3.5 - moved risk up to entry too early (broke even on the trade)
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Sep 15, 2020 06:55:14 | Exit | ||||||
| Sep 15, 2020 06:53:22 | Entry |