Performance Metrics
| Entry CPU | 2.05 | Price P/L $ | $0.00 |
| Exit CPU | 2.01 | Div P/L $ | $0.00 |
| Fees | $3.02 | Gross P/L $ | $-4.00 |
| Reg Fees | $0.00 | Net P/L $ | $-7.02 |
| Commissions | $3.02 | P&L% | -1.95% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 100 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $205.00 | Open Value | $0.00 |
| Price | $0.00 | Prev Close | $0.00 | Mkt Cap | $184.00 |
| Enterprise Val | $2.22M | P/E (TTM) | 0.00 | Forward P/E | 0.01 |
| EPS (TTM) | 16.80 | Forward EPS | 0.02 | Book/sh | -9.00 |
| ROE | — | Debt/Eq | — | Current Ratio | 0.19 |
| Short Interest | 63.48K | Short Float | 0.09% | Short Ratio | 0.02 |
| Avg Vol | 169.00 | Div Yield | — | Next Earnings | 2023-08-21 |
Auto-generated Chart
Notes
ENTRY COMMENT :
ENTRY WITHOUT CONFIRMATION AND BAD EXCUTION AND DOESNT TAKE PROFITE AT THE TIME
EXITE COMMENT :
EXITE AT MY STOPLOSS AT WHOLE ¨DOLLAR
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Feb 27, 2023 09:28:01 | Exit | ||||||
| Feb 27, 2023 09:04:31 | Entry |