Performance Metrics
| Entry CPU | 9.34 | Max Cost | $3,735.96 |
| Exit CPU | 9.38 | Open Value | $0.00 |
| Max Qty | 400 | Current Qty | 0 |
| Fees | $0.00 | Dividends | $0.00 |
| Commissions | $0.00 | Net P/L | $16.04 |
| Reg Fees | $0.00 | Net % | 0.43% |
| Portfolio |
18.79% of net liq $19,883.83
|
||
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2023-02-27 22:59:21 | Exit | ||||||
| 2023-02-27 22:49:35 | Exit | ||||||
| 2023-02-27 22:49:35 | Exit | ||||||
| 2023-02-27 22:46:58 | Entry |
No community comments yet.