Performance Metrics
| Entry CPU | 1.45 | Price P/L $ | $0.00 |
| Exit CPU | 1.40 | Div P/L $ | $0.00 |
| Fees | $2.03 | Gross P/L $ | $-10.00 |
| Reg Fees | $0.00 | Net P/L $ | $-12.03 |
| Commissions | $2.03 | P&L% | -3.45% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 200 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $290.00 | Open Value | $0.00 |
| Price | $0.16 | Prev Close | $0.17 | Mkt Cap | $3.25M |
| Enterprise Val | $-2.07M | P/E (TTM) | — | Forward P/E | -0.68 |
| EPS (TTM) | -1.22 | Forward EPS | -0.24 | Book/sh | 0.81 |
| ROE | -0.84% | Debt/Eq | 10.60 | Current Ratio | 11.35 |
| Short Interest | 1.07M | Short Float | 0.15% | Short Ratio | 0.02 |
| Avg Vol | 31.18M | Div Yield | — | Next Earnings | — |
Auto-generated Chart
Notes
ENTRY COMMENT :
ENTER AT DIP BUY SETUP AFTER SEEING CONSOLIDATION BUT IT UNDER VWAP
EXITE COMMENT :
EXITE AT STOPLOSS POINT
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Mar 07, 2023 09:49:15 | Exit | ||||||
| Mar 07, 2023 09:45:50 | Entry |