Performance Metrics
| Entry CPU | 1.13 | Price P/L $ | $0.00 |
| Exit CPU | 0.68 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $-895.00 |
| Reg Fees | $0.00 | Net P/L $ | $-895.00 |
| Commissions | $0.00 | P&L% | -39.69% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 15 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $16.91 | Open Value | $0.00 |
Trade media
No media uploaded for this trade yet.
| Price | $733.58 | Prev Close | $744.39 | Mkt Cap | — |
| Enterprise Val | — | P/E (TTM) | 26.27 | Forward P/E | — |
| EPS (TTM) | — | Forward EPS | — | Book/sh | 429.22 |
| ROE | — | Debt/Eq | — | Current Ratio | — |
| Short Interest | — | Short Float | — | Short Ratio | — |
| Avg Vol | 59.72M | Div Yield | 0.98% | Next Earnings | — |
Auto-generated Chart Asset
Notes
No notes added for this trade yet.
Transactions
5 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Mar 01, 2023 10:31:51 | Exit | ||||||
| Mar 01, 2023 10:18:04 | Entry | ||||||
| Mar 01, 2023 10:10:02 | Exit | ||||||
| Mar 01, 2023 10:02:27 | Entry | ||||||
| Mar 01, 2023 09:51:04 | Entry |
No image added
No image added
No image added