Performance Metrics
| Entry CPU | 0.46 | Price P/L $ | $0.00 |
| Exit CPU | 0.46 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $7.38 |
| Reg Fees | $0.00 | Net P/L $ | $7.38 |
| Commissions | $0.00 | P&L% | 0.78% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 2,050 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $940.95 | Open Value | $0.00 |
| Price | $1,094.04 | Prev Close | $1,070.23 | Mkt Cap | $247.53B |
| Enterprise Val | $248.35B | P/E (TTM) | 104.29 | Forward P/E | 40.39 |
| EPS (TTM) | 10.49 | Forward EPS | 27.09 | Book/sh | 4.88 |
| ROE | 17.88% | Debt/Eq | 381.55 | Current Ratio | 1.33 |
| Short Interest | 9.05M | Short Float | 0.05% | Short Ratio | 1.96 |
| Avg Vol | 4.04M | Div Yield | 0.28% | Next Earnings | 2026-07-28 |
Auto-generated Chart
Notes
Max R:R: 3:1
Trazeni R:R: 2:1
BE nakon 1:1: NE
entry candle: OK, SL OK (gornja polovica)
Po planu:DA
Emocije:
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Sep 25, 2023 01:30:00 | Exit | ||||||
| Sep 25, 2023 01:28:37 | Entry |