Performance Metrics
| Entry CPU | 0.57 | Price P/L $ | $0.00 |
| Exit CPU | 0.67 | Div P/L $ | $0.00 |
| Fees | $26.50 | Gross P/L $ | $200.00 |
| Reg Fees | $0.50 | Net P/L $ | $173.50 |
| Commissions | $26.00 | P&L% | 17.54% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 20 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $11.40 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $757.36 | Prev Close | $758.47 | Mkt Cap | — |
| Enterprise Val | — | P/E (TTM) | 28.45 | Forward P/E | — |
| EPS (TTM) | — | Forward EPS | — | Book/sh | 429.22 |
| ROE | — | Debt/Eq | — | Current Ratio | — |
| Short Interest | — | Short Float | — | Short Ratio | — |
| Avg Vol | 68.82M | Div Yield | 1.03% | Next Earnings | — |
Auto-generated Chart Asset
Notes
No notes added for this trade yet.
Transactions
4 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Oct 05, 2023 12:17:00 | Exit | ||||||
| Oct 05, 2023 12:17:00 | Exit | ||||||
| Oct 05, 2023 12:15:49 | Entry | ||||||
| Oct 05, 2023 12:11:49 | Entry |
No image added
No image added
No image added