Performance Metrics
| Entry CPU | 6.09 | Price P/L $ | $0.00 |
| Exit CPU | 6.62 | Div P/L $ | $0.00 |
| Fees | $2.00 | Gross P/L $ | $10.60 |
| Reg Fees | $0.00 | Net P/L $ | $8.60 |
| Commissions | $2.00 | P&L% | 8.70% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 20 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $121.80 | Open Value | $0.00 |
| Price | $0.00 | Prev Close | $0.00 | Mkt Cap | $63.13K |
| Enterprise Val | $-381.72K | P/E (TTM) | 0.00 | Forward P/E | 0.00 |
| EPS (TTM) | 2.44 | Forward EPS | -1.09 | Book/sh | -0.18 |
| ROE | — | Debt/Eq | — | Current Ratio | 0.36 |
| Short Interest | 637.72K | Short Float | 0.09% | Short Ratio | 0.10 |
| Avg Vol | 1.75K | Div Yield | — | Next Earnings | 2024-05-13 |
Auto-generated Chart
Notes
MKT: bullish but slow
Target: 7.00
STP: 5.60
stup: reverse split, micro float, above vwap
feeling ok
Notes: a bit late entry, i was afraid, i didn't have a complete plan
Transactions
0 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value | |
|---|---|---|---|---|---|---|---|---|
| No transactions found | ||||||||