Performance Metrics
| Entry CPU | 7.70 | Price P/L $ | $0.00 |
| Exit CPU | 9.20 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $150.00 |
| Reg Fees | $0.00 | Net P/L $ | $150.00 |
| Commissions | $0.00 | P&L% | 19.48% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 100 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $770.00 | Open Value | $0.00 |
Trade media
No media uploaded for this trade yet.
| Price | $199.00 | Prev Close | $200.00 | Mkt Cap | $4.82T |
| Enterprise Val | $4.80T | P/E (TTM) | 30.52 | Forward P/E | 15.63 |
| EPS (TTM) | 6.52 | Forward EPS | 12.73 | Book/sh | 8.07 |
| ROE | 1.14% | Debt/Eq | 6.56 | Current Ratio | 3.44 |
| Short Interest | 284.72M | Short Float | 0.01% | Short Ratio | 1.71 |
| Avg Vol | 161.92M | Div Yield | 0.50% | Next Earnings | 2026-08-26 |
Auto-generated Chart
Notes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Nov 09, 2023 09:55:00 | Exit | ||||||
| Nov 09, 2023 09:49:00 | Entry |
No image added