nexus's STIM Trade $-16.42
All Trades
/
Trade Detail
The first transaction is an (Exit). Please switch trade type to be Short or switch all transaction types.
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 4.21 | 4.21 | $0.00 | 2,114.0 | $8,895.09 | -0.02% | $-16.42 |
Transactions
34 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jul 19, 2022 12:00:00 | Exit | 2,014.0 | $3.98 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 200.0 | $4.54 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 600.0 | $4.47 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 500.0 | $4.09 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 1,514.0 | $4.02 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Exit | 100.0 | $4.45 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 100.0 | $4.41 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 250.0 | $4.33 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Exit | 350.0 | $4.45 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 100.0 | $4.40 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 250.0 | $4.33 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 1,000.0 | $4.26 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Exit | 1,350.0 | $4.36 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 150.0 | $4.27 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 300.0 | $4.27 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 1,000.0 | $4.21 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 1,114.0 | $4.14 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 1,696.0 | $4.12 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Exit | 4,260.0 | $4.09 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 250.0 | $4.10 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 350.0 | $4.08 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 1,366.0 | $4.05 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Exit | 1,966.0 | $4.08 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 250.0 | $4.09 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 1,000.0 | $4.41 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 1,043.0 | $4.34 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 3,158.0 | $4.25 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Exit | 6,101.0 | $4.36 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Exit | 250.0 | $4.12 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 100.0 | $4.08 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Entry | 250.0 | $4.06 | $0.00 | $0.00 |
| Jul 19, 2022 12:00:00 | Exit | 350.0 | $4.13 | $0.00 | $0.00 |
| Jul 19, 2022 19:26:50 | Entry | 100.0 | $4.63 | $0.00 | $0.00 |
| Jul 19, 2022 19:31:19 | Entry | 100.0 | $4.31 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade