Performance Metrics
| Entry CPU | 1.31 | Price P/L $ | $0.00 |
| Exit CPU | 1.52 | Div P/L $ | $0.00 |
| Fees | $0.12 | Gross P/L $ | $152.90 |
| Reg Fees | $0.12 | Net P/L $ | $152.78 |
| Commissions | $0.00 | P&L% | 16.11% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 725 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $949.10 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $0.13 | Prev Close | $0.14 | Mkt Cap | $1.71M |
| Enterprise Val | $-1.45M | P/E (TTM) | 0.64 | Forward P/E | -0.05 |
| EPS (TTM) | -26.89 | Forward EPS | -2.59 | Book/sh | 1.01 |
| ROE | -6.09% | Debt/Eq | 9.93 | Current Ratio | 1.56 |
| Short Interest | 369.45K | Short Float | 0.13% | Short Ratio | 3.39 |
| Avg Vol | 1.43M | Div Yield | — | Next Earnings | 2026-08-13 |
Auto-generated Chart
Notes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Aug 31, 2022 09:40:32 | Exit | ||||||
| Aug 31, 2022 09:30:29 | Entry |
No image added
No image added
No image added