Performance Metrics
| Entry CPU | 3.10 | Price P/L $ | $0.00 |
| Exit CPU | 3.80 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $448.70 |
| Reg Fees | $0.00 | Net P/L $ | $448.70 |
| Commissions | $0.00 | P&L% | 22.58% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 641 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $1,987.10 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
Notes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Feb 22, 2021 16:28:52 | Exit | ||||||
| Feb 19, 2021 17:41:46 | Entry |