Performance Metrics
| Entry CPU | 7.18 | Price P/L $ | $0.00 |
| Exit CPU | 7.59 | Div P/L $ | $0.00 |
| Fees | $4.31 | Gross P/L $ | $12.30 |
| Reg Fees | $0.00 | Net P/L $ | $7.99 |
| Commissions | $4.31 | P&L% | 5.40% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 30 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $227.70 | Open Value | $0.00 |
| Price | $25.81 | Prev Close | $26.03 | Mkt Cap | $182.93M |
| Enterprise Val | $216.41M | P/E (TTM) | 12.17 | Forward P/E | 8.14 |
| EPS (TTM) | 2.12 | Forward EPS | 3.17 | Book/sh | 6.30 |
| ROE | 0.41% | Debt/Eq | 77.99 | Current Ratio | 1.92 |
| Short Interest | 193.64K | Short Float | 0.04% | Short Ratio | 2.37 |
| Avg Vol | 80.01K | Div Yield | — | Next Earnings | 2026-08-05 |
Auto-generated Chart
Notes
Traded a stock to overextended to the downside in Premarket and got squeezed out.
Float: 8 M
MC: 50 M
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Feb 11, 2021 08:46:00 | Exit | ||||||
| Feb 11, 2021 08:34:34 | Entry |