Performance Metrics
| Entry CPU | 11.85 | Price P/L $ | $0.00 |
| Exit CPU | 10.34 | Div P/L $ | $0.00 |
| Fees | $3.12 | Gross P/L $ | $-90.60 |
| Reg Fees | $0.00 | Net P/L $ | $-93.72 |
| Commissions | $3.12 | P&L% | -14.60% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 60 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $620.40 | Open Value | $0.00 |
| Price | $2.37 | Prev Close | $2.34 | Mkt Cap | $241.20M |
| Enterprise Val | $163.36M | P/E (TTM) | — | Forward P/E | 16.23 |
| EPS (TTM) | -0.83 | Forward EPS | 0.15 | Book/sh | 0.41 |
| ROE | -1.05% | Debt/Eq | 13.65 | Current Ratio | 0.87 |
| Short Interest | 3.35M | Short Float | 0.07% | Short Ratio | 12.63 |
| Avg Vol | 269.67K | Div Yield | — | Next Earnings | 2026-04-30 |
Auto-generated Chart
Notes
Float: 35M
MC: 560 M
IO%: 28%
Transactions
3 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Feb 11, 2021 09:39:00 | Exit | ||||||
| Feb 11, 2021 09:30:19 | Entry | ||||||
| Feb 11, 2021 08:00:00 | Entry |