Performance Metrics
| Entry CPU | 4.36 | Price P/L $ | $0.00 |
| Exit CPU | 4.39 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $0.03 |
| Reg Fees | $0.00 | Net P/L $ | $0.03 |
| Commissions | $0.00 | P&L% | 0.69% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $4.36 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $0.14 | Prev Close | $0.16 | Mkt Cap | $1.55M |
| Enterprise Val | $7.75M | P/E (TTM) | — | Forward P/E | -0.64 |
| EPS (TTM) | -11.56 | Forward EPS | -0.22 | Book/sh | -5.10 |
| ROE | — | Debt/Eq | — | Current Ratio | 0.04 |
| Short Interest | 215.57K | Short Float | 0.02% | Short Ratio | 0.16 |
| Avg Vol | 3.83M | Div Yield | — | Next Earnings | 2024-11-15 |
Auto-generated Chart
Notes
Setup: C+ | FOMO trade. The setup wasn't really there. OBV MACD on 10S was negative and MACD was open but bought on a big red volume candle
Grade: C | Not a great setup and got out too early. 1M chart looked pretty good for a continuation up and I got out too soon probably getting scared of the low volume and not wanting to go red on the first trade of the day.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Apr 16, 2025 07:12:59 | Exit | ||||||
| Apr 16, 2025 07:12:28 | Entry |