Default Trades
hedgefundboy / Default / Trades
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 4, 2025, 3:17 a.m. | Stock | VOLATILITY 75 (1S) INDEX | mt5 | Default, | Short | 0.00 | 0.00 | 0.00 | 0.00 | |||
March 4, 2025, 2:43 a.m. | Stock | VOLATILITY 75 (1S) INDEX | mt5 | Default, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
March 3, 2025, 4:47 p.m. | Stock | VOLATILITY 75 (1S) INDEX | mt5 | Default, | Short | 0.00 | 0.00 | 0.00 | 0.00 | |||
March 3, 2025, 4:42 p.m. | Stock | VOLATILITY 75 (1S) INDEX | mt5 | Default, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
March 3, 2025, 4:38 p.m. | Stock | VOLATILITY 75 (1S) INDEX | mt5 | Default, | Short | 0.00 | 0.00 | 0.00 | 0.00 | |||
March 3, 2025, 4:36 p.m. | Stock | VOLATILITY 75 (1S) INDEX | mt5 | Default, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
March 3, 2025, 4:30 p.m. | Stock | VOLATILITY 75 (1S) INDEX | mt5 | Default, | Short | 0.00 | 0.00 | 0.00 | 0.00 | |||
March 3, 2025, 4:28 p.m. | Stock | VOLATILITY 75 (1S) INDEX | mt5 | Default, | Long | 0.00 | 0.00 | 0.00 | 0.00 | |||
March 1, 2025, 6:07 p.m. | Stock | VOLATILITY 75 (1S) INDEX | mt5 | Default, | Short | 0.00 | 0.00 | 0.00 | 0.00 | |||
March 1, 2025, 5:56 p.m. | Stock | VOLATILITY 75 (1S) INDEX | mt5 | Default, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 11—20
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
Objects 11—20