** More stat ideas? Write us here or in the Discord
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | SIGA | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | SIGA | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | YMTX | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | BJDX | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | JAN | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | RDBX | TD Ameritrade | Basic, | Momentum, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | XOM | TD Ameritrade | Basic, | Momentum, Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | COGT | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | OXY | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | PALT | TD Ameritrade | Basic, | Opening Bar, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 541—550