owais's PHUN Trade $-547.12
All Trades
/
Trade Detail
The first transaction is an (Exit). Please switch trade type to be Short or switch all transaction types.
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 2.10 | 2.05 | $0.53 | 9,000.0 | $18,935.66 | -2.36% | $-547.12 |
Transactions
16 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| May 20, 2020 00:00:00 | Exit | 2,000.0 | $2.03 | $0.00 | $0.09 |
| May 20, 2020 00:00:00 | Exit | 1,000.0 | $2.01 | $0.00 | $0.05 |
| May 20, 2020 00:00:00 | Exit | 1,000.0 | $2.11 | $0.00 | $0.05 |
| May 20, 2020 00:00:00 | Exit | 300.0 | $1.99 | $0.00 | $0.02 |
| May 20, 2020 00:00:00 | Exit | 4,700.0 | $2.00 | $0.00 | $0.21 |
| May 20, 2020 00:00:00 | Entry | 641.0 | $2.18 | $0.00 | $0.00 |
| May 20, 2020 00:00:00 | Entry | 1,000.0 | $1.96 | $0.00 | $0.00 |
| May 20, 2020 00:00:00 | Entry | 1,000.0 | $2.07 | $0.00 | $0.00 |
| May 20, 2020 00:00:00 | Entry | 1,000.0 | $2.15 | $0.00 | $0.00 |
| May 20, 2020 00:00:00 | Entry | 1,000.0 | $2.18 | $0.00 | $0.00 |
| May 20, 2020 00:00:00 | Entry | 1,359.0 | $2.19 | $0.00 | $0.00 |
| May 20, 2020 00:00:00 | Entry | 2,000.0 | $1.90 | $0.00 | $0.00 |
| May 20, 2020 00:00:00 | Entry | 2,000.0 | $2.23 | $0.00 | $0.00 |
| May 20, 2020 00:00:00 | Entry | 1,000.0 | $2.15 | $0.00 | $0.00 |
| May 20, 2020 00:00:00 | Exit | 1,000.0 | $2.36 | $0.00 | $0.06 |
| May 20, 2020 00:00:00 | Exit | 1,000.0 | $2.06 | $0.00 | $0.05 |
Featured Image / Proof
No featured image uploaded for this trade