reuben's HUBC Trade Open

Trade Detail

reuben's HUBC Trade Open

Trade Details

Published

Oct. 10, 2023, 5:42 p.m.


Status
OPEN

Portfolio(s)

reuben,


Broker

TD Ameritrade

Asset

Stock

Symbol

HUBC


Type

Short

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
0.506436380510441 0.507618110864745 4.04 2,000.0 1,015.23622172949 unrealized unrealized unrealized

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Oct. 09, 2023 12:15:05 Exit 2,000.0 0.5045 0.0 0.3
Oct. 09, 2023 12:18:20 Entry 1,000.0 0.5589 0.0 0.0
Oct. 09, 2023 12:18:25 Exit 1,000.0 0.5557 0.0 0.15
Oct. 09, 2023 12:18:35 Entry 1,000.0 0.5654 0.0 0.0
Oct. 09, 2023 12:19:07 Exit 1,000.0 0.5717 0.0 0.15
Oct. 09, 2023 12:21:08 Entry 1,000.0 0.586 0.0 0.0
Oct. 09, 2023 12:21:11 Exit 1,000.0 0.5842 0.0 0.15
Oct. 09, 2023 12:21:46 Entry 1,000.0 0.5768 0.0 0.0
Oct. 09, 2023 12:21:48 Exit 1,000.0 0.5768 0.0 0.15
Oct. 09, 2023 12:21:56 Entry 1,000.0 0.5746 0.0 0.0
Oct. 09, 2023 12:22:08 Exit 1,000.0 0.575 0.0 0.15
Oct. 09, 2023 12:22:53 Entry 1,000.0 0.538 0.0 0.0
Oct. 09, 2023 12:22:56 Exit 1,000.0 0.5381 0.0 0.15
Oct. 09, 2023 12:25:06 Entry 1,000.0 0.5411 0.0 0.0
Oct. 09, 2023 12:25:07 Exit 756.0 0.5399 0.0 0.11
Oct. 09, 2023 12:25:07 Exit 244.0 0.54 0.0 0.04
Oct. 09, 2023 12:25:14 Entry 1,000.0 0.5419 0.0 0.0
Oct. 09, 2023 12:25:25 Exit 1,000.0 0.5405 0.0 0.15
Oct. 09, 2023 12:25:54 Entry 1,000.0 0.5399 0.0 0.0
Oct. 09, 2023 12:26:00 Exit 1,000.0 0.5447 0.0 0.15
Oct. 09, 2023 12:27:33 Entry 1,000.0 0.5514 0.0 0.0
Oct. 09, 2023 12:27:37 Exit 1,000.0 0.5545 0.0 0.15
Oct. 09, 2023 12:29:34 Entry 1,000.0 0.5598 0.0 0.0
Oct. 09, 2023 12:30:00 Exit 1,000.0 0.5513 0.0 0.15
Oct. 09, 2023 12:31:05 Entry 1,000.0 0.6 0.0 0.0
Oct. 09, 2023 12:31:07 Exit 1,000.0 0.6127 0.0 0.15
Oct. 09, 2023 12:32:14 Entry 1,000.0 0.5973 0.0 0.0
Oct. 09, 2023 12:32:19 Exit 1,000.0 0.604 0.0 0.15
Oct. 09, 2023 12:33:05 Entry 1,000.0 0.6048 0.0 0.0
Oct. 09, 2023 12:33:12 Exit 500.0 0.6128 0.0 0.07
Oct. 09, 2023 12:33:17 Exit 500.0 0.612 0.0 0.07
Oct. 09, 2023 12:34:08 Entry 1,000.0 0.6189 0.0 0.0
Oct. 09, 2023 12:34:14 Exit 500.0 0.6291 0.0 0.07
Oct. 09, 2023 12:34:16 Exit 500.0 0.6261 0.0 0.07
Oct. 09, 2023 12:34:31 Entry 1,000.0 0.6299 0.0 0.0
Oct. 09, 2023 12:34:32 Exit 1,000.0 0.6261 0.0 0.16
Oct. 09, 2023 12:36:00 Entry 1,000.0 0.6149 0.0 0.0
Oct. 09, 2023 12:36:05 Exit 1,000.0 0.6102 0.0 0.15
Oct. 09, 2023 12:36:14 Entry 1,000.0 0.6165 0.0 0.0
Oct. 09, 2023 12:36:22 Exit 1,000.0 0.6199 0.0 0.15
Oct. 09, 2023 12:37:57 Entry 1,000.0 0.6149 0.0 0.0
Oct. 09, 2023 12:38:02 Exit 300.0 0.6242 0.0 0.04
Oct. 09, 2023 12:38:07 Exit 300.0 0.6211 0.0 0.04
Oct. 09, 2023 12:38:08 Exit 400.0 0.6152 0.0 0.06
Oct. 09, 2023 12:39:03 Entry 1,000.0 0.6389 0.0 0.0
Oct. 09, 2023 12:39:07 Exit 1,000.0 0.6411 0.0 0.16
Oct. 09, 2023 12:39:38 Entry 1,000.0 0.629 0.0 0.0
Oct. 09, 2023 12:39:49 Exit 300.0 0.6351 0.0 0.04
Oct. 09, 2023 12:39:54 Exit 300.0 0.639 0.0 0.04
Oct. 09, 2023 12:39:58 Exit 300.0 0.6369 0.0 0.04
Oct. 09, 2023 12:40:04 Exit 100.0 0.6416 0.0 0.01
Oct. 09, 2023 12:41:51 Entry 1,000.0 0.629 0.0 0.0
Oct. 09, 2023 12:41:53 Exit 1,000.0 0.6267 0.0 0.16
Oct. 09, 2023 12:42:06 Entry 1,000.0 0.6309 0.0 0.0
Oct. 09, 2023 12:42:09 Exit 1,000.0 0.6306 0.0 0.16
Oct. 09, 2023 12:57:00 Entry 1,000.0 0.5709 0.0 0.0
Oct. 09, 2023 12:57:07 Exit 300.0 0.5763 0.0 0.04
Oct. 09, 2023 12:57:07 Exit 200.0 0.5762 0.0 0.03
Oct. 09, 2023 12:57:08 Exit 500.0 0.5724 0.0 0.07
Oct. 09, 2023 13:13:26 Entry 1,000.0 0.6899 0.0 0.0
Oct. 09, 2023 13:13:35 Exit 1,000.0 0.6887 0.0 0.16
Oct. 25, 2023 09:17:01 Entry 678.0 0.7299 0.0 0.0
Oct. 25, 2023 09:17:01 Entry 322.0 0.7299 0.0 0.0
Oct. 25, 2023 09:17:05 Exit 1,000.0 0.7358 0.0 0.0
Dec. 01, 2023 06:32:26 Entry 500.0 0.4299 0.0 0.0
Dec. 01, 2023 06:32:32 Exit 500.0 0.428 0.0 0.0
Dec. 01, 2023 06:32:44 Entry 500.0 0.4149 0.0 0.0
Dec. 01, 2023 06:32:51 Exit 500.0 0.41125 0.0 0.0
Dec. 01, 2023 06:33:00 Entry 500.0 0.4099 0.0 0.0
Dec. 01, 2023 06:33:05 Exit 500.0 0.4023 0.0 0.0
Dec. 01, 2023 06:33:43 Entry 500.0 0.3712 0.0 0.0
Dec. 01, 2023 06:33:57 Exit 500.0 0.3767 0.0 0.0
Dec. 01, 2023 06:34:02 Entry 500.0 0.38 0.0 0.0
Dec. 01, 2023 06:34:06 Entry 300.0 0.3804 0.0 0.0
Dec. 01, 2023 06:34:06 Entry 200.0 0.38036 0.0 0.0
Dec. 01, 2023 06:34:07 Exit 400.0 0.3802 0.0 0.0
Dec. 01, 2023 06:34:07 Exit 100.0 0.3803 0.0 0.0
Dec. 01, 2023 06:34:07 Exit 500.0 0.382 0.0 0.0
Dec. 01, 2023 06:34:42 Entry 500.0 0.3736 0.0 0.0
Dec. 01, 2023 06:34:42 Entry 500.0 0.3736 0.0 0.0
Dec. 01, 2023 06:34:47 Exit 500.0 0.37655 0.0 0.0
Dec. 01, 2023 06:34:55 Exit 500.0 0.3764 0.0 0.0
Dec. 01, 2023 06:35:29 Entry 1,000.0 0.38245 0.0 0.0
Dec. 01, 2023 06:35:36 Exit 1,000.0 0.38305 0.0 0.0
Dec. 01, 2023 06:35:41 Entry 1,000.0 0.3841 0.0 0.0
Dec. 01, 2023 06:35:43 Exit 225.0 0.384 0.0 0.0
Dec. 01, 2023 06:35:43 Exit 100.0 0.3838 0.0 0.0
Dec. 01, 2023 06:35:43 Exit 163.0 0.3838 0.0 0.0
Dec. 01, 2023 06:35:43 Exit 150.0 0.3838 0.0 0.0
Dec. 01, 2023 06:35:43 Exit 100.0 0.3838 0.0 0.0
Dec. 01, 2023 06:35:43 Exit 262.0 0.384 0.0 0.0
Dec. 01, 2023 06:40:24 Entry 1,000.0 0.3699 0.0 0.0
Dec. 01, 2023 06:40:38 Exit 500.0 0.3717 0.0 0.0
Dec. 01, 2023 06:40:43 Exit 100.0 0.3704 0.0 0.0
Dec. 01, 2023 06:40:44 Exit 400.0 0.3704 0.0 0.0
Dec. 01, 2023 06:41:10 Entry 1,000.0 0.3673 0.0 0.0
Dec. 01, 2023 06:41:19 Exit 1,000.0 0.3671 0.0 0.0
Dec. 01, 2023 06:41:29 Entry 1,000.0 0.3684 0.0 0.0
Dec. 01, 2023 06:41:47 Exit 1,000.0 0.37 0.0 0.0
Dec. 01, 2023 06:42:54 Entry 800.0 0.3601 0.0 0.0
Dec. 01, 2023 06:42:54 Entry 100.0 0.36006 0.0 0.0
Dec. 01, 2023 06:42:54 Entry 100.0 0.36006 0.0 0.0
Dec. 01, 2023 06:42:59 Exit 1,000.0 0.36 0.0 0.0
Dec. 01, 2023 06:43:51 Entry 1,000.0 0.34295 0.0 0.0
Dec. 01, 2023 06:43:53 Exit 1,000.0 0.3468 0.0 0.0
Dec. 01, 2023 06:52:46 Entry 50.0 0.354 0.0 0.0
Dec. 01, 2023 06:52:46 Entry 40.0 0.353 0.0 0.0
Dec. 01, 2023 06:52:46 Entry 410.0 0.3559 0.0 0.0
Dec. 01, 2023 06:52:51 Exit 500.0 0.35795 0.0 0.0
Dec. 01, 2023 06:53:06 Entry 500.0 0.3598 0.0 0.0
Dec. 01, 2023 06:53:11 Exit 100.0 0.3589 0.0 0.0
Dec. 01, 2023 06:53:11 Exit 400.0 0.3589 0.0 0.0
Dec. 01, 2023 06:54:09 Entry 500.0 0.3574 0.0 0.0
Dec. 01, 2023 06:54:11 Exit 500.0 0.3549 0.0 0.0
Dec. 01, 2023 06:55:51 Entry 200.0 0.3647 0.0 0.0
Dec. 01, 2023 06:55:51 Entry 100.0 0.3647 0.0 0.0
Dec. 01, 2023 06:55:51 Entry 200.0 0.3647 0.0 0.0
Dec. 01, 2023 06:56:03 Exit 500.0 0.3651 0.0 0.0
Dec. 01, 2023 06:56:49 Entry 500.0 0.3659 0.0 0.0
Dec. 01, 2023 06:57:30 Exit 500.0 0.3668 0.0 0.0
Dec. 01, 2023 06:58:02 Entry 500.0 0.37405 0.0 0.0
Dec. 01, 2023 06:58:10 Exit 500.0 0.3752 0.0 0.0
Dec. 01, 2023 07:02:23 Entry 500.0 0.3444 0.0 0.0
Dec. 01, 2023 07:02:44 Exit 500.0 0.3481 0.0 0.0
Dec. 01, 2023 07:02:48 Entry 500.0 0.3548 0.0 0.0
Dec. 01, 2023 07:02:55 Exit 500.0 0.3546 0.0 0.0
Dec. 01, 2023 07:05:52 Entry 500.0 0.3619 0.0 0.0
Dec. 01, 2023 07:06:22 Exit 500.0 0.3623 0.0 0.0
Dec. 01, 2023 07:21:35 Entry 500.0 0.3351 0.0 0.0
Dec. 01, 2023 07:22:00 Exit 500.0 0.3365 0.0 0.0
Dec. 01, 2023 07:24:59 Entry 500.0 0.3299 0.0 0.0
Dec. 01, 2023 07:25:16 Exit 500.0 0.3201 0.0 0.0
Dec. 01, 2023 08:40:43 Entry 300.0 0.3132 0.0 0.0
Dec. 01, 2023 08:41:25 Exit 300.0 0.3181 0.0 0.0
Dec. 01, 2023 08:44:33 Entry 300.0 0.301 0.0 0.0
Dec. 01, 2023 08:44:51 Exit 300.0 0.3021 0.0 0.0

WEN 47.43

Portfolio(s): Day Trading Momo,
Last entry June 8, 2021, 9:59 a.m.

EVTL -0.25

Portfolio(s): Day trading,
Last entry July 18, 2022, 8:42 a.m.

JXJT 19.92

Portfolio(s): Tradezero Account,
Last entry Feb. 15, 2024, 6:58 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min