dvn.zha@gmail.com's AMD Trade +$843.73
All Trades
/
Trade Detail
Trade Details
Published:
Oct 16, 2023
Status:
Closed
Broker:
ThinkorSwim (TOS)
Asset:
Stock
Symbol:
AMD
Type:
Short
Portfolios:
Default
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 110.22 | 110.55 | $0.00 | 2,500.0 | $276,385.45 | 0.31% | $843.73 |
Transactions
48 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Oct 12, 2023 08:24:20 | Exit | 1,000.0 | $110.56 | $0.00 | $0.00 |
| Oct 12, 2023 08:24:21 | Exit | 1,000.0 | $110.56 | $0.00 | $0.00 |
| Oct 12, 2023 08:24:27 | Exit | 200.0 | $110.53 | $0.00 | $0.00 |
| Oct 12, 2023 08:24:27 | Exit | 300.0 | $110.53 | $0.00 | $0.00 |
| Oct 12, 2023 08:24:46 | Entry | 50.0 | $110.49 | $0.00 | $0.00 |
| Oct 12, 2023 08:24:54 | Entry | 50.0 | $110.48 | $0.00 | $0.00 |
| Oct 12, 2023 08:24:57 | Entry | 50.0 | $110.45 | $0.00 | $0.00 |
| Oct 12, 2023 08:25:00 | Entry | 50.0 | $110.43 | $0.00 | $0.00 |
| Oct 12, 2023 08:25:01 | Entry | 22.0 | $110.43 | $0.00 | $0.00 |
| Oct 12, 2023 08:25:01 | Entry | 1.0 | $110.43 | $0.00 | $0.00 |
| Oct 12, 2023 08:25:01 | Entry | 27.0 | $110.43 | $0.00 | $0.00 |
| Oct 12, 2023 08:25:02 | Entry | 50.0 | $110.41 | $0.00 | $0.00 |
| Oct 12, 2023 08:25:04 | Entry | 50.0 | $110.38 | $0.00 | $0.00 |
| Oct 12, 2023 08:25:14 | Entry | 50.0 | $110.42 | $0.00 | $0.00 |
| Oct 12, 2023 08:25:39 | Entry | 50.0 | $110.42 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:04 | Entry | 41.0 | $110.41 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:04 | Entry | 50.0 | $110.41 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:04 | Entry | 9.0 | $110.41 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:07 | Entry | 50.0 | $110.34 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:07 | Entry | 50.0 | $110.34 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:10 | Entry | 50.0 | $110.32 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:13 | Entry | 50.0 | $110.28 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:15 | Entry | 50.0 | $110.27 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:17 | Entry | 50.0 | $110.26 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:20 | Entry | 50.0 | $110.23 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:22 | Entry | 50.0 | $110.22 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:24 | Entry | 50.0 | $110.19 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:26 | Entry | 50.0 | $110.15 | $0.00 | $0.00 |
| Oct 12, 2023 08:26:34 | Entry | 50.0 | $110.16 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:46 | Entry | 100.0 | $110.22 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:47 | Entry | 100.0 | $110.20 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:48 | Entry | 50.0 | $110.16 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:48 | Entry | 50.0 | $110.14 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:48 | Entry | 50.0 | $110.15 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:48 | Entry | 50.0 | $110.16 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:48 | Entry | 50.0 | $110.16 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:48 | Entry | 50.0 | $110.17 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:48 | Entry | 50.0 | $110.16 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:48 | Entry | 50.0 | $110.16 | $0.00 | $0.00 |
| Oct 12, 2023 08:29:57 | Entry | 100.0 | $110.09 | $0.00 | $0.00 |
| Oct 12, 2023 08:30:12 | Entry | 100.0 | $110.09 | $0.00 | $0.00 |
| Oct 12, 2023 08:30:12 | Entry | 100.0 | $110.09 | $0.00 | $0.00 |
| Oct 12, 2023 08:30:14 | Entry | 100.0 | $110.08 | $0.00 | $0.00 |
| Oct 12, 2023 08:30:25 | Entry | 100.0 | $110.09 | $0.00 | $0.00 |
| Oct 12, 2023 08:30:27 | Entry | 100.0 | $110.08 | $0.00 | $0.00 |
| Oct 12, 2023 08:30:42 | Entry | 31.0 | $110.06 | $0.00 | $0.00 |
| Oct 12, 2023 08:30:42 | Entry | 69.0 | $110.06 | $0.00 | $0.00 |
| Oct 12, 2023 08:30:45 | Entry | 100.0 | $110.05 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade