qatester44@yahoo.com's NVDA Trade
25,984.72
Trade Details
Published:
Jul 11, 2024
Status:
Closed
Broker:
ThinkorSwim (TOS)
Asset:
Stock
Symbol:
NVDA
Type:
Short
Portfolios:
Default
Performance Metrics
Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
---|---|---|---|---|---|---|
625.41 | 631.01 | $0.00 | 127.0 | $80,138.26 | 0.89% | $25,984.72 |
Transactions
662 entriesDate | Side | Amount | Price | Commission | Reg Fee |
---|---|---|---|---|---|
Jun 03, 2024 13:40:33 | Exit | 37.0 | $1,155.89 | $0.00 | $0.00 |
Jun 04, 2024 11:43:27 | Entry | 25.0 | $1,159.99 | $0.00 | $0.00 |
Jun 04, 2024 11:43:30 | Exit | 25.0 | $1,160.08 | $0.00 | $0.00 |
Jun 04, 2024 11:43:37 | Entry | 25.0 | $1,160.13 | $0.00 | $0.00 |
Jun 04, 2024 11:44:16 | Exit | 25.0 | $1,160.18 | $0.00 | $0.00 |
Jun 04, 2024 11:45:59 | Entry | 25.0 | $1,161.31 | $0.00 | $0.00 |
Jun 04, 2024 11:46:03 | Exit | 25.0 | $1,161.42 | $0.00 | $0.00 |
Jun 04, 2024 11:46:24 | Entry | 25.0 | $1,162.32 | $0.00 | $0.00 |
Jun 04, 2024 11:46:27 | Exit | 25.0 | $1,162.32 | $0.00 | $0.00 |
Jun 05, 2024 06:32:15 | Entry | 10.0 | $1,177.82 | $0.00 | $0.00 |
Showing 1 to 10 of 662 entries
Featured Image / Proof
No featured image uploaded for this trade
Auto-generated Chart BETA
Unlock with Pro Entry (Buy/Short)
Exit (Sell/Cover)
Dividend