disciplined_daytrader's CFRX Trade +$2.00
All Trades
/
Trade Detail
Trade Details
Portfolios:
Day Trading: Small Caps & Large Caps
Patterns:
scalp
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 8.15 | 8.19 | $0.00 | 20.0 | $163.07 | 0.41% | $2.00 |
Transactions
6 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Mar 12, 2021 08:02:43 | Entry | 20.0 | $8.34 | $0.00 | $0.00 |
| Mar 12, 2021 08:02:56 | Exit | 20.0 | $8.39 | $0.00 | $0.00 |
| Mar 12, 2021 08:05:25 | Entry | 20.0 | $8.09 | $0.00 | $0.00 |
| Mar 12, 2021 08:05:31 | Exit | 20.0 | $8.12 | $0.00 | $0.00 |
| Mar 12, 2021 08:05:36 | Entry | 20.0 | $8.03 | $0.00 | $0.00 |
| Mar 12, 2021 08:05:45 | Exit | 20.0 | $8.05 | $0.00 | $0.00 |
Auto-generated Chart BETA
Unlock with ProNotes
bought both of these pullbacks expecting some continuation but the 5 minute was so extended that it didnt make any sense to hold for longer than one minute. just bought dips using L2 getting small winner here and there. no reason to hold and get caught in a flush.